Programmatic Trading
AI Agent Platform
Enterprise Intelligence Report
Report Date
April 5, 2026
Generated
5:12 AM CEST
Report ID
RPT-20260405-569ACA
AI Agents
10 Active
Data Tables
20 Sources
Total Records
752
Confidential — For Authorized Recipients Only
All Dashboards Enterprise Report — April 5, 2026
Contents

Table of Contents

Executive Summary

Platform Intelligence Overview

This report presents findings from 10 AI trading agents analyzing 752 records across 20 domain intelligence data sources. Each agent leverages structured web signals -- including OpenPageRank authority scores, page type detection (/about, /blog, /products, /legal, /press), domain age from WHOIS, Web Filtering safety categories, and IAB taxonomy -- to generate actionable programmatic trading intelligence. Domain quality scoring -- combining PageRank, legitimacy, content safety, and MFA risk detection -- averages 73.1 across scored domains. Predicted viewability, driven by PageRank band, domain age, and IAB category signals, stands at 79.5%. The auction intelligence agent has flagged 19 domain anomalies including spoofing, category mismatches, and PageRank discrepancies. Cross-SSP arbitrage analysis has identified 7 high-score opportunities with /partners and /api signal verification. Combined potential savings across SPO ecosystem optimization, ownership-graph frequency capping, and cross-SSP arbitrage agents total an estimated $6,892,500.

752
Total Records Analyzed
N/A
Avg SSP Ecosystem Efficiency
73.1
Avg Domain Quality Score
22.3%
Avg Bid Shade
79.5%
Avg Predicted Viewability
19
Domain Anomalies
7
Cross-SSP Arbitrage Opps
31
PG-Ready Publishers
31
CTV Platforms Profiled
48
Advertiser Matches
27
Portfolio Freq Groups
$6,892,500
Est. Total Savings
Records per Agent
Agent Coverage (Primary Table Rows)
Section 1.0

Supply Path Optimization

Profiles SSP ecosystem health by crawling /api, /partners, /docs, /careers, and /press pages to assess API maturity, publisher network strength, documentation quality, and organizational stability for supply path decisions.

Key Findings
  • Top-ranked SSP by domain intelligence: Google AdSense
1.0.1 — SSP Ecosystem Profiles
Table: adtech2_spo_ssp_ecosystem · 31 total rows
Purpose: SSP ecosystem health profiles from /api, /partners, /docs, /careers, /press page signals
Column Guide
id Auto-incrementing unique row identifier
ssp_domain SSP primary domain
ssp_name Supply-Side Platform name
has_api_page No description available
api_endpoint_count No description available
has_partners_page No description available
partners_publisher_count No description available
has_docs_page No description available
has_careers_page No description available
careers_listings_count No description available
has_press_page No description available
press_recency_days No description available
open_page_rank No description available
domain_age_years Domain age in years from WHOIS registration
ssp_health_score No description available
api_maturity_score SSP API maturity from /api and /docs pages (0-100)
publisher_network_score No description available
documentation_score Documentation quality from /docs page (0-100)
org_health_score No description available
monthly_bid_requests No description available
avg_publisher_cpm No description available
region No description available
ai_analysis AI analysis summary
created_at Timestamp when record was created
Id Ssp Domain Ssp Name Has Api Page Api Endpoint Count Has Partners Page Partners Publisher Count Has Docs Page Has Careers Page Careers Listings Count Has Press Page Press Recency Days Open Page Rank Domain Age Years Ssp Health Score Api Maturity Score Publisher Network Score Documentation Score Org Health Score Monthly Bid Requests Avg Publisher Cpm Region Created At
1 openx.com OpenX 1 42 1 1850 1 1 67 1 12 6.80 18 72.88 75.72 64.20 82.73 73.99 12500000000 4.2000 US 2026-03-04 01:49:44
2 pubmatic.com PubMatic 1 38 1 2200 1 1 89 1 5 7.10 17 79.90 73.29 76.41 92.58 84.40 15800000000 3.9000 US 2026-03-04 01:49:44
3 magnite.com Magnite 1 55 1 3100 1 1 112 1 3 7.40 23 88.43 84.38 87.24 83.08 97.94 18200000000 4.5000 Global 2026-03-04 01:49:44
4 xandr.com Xandr 1 61 1 2800 1 1 95 1 8 7.60 19 87.07 85.21 84.59 89.95 90.56 20100000000 4.8000 US 2026-03-04 01:49:44
5 indexexchange.com Index Exchange 1 35 1 1600 1 1 54 1 15 6.50 16 68.65 66.76 63.71 90.14 63.95 9800000000 3.7000 US 2026-03-04 01:49:44
6 spotx.tv SpotX 1 28 1 900 1 0 23 1 45 5.20 12 53.34 65.85 50.59 80.50 25.34 4200000000 6.5000 US 2026-03-04 01:49:44
7 freewheel.com FreeWheel 1 33 1 1200 1 1 41 1 20 6.10 15 63.26 71.06 53.69 78.59 56.17 7600000000 8.2000 US 2026-03-04 01:49:44
8 equativ.com Equativ 1 30 1 1400 1 1 38 1 18 5.80 20 67.85 67.78 59.83 88.71 65.04 6100000000 3.4000 EU 2026-03-04 01:49:44
9 sovrn.com Sovrn 1 22 1 950 1 0 31 1 30 5.00 14 55.31 58.89 53.78 80.68 37.62 3500000000 2.8000 US 2026-03-04 01:49:44
10 triplelift.com TripleLift 1 25 1 1100 1 1 48 1 10 5.90 11 64.89 63.64 53.95 89.73 64.62 5800000000 4.1000 US 2026-03-04 01:49:44
11 sharethrough.com Sharethrough 1 20 1 800 0 1 35 1 22 5.30 13 45.28 58.64 43.37 10.00 52.72 3200000000 3.6000 US 2026-03-04 01:49:44
12 gumgum.com GumGum 0 8 1 600 0 1 42 1 14 4.80 15 32.01 10.00 40.86 10.00 61.02 2100000000 3.2000 US 2026-03-04 01:49:44
13 33across.com 33Across 1 15 1 500 1 0 18 1 60 4.20 12 44.61 54.09 39.92 78.95 18.28 1800000000 2.5000 US 2026-03-04 01:49:44
14 yieldmo.com Yieldmo 1 18 1 700 0 1 29 1 25 4.90 10 45.03 53.54 48.49 14.52 48.97 2400000000 3.8000 US 2026-03-04 01:49:44
15 kargo.com Kargo 0 5 1 450 0 1 52 1 7 5.10 11 33.58 10.00 41.83 10.00 66.14 1500000000 5.2000 US 2026-03-04 01:49:44
16 unruly.co Unruly 0 6 1 550 0 0 15 1 90 3.80 14 21.00 10.00 43.12 10.95 13.68 1200000000 4.6000 US 2026-03-04 01:49:44
17 adcolony.com AdColony 1 12 1 380 1 0 8 0 180 3.50 13 42.06 53.34 40.81 75.44 10.00 900000000 3.1000 Mobile 2026-03-04 01:49:44
18 yahoo.com Yahoo SSP 1 40 1 2000 1 1 200 1 2 7.80 25 79.26 71.52 69.14 83.76 98.00 16500000000 4.0000 Global 2026-03-04 01:49:44
19 improvedigital.com Improve Digital 1 16 1 600 1 0 22 1 35 4.50 16 50.94 56.81 41.52 83.83 35.47 2800000000 2.9000 EU 2026-03-04 01:49:44
20 smaato.com Smaato 1 20 1 750 1 0 19 1 40 4.70 17 51.70 60.32 45.67 78.37 32.57 3100000000 2.2000 Mobile 2026-03-04 01:49:44
21 inmobi.com InMobi 1 24 1 900 1 1 65 1 11 5.50 15 64.22 60.69 47.10 84.77 76.68 4500000000 2.6000 Mobile 2026-03-04 01:49:44
22 conversantmedia.com Conversant 0 4 1 400 0 0 12 0 200 3.20 18 20.35 10.00 36.75 16.36 15.48 800000000 3.5000 US 2026-03-04 01:49:44
23 criteo.com Criteo 1 48 1 2400 1 1 130 1 4 7.20 19 81.41 76.13 75.38 81.04 95.22 14200000000 3.3000 Global 2026-03-04 01:49:44
24 teads.com Teads 1 22 1 1000 1 1 55 1 9 5.70 12 61.79 60.94 50.38 77.35 67.15 3800000000 5.8000 Global 2026-03-04 01:49:44
25 mediavine.com Mediavine 0 3 1 1100 0 1 25 1 16 5.40 10 35.50 10.00 53.23 20.37 53.89 2600000000 2.4000 US 2026-03-04 01:49:44
26 adsense.google.com Google AdSense 1 85 1 5000 1 1 500 1 1 9.20 24 91.90 85.09 92.77 93.63 98.00 50000000000 2.1000 Global 2026-03-04 01:49:44
27 amazon-adsystem.com Amazon Publisher Services 1 52 1 1800 1 1 350 1 1 8.50 22 81.60 80.73 68.13 83.67 97.58 22000000000 3.8000 Global 2026-03-04 01:49:45
28 media.net Media.net 1 18 1 700 1 0 28 1 30 5.00 12 52.75 55.03 48.63 88.14 33.71 3000000000 2.3000 US 2026-03-04 01:49:45
29 outbrain.com Outbrain 1 20 1 1300 1 1 60 1 6 6.00 17 66.67 57.00 54.43 90.69 78.56 5500000000 1.8000 Global 2026-03-04 01:49:45
30 taboola.com Taboola 1 22 1 1500 1 1 72 1 4 6.20 16 68.17 56.99 62.11 86.53 77.82 6200000000 1.6000 Global 2026-03-04 01:49:45
31 buzzfeed.com BuzzFeed Ads 0 2 0 50 0 0 5 1 120 4.00 12 10.91 10.00 10.00 14.68 10.84 200000000 1.9000 US 2026-03-04 01:49:45
1.0.2 — Path Rankings
Table: adtech2_spo_path_rankings · 31 total rows
Purpose: SSP rankings by API maturity, publisher network, documentation, and organizational health
Column Guide
id Auto-incrementing unique row identifier
ssp_name Supply-Side Platform name
ssp_domain SSP primary domain
overall_rank SSP rank (1=best)
api_maturity_score SSP API maturity from /api and /docs pages (0-100)
publisher_network_score No description available
documentation_score Documentation quality from /docs page (0-100)
org_health_score No description available
composite_score No description available
recommendation Actionable recommendation based on domain intelligence
ai_analysis AI analysis summary
created_at Timestamp when record was created
Id Ssp Name Ssp Domain Overall Rank Api Maturity Score Publisher Network Score Documentation Score Org Health Score Composite Score Created At
1 Google AdSense adsense.google.com 1 85.09 92.77 93.63 98.00 91.90 2026-03-04 01:49:45
2 Magnite magnite.com 2 84.38 87.24 83.08 97.94 88.43 2026-03-04 01:49:45
3 Xandr xandr.com 3 85.21 84.59 89.95 90.56 87.07 2026-03-04 01:49:45
4 Amazon Publisher Services amazon-adsystem.com 4 80.73 68.13 83.67 97.58 81.60 2026-03-04 01:49:45
5 Criteo criteo.com 5 76.13 75.38 81.04 95.22 81.41 2026-03-04 01:49:45
6 PubMatic pubmatic.com 6 73.29 76.41 92.58 84.40 79.90 2026-03-04 01:49:45
7 Yahoo SSP yahoo.com 7 71.52 69.14 83.76 98.00 79.26 2026-03-04 01:49:45
8 OpenX openx.com 8 75.72 64.20 82.73 73.99 72.88 2026-03-04 01:49:45
9 Index Exchange indexexchange.com 9 66.76 63.71 90.14 63.95 68.65 2026-03-04 01:49:45
10 Taboola taboola.com 10 56.99 62.11 86.53 77.82 68.17 2026-03-04 01:49:45
11 Equativ equativ.com 11 67.78 59.83 88.71 65.04 67.85 2026-03-04 01:49:45
12 Outbrain outbrain.com 12 57.00 54.43 90.69 78.56 66.67 2026-03-04 01:49:45
13 TripleLift triplelift.com 13 63.64 53.95 89.73 64.62 64.89 2026-03-04 01:49:45
14 InMobi inmobi.com 14 60.69 47.10 84.77 76.68 64.22 2026-03-04 01:49:45
15 FreeWheel freewheel.com 15 71.06 53.69 78.59 56.17 63.26 2026-03-04 01:49:45
16 Teads teads.com 16 60.94 50.38 77.35 67.15 61.79 2026-03-04 01:49:45
17 Sovrn sovrn.com 17 58.89 53.78 80.68 37.62 55.31 2026-03-04 01:49:45
18 SpotX spotx.tv 18 65.85 50.59 80.50 25.34 53.34 2026-03-04 01:49:45
19 Media.net media.net 19 55.03 48.63 88.14 33.71 52.75 2026-03-04 01:49:45
20 Smaato smaato.com 20 60.32 45.67 78.37 32.57 51.70 2026-03-04 01:49:45
21 Improve Digital improvedigital.com 21 56.81 41.52 83.83 35.47 50.94 2026-03-04 01:49:45
22 Sharethrough sharethrough.com 22 58.64 43.37 10.00 52.72 45.28 2026-03-04 01:49:45
23 Yieldmo yieldmo.com 23 53.54 48.49 14.52 48.97 45.03 2026-03-04 01:49:45
24 33Across 33across.com 24 54.09 39.92 78.95 18.28 44.61 2026-03-04 01:49:45
25 AdColony adcolony.com 25 53.34 40.81 75.44 10.00 42.06 2026-03-04 01:49:45
26 Mediavine mediavine.com 26 10.00 53.23 20.37 53.89 35.50 2026-03-04 01:49:45
27 Kargo kargo.com 27 10.00 41.83 10.00 66.14 33.58 2026-03-04 01:49:45
28 GumGum gumgum.com 28 10.00 40.86 10.00 61.02 32.01 2026-03-04 01:49:45
29 Unruly unruly.co 29 10.00 43.12 10.95 13.68 21.00 2026-03-04 01:49:45
30 Conversant conversantmedia.com 30 10.00 36.75 16.36 15.48 20.35 2026-03-04 01:49:45
31 BuzzFeed Ads buzzfeed.com 31 10.00 10.00 14.68 10.84 10.91 2026-03-04 01:49:45
Section 2.0

Inventory Quality Scoring

Scores publisher domains using OpenPageRank authority, /about and /legal legitimacy signals, Web Filtering content safety categories, and MFA (Made-For-Advertising) risk detection to classify inventory quality tiers.

Key Findings
  • Mean domain quality score: 73.1
  • 21 domains classified as Premium tier
2.0.1 — Domain Quality Scores
Table: adtech2_invquality_domain_scores · 31 total rows
Purpose: Domain quality scores with authority, legitimacy, content safety, and MFA risk detection
Column Guide
id Auto-incrementing unique row identifier
domain Publisher website domain name
publisher_name Publisher brand name
has_about_page No description available
has_legal_page No description available
open_page_rank No description available
domain_age_years Domain age in years from WHOIS registration
iab_category IAB category
web_filtering_category Web Filtering classification category
persona No description available
authority_score Domain authority from OpenPageRank (0-100)
legitimacy_score Domain legitimacy from /about, /contact, /legal presence (0-100)
content_safety_score Content safety from Web Filtering category analysis (0-100)
mfa_risk_flag No description available
overall_quality_score Composite domain quality (0-100)
quality_tier Quality tier (Premium/High/Standard/Low)
monthly_uniques Monthly unique visitors
ads_txt_entries No description available
ai_analysis AI analysis summary
created_at Timestamp when record was created
Id Domain Publisher Name Has About Page Has Legal Page Open Page Rank Domain Age Years Iab Category Web Filtering Category Persona Authority Score Legitimacy Score Content Safety Score Mfa Risk Flag Overall Quality Score Quality Tier Monthly Uniques Ads Txt Entries Created At
1 nytimes.com The New York Times 1 1 8.20 28 News News/Media News Enthusiast 98.00 85.40 88.58 0 90.76 Premium 95000000 47 2026-03-04 01:49:45
2 cnn.com CNN 1 1 8.50 30 News News/Media News Enthusiast 98.00 92.89 93.80 0 94.95 Premium 120000000 62 2026-03-04 01:49:45
3 espn.com ESPN 1 1 8.00 27 Sports Sports Sports Fan 98.00 87.70 90.48 0 92.14 Premium 85000000 73 2026-03-04 01:49:45
4 washingtonpost.com The Washington Post 1 1 7.80 26 News News/Media News Enthusiast 98.00 83.35 91.57 0 90.94 Premium 68000000 41 2026-03-04 01:49:45
5 bbc.com BBC 1 1 8.80 30 News News/Media News Enthusiast 98.00 79.59 93.45 0 90.19 Premium 150000000 35 2026-03-04 01:49:45
6 forbes.com Forbes 1 1 7.50 25 Business Business/Finance Business Professional 98.00 88.76 92.66 0 93.17 Premium 72000000 55 2026-03-04 01:49:45
7 healthline.com Healthline Media 1 1 6.80 18 Health & Fitness Health Health Conscious Consumer 98.00 79.85 95.48 0 90.89 Premium 95000000 38 2026-03-04 01:49:45
8 allrecipes.com Allrecipes 1 1 6.20 26 Food & Drink Food/Recipes Home Chef 98.00 84.92 87.02 0 90.13 Premium 55000000 42 2026-03-04 01:49:45
9 webmd.com WebMD 1 1 7.00 24 Health & Fitness Health Health Conscious Consumer 98.00 81.29 86.21 0 88.61 Premium 80000000 36 2026-03-04 01:49:45
10 techcrunch.com TechCrunch 1 1 7.20 19 Technology & Computing Technology Tech Enthusiast 98.00 83.58 92.85 0 91.41 Premium 25000000 33 2026-03-04 01:49:45
11 weather.com The Weather Channel 1 1 7.40 28 Science Weather General Consumer 98.00 92.84 91.97 0 94.38 Premium 110000000 58 2026-03-04 01:49:45
12 investopedia.com Investopedia 1 1 6.90 25 Personal Finance Business/Finance Investor 98.00 77.43 92.18 0 89.05 Premium 42000000 29 2026-03-04 01:49:45
13 buzzfeed.com BuzzFeed 1 1 6.50 12 Entertainment Entertainment Young Adult 98.00 90.75 26.20 0 73.92 High 65000000 48 2026-03-04 01:49:45
14 cnet.com CNET 1 1 7.10 29 Technology & Computing Technology Tech Enthusiast 98.00 89.04 85.60 0 91.14 Premium 55000000 44 2026-03-04 01:49:45
15 people.com People Magazine 1 1 6.70 27 Entertainment Entertainment Entertainment Seeker 98.00 82.72 16.04 0 68.06 High 45000000 39 2026-03-04 01:49:45
16 zillow.com Zillow 1 1 7.30 19 Real Estate Real Estate Home Buyer 98.00 76.41 88.61 0 87.63 Premium 60000000 31 2026-03-04 01:49:45
17 tripadvisor.com TripAdvisor 1 1 7.00 24 Travel Travel Traveler 98.00 82.12 89.81 0 89.99 Premium 50000000 37 2026-03-04 01:49:45
18 ign.com IGN Entertainment 1 1 6.40 28 Video Gaming Gaming Gamer 98.00 86.74 27.18 0 72.81 High 35000000 46 2026-03-04 01:49:45
19 fandom.com Fandom 1 1 6.60 20 Entertainment Entertainment Pop Culture Fan 98.00 91.87 17.22 0 71.62 High 80000000 52 2026-03-04 01:49:45
20 medicalnewstoday.com Medical News Today 1 1 6.00 21 Health & Fitness Health Health Conscious Consumer 96.77 75.11 89.93 0 87.14 Premium 65000000 28 2026-03-04 01:49:45
21 dailymail.co.uk Daily Mail 1 1 7.60 27 News News/Media News Enthusiast 98.00 92.12 92.24 0 94.21 Premium 100000000 65 2026-03-04 01:49:45
22 bestproductreviews.xyz Best Product Reviews 0 0 0.30 1 Shopping MFA/Clickbait None 21.88 5.00 15.09 1 13.93 Reject 200000 2 2026-03-04 01:49:45
23 clickbaitcentral.co Clickbait Central 0 0 0.50 0 Entertainment MFA/Clickbait None 19.36 5.00 9.10 1 11.26 Reject 150000 1 2026-03-04 01:49:45
24 topdealstoday.info Top Deals Today 0 0 0.20 1 Shopping MFA/Clickbait None 16.64 5.00 17.26 1 12.75 Reject 100000 0 2026-03-04 01:49:45
25 viralstoriesnow.net Viral Stories Now 0 0 0.40 0 Entertainment MFA/Clickbait None 23.78 5.00 13.52 1 14.13 Reject 180000 1 2026-03-04 01:49:45
26 freegiftcards247.com Free Gift Cards 0 0 0.10 0 Shopping Malware/Scam None 15.26 5.00 0.97 0 7.38 Low 50000 0 2026-03-04 01:49:45
27 savings-guru.club Savings Guru 0 0 0.60 1 Personal Finance MFA/Clickbait None 21.81 5.00 12.30 1 13.07 Reject 250000 3 2026-03-04 01:49:45
28 realtor.com Realtor.com 1 1 7.20 26 Real Estate Real Estate Home Buyer 98.00 82.08 96.67 0 92.03 Premium 48000000 34 2026-03-04 01:49:45
29 epicurious.com Epicurious 1 1 5.80 28 Food & Drink Food/Recipes Home Chef 93.72 73.75 97.97 0 88.01 Premium 15000000 25 2026-03-04 01:49:45
30 theatlantic.com The Atlantic 1 1 7.40 29 News News/Media Educated Professional 98.00 75.73 85.61 0 86.49 Premium 32000000 30 2026-03-04 01:49:45
31 motortrend.com MotorTrend 1 1 6.30 27 Automotive Automotive Car Enthusiast 96.40 86.02 95.30 0 92.44 Premium 22000000 40 2026-03-04 01:49:45
2.0.2 — Signal Breakdown
Table: adtech2_invquality_signal_breakdown · 217 total rows
Purpose: Per-domain per-signal contribution breakdown (PageRank, /about, /legal, Web Filtering)
Column Guide
id Auto-incrementing unique row identifier
domain Publisher website domain name
signal_name Signal name (e.g., OpenPageRank, /about detection)
signal_source Data source for this signal (API/crawl/WHOIS)
signal_value Signal value (0-100)
signal_weight Signal weight in composite score
contribution_to_score No description available
status No description available
ai_analysis AI analysis summary
created_at Timestamp when record was created
Id Domain Signal Name Signal Source Signal Value Signal Weight Contribution To Score Status Created At
1 nytimes.com OpenPageRank /about + WHOIS 82.00 0.20 16.40 Strong 2026-03-04 01:49:45
2 nytimes.com Domain Age WHOIS 98.00 0.15 14.70 Strong 2026-03-04 01:49:45
3 nytimes.com About Page /about detection 89.22 0.15 13.38 Strong 2026-03-04 01:49:45
4 nytimes.com Legal Page /legal detection 80.64 0.10 8.06 Strong 2026-03-04 01:49:45
5 nytimes.com Web Filtering Content classification 88.82 0.15 13.32 Strong 2026-03-04 01:49:45
6 nytimes.com Ads.txt Entries ads.txt parsing 95.00 0.10 9.50 Strong 2026-03-04 01:49:45
7 nytimes.com Persona Match Audience intelligence 82.94 0.15 12.44 Strong 2026-03-04 01:49:45
8 cnn.com OpenPageRank /about + WHOIS 85.00 0.20 17.00 Strong 2026-03-04 01:49:45
9 cnn.com Domain Age WHOIS 100.00 0.15 15.00 Strong 2026-03-04 01:49:46
10 cnn.com About Page /about detection 94.71 0.15 14.21 Strong 2026-03-04 01:49:46
11 cnn.com Legal Page /legal detection 88.61 0.10 8.86 Strong 2026-03-04 01:49:46
12 cnn.com Web Filtering Content classification 85.11 0.15 12.77 Strong 2026-03-04 01:49:46
13 cnn.com Ads.txt Entries ads.txt parsing 95.00 0.10 9.50 Strong 2026-03-04 01:49:46
14 cnn.com Persona Match Audience intelligence 85.23 0.15 12.78 Strong 2026-03-04 01:49:46
15 espn.com OpenPageRank /about + WHOIS 80.00 0.20 16.00 Strong 2026-03-04 01:49:46
16 espn.com Domain Age WHOIS 94.50 0.15 14.17 Strong 2026-03-04 01:49:46
17 espn.com About Page /about detection 90.37 0.15 13.56 Strong 2026-03-04 01:49:46
18 espn.com Legal Page /legal detection 82.67 0.10 8.27 Strong 2026-03-04 01:49:46
19 espn.com Web Filtering Content classification 91.41 0.15 13.71 Strong 2026-03-04 01:49:46
20 espn.com Ads.txt Entries ads.txt parsing 95.00 0.10 9.50 Strong 2026-03-04 01:49:46
21 espn.com Persona Match Audience intelligence 81.52 0.15 12.23 Strong 2026-03-04 01:49:46
22 washingtonpost.com OpenPageRank /about + WHOIS 78.00 0.20 15.60 Strong 2026-03-04 01:49:46
23 washingtonpost.com Domain Age WHOIS 91.00 0.15 13.65 Strong 2026-03-04 01:49:46
24 washingtonpost.com About Page /about detection 89.54 0.15 13.43 Strong 2026-03-04 01:49:46
25 washingtonpost.com Legal Page /legal detection 89.54 0.10 8.95 Strong 2026-03-04 01:49:46
26 washingtonpost.com Web Filtering Content classification 93.76 0.15 14.06 Strong 2026-03-04 01:49:46
27 washingtonpost.com Ads.txt Entries ads.txt parsing 81.11 0.10 8.11 Strong 2026-03-04 01:49:46
28 washingtonpost.com Persona Match Audience intelligence 82.51 0.15 12.38 Strong 2026-03-04 01:49:46
29 bbc.com OpenPageRank /about + WHOIS 88.00 0.20 17.60 Strong 2026-03-04 01:49:46
30 bbc.com Domain Age WHOIS 100.00 0.15 15.00 Strong 2026-03-04 01:49:46
31 bbc.com About Page /about detection 86.79 0.15 13.02 Strong 2026-03-04 01:49:46
32 bbc.com Legal Page /legal detection 89.13 0.10 8.91 Strong 2026-03-04 01:49:46
33 bbc.com Web Filtering Content classification 93.71 0.15 14.06 Strong 2026-03-04 01:49:46
34 bbc.com Ads.txt Entries ads.txt parsing 69.39 0.10 6.94 Moderate 2026-03-04 01:49:46
35 bbc.com Persona Match Audience intelligence 84.58 0.15 12.69 Strong 2026-03-04 01:49:46
36 forbes.com OpenPageRank /about + WHOIS 75.00 0.20 15.00 Strong 2026-03-04 01:49:46
37 forbes.com Domain Age WHOIS 87.50 0.15 13.12 Strong 2026-03-04 01:49:46
38 forbes.com About Page /about detection 91.09 0.15 13.66 Strong 2026-03-04 01:49:46
39 forbes.com Legal Page /legal detection 81.53 0.10 8.15 Strong 2026-03-04 01:49:46
40 forbes.com Web Filtering Content classification 92.63 0.15 13.89 Strong 2026-03-04 01:49:46
41 forbes.com Ads.txt Entries ads.txt parsing 95.00 0.10 9.50 Strong 2026-03-04 01:49:46
42 forbes.com Persona Match Audience intelligence 86.68 0.15 13.00 Strong 2026-03-04 01:49:46
43 healthline.com OpenPageRank /about + WHOIS 68.00 0.20 13.60 Moderate 2026-03-04 01:49:46
44 healthline.com Domain Age WHOIS 63.00 0.15 9.45 Moderate 2026-03-04 01:49:46
45 healthline.com About Page /about detection 90.30 0.15 13.54 Strong 2026-03-04 01:49:46
46 healthline.com Legal Page /legal detection 80.01 0.10 8.00 Strong 2026-03-04 01:49:46
47 healthline.com Web Filtering Content classification 88.24 0.15 13.24 Strong 2026-03-04 01:49:46
48 healthline.com Ads.txt Entries ads.txt parsing 73.16 0.10 7.32 Strong 2026-03-04 01:49:46
49 healthline.com Persona Match Audience intelligence 88.94 0.15 13.34 Strong 2026-03-04 01:49:46
50 allrecipes.com OpenPageRank /about + WHOIS 62.00 0.20 12.40 Moderate 2026-03-04 01:49:46
51 allrecipes.com Domain Age WHOIS 91.00 0.15 13.65 Strong 2026-03-04 01:49:46
52 allrecipes.com About Page /about detection 93.79 0.15 14.07 Strong 2026-03-04 01:49:46
53 allrecipes.com Legal Page /legal detection 88.32 0.10 8.83 Strong 2026-03-04 01:49:46
54 allrecipes.com Web Filtering Content classification 88.08 0.15 13.21 Strong 2026-03-04 01:49:46
55 allrecipes.com Ads.txt Entries ads.txt parsing 81.46 0.10 8.15 Strong 2026-03-04 01:49:46
56 allrecipes.com Persona Match Audience intelligence 88.17 0.15 13.23 Strong 2026-03-04 01:49:46
57 webmd.com OpenPageRank /about + WHOIS 70.00 0.20 14.00 Moderate 2026-03-04 01:49:46
58 webmd.com Domain Age WHOIS 84.00 0.15 12.60 Strong 2026-03-04 01:49:46
59 webmd.com About Page /about detection 94.47 0.15 14.17 Strong 2026-03-04 01:49:46
60 webmd.com Legal Page /legal detection 80.86 0.10 8.09 Strong 2026-03-04 01:49:46
61 webmd.com Web Filtering Content classification 89.86 0.15 13.48 Strong 2026-03-04 01:49:46
62 webmd.com Ads.txt Entries ads.txt parsing 69.55 0.10 6.96 Moderate 2026-03-04 01:49:46
63 webmd.com Persona Match Audience intelligence 86.41 0.15 12.96 Strong 2026-03-04 01:49:46
64 techcrunch.com OpenPageRank /about + WHOIS 72.00 0.20 14.40 Strong 2026-03-04 01:49:46
65 techcrunch.com Domain Age WHOIS 66.50 0.15 9.97 Moderate 2026-03-04 01:49:46
66 techcrunch.com About Page /about detection 92.66 0.15 13.90 Strong 2026-03-04 01:49:46
67 techcrunch.com Legal Page /legal detection 81.28 0.10 8.13 Strong 2026-03-04 01:49:46
68 techcrunch.com Web Filtering Content classification 89.75 0.15 13.46 Strong 2026-03-04 01:49:46
69 techcrunch.com Ads.txt Entries ads.txt parsing 67.40 0.10 6.74 Moderate 2026-03-04 01:49:46
70 techcrunch.com Persona Match Audience intelligence 78.98 0.15 11.85 Strong 2026-03-04 01:49:46
71 weather.com OpenPageRank /about + WHOIS 74.00 0.20 14.80 Strong 2026-03-04 01:49:46
72 weather.com Domain Age WHOIS 98.00 0.15 14.70 Strong 2026-03-04 01:49:46
73 weather.com About Page /about detection 93.72 0.15 14.06 Strong 2026-03-04 01:49:46
74 weather.com Legal Page /legal detection 84.23 0.10 8.42 Strong 2026-03-04 01:49:46
75 weather.com Web Filtering Content classification 87.12 0.15 13.07 Strong 2026-03-04 01:49:46
76 weather.com Ads.txt Entries ads.txt parsing 95.00 0.10 9.50 Strong 2026-03-04 01:49:46
77 weather.com Persona Match Audience intelligence 85.95 0.15 12.89 Strong 2026-03-04 01:49:46
78 investopedia.com OpenPageRank /about + WHOIS 69.00 0.20 13.80 Moderate 2026-03-04 01:49:46
79 investopedia.com Domain Age WHOIS 87.50 0.15 13.12 Strong 2026-03-04 01:49:46
80 investopedia.com About Page /about detection 87.01 0.15 13.05 Strong 2026-03-04 01:49:46
81 investopedia.com Legal Page /legal detection 83.12 0.10 8.31 Strong 2026-03-04 01:49:46
82 investopedia.com Web Filtering Content classification 94.95 0.15 14.24 Strong 2026-03-04 01:49:46
83 investopedia.com Ads.txt Entries ads.txt parsing 60.20 0.10 6.02 Moderate 2026-03-04 01:49:46
84 investopedia.com Persona Match Audience intelligence 81.57 0.15 12.24 Strong 2026-03-04 01:49:46
85 buzzfeed.com OpenPageRank /about + WHOIS 65.00 0.20 13.00 Moderate 2026-03-04 01:49:46
86 buzzfeed.com Domain Age WHOIS 42.00 0.15 6.30 Moderate 2026-03-04 01:49:47
87 buzzfeed.com About Page /about detection 90.18 0.15 13.53 Strong 2026-03-04 01:49:47
88 buzzfeed.com Legal Page /legal detection 81.21 0.10 8.12 Strong 2026-03-04 01:49:47
89 buzzfeed.com Web Filtering Content classification 87.25 0.15 13.09 Strong 2026-03-04 01:49:47
90 buzzfeed.com Ads.txt Entries ads.txt parsing 95.00 0.10 9.50 Strong 2026-03-04 01:49:47
91 buzzfeed.com Persona Match Audience intelligence 83.82 0.15 12.57 Strong 2026-03-04 01:49:47
92 cnet.com OpenPageRank /about + WHOIS 71.00 0.20 14.20 Strong 2026-03-04 01:49:47
93 cnet.com Domain Age WHOIS 100.00 0.15 15.00 Strong 2026-03-04 01:49:47
94 cnet.com About Page /about detection 87.30 0.15 13.09 Strong 2026-03-04 01:49:47
