Aruba.it : Aruba.it is an Italian company mainly active in the web hosting and domain registration businesses.
This technology is used by 3.42% of websites in the Hosting category. The most popular industry vertical is Business and Finance, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Aruba.it
| Technology | Co-usage Rate | Website |
|---|---|---|
| RSS | 43.7% | https://www.rssboard.org/rss-specification |
| Open Graph | 32.83% | https://ogp.me |
| jQuery | 20.87% | https://jquery.com |
| Google Font API | 19.57% | http://google.com/fonts |
| PHP | 18.7% | http://php.net |
| Contact Form 7 | 18.26% | https://contactform7.com |
| jQuery Migrate | 15.87% | https://github.com/jquery/jquery-migrate |
| Google Tag Manager | 15% | http://www.google.com/tagmanager |
| core-js | 14.78% | https://github.com/zloirock/core-js |
| Twitter Emoji (Twemoji) | 14.35% | https://twitter.github.io/twemoji/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Aruba.it:
| Technology | AI Score | Website |
|---|---|---|
| Cloudflare Browser Insights | 0.26 | http://www.cloudflare.com |
| Cookie Notice | 0.21 | https://wordpress.org/plugins/cookie-notice |
| Microsoft Advertising | 0.19 | https://ads.microsoft.com |
| Twenty Twenty | 0.18 | https://wordpress.org/themes/twentytwenty |
| GemPages | 0.17 | https://gempages.net |
| D3 | 0.17 | http://d3js.org |
| Highcharts | 0.17 | https://www.highcharts.com |
| PushOwl | 0.16 | https://pushowl.com |
| WP-PageNavi | 0.16 | https://github.com/lesterchan/wp-pagenavi |
| particles.js | 0.16 | https://vincentgarreau.com/particles.js/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Aruba.it
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| itamilradar.com | Business and Finance | Industries | 4.32 |
| rupestre.net | Music and Audio | Rock Music | 4.3 |
| studiolievito.com | Home & Garden | Design | 4.22 |
| albibello.com | Music and Audio | Alternative Music | 4.22 |
| ladodo-design.com | Fine Art | Design | 4.22 |
| elenamora.com | Fine Art | Design | 4.19 |
| ristoranteangelina.com | Food & Drink | Tennis | 4.19 |
| a-id.org | News and Politics | Politics | 4.18 |
| cristinastortigajani.com | Personal Finance | Arts and Crafts | 4.17 |
| suoredellacarita.org | Religion & Spirituality | Fashion Events | 4.17 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Aruba.it is 11.8 years. The average OpenRank (measure of backlink strength) is 2.36.
Emerging Websites Using Aruba.it
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| pharmagic.net | Business and Finance | Industries | 0 |
| agotype.com | Fine Art | Design | 0 |
| elisasedoni.com | Style & Fashion | Fashion Events | 0 |
| alevisual.com | Real Estate | Retail Property | 0 |
| enricobressan.com | Fine Art | Jazz | 0 |
Technologies Less Frequently Used with Aruba.it
| Technology | Co-usage Rate | Website |
|---|---|---|
| Recent Posts Widget With Thumbnails | 0.22% | https://wordpress.org/plugins/recent-posts-widget-with-thumbnails/ |
| Windows Server | 0.22% | http://microsoft.com/windowsserver |
| Microsoft ASP.NET | 0.22% | https://www.asp.net |
| IIS | 0.22% | http://www.iis.net |
| The SEO Framework | 0.22% | https://theseoframework.com |
