Enterprise Technology Intelligence Use Cases
Leverage comprehensive technology data to drive strategic decisions across sales, marketing, competitive analysis, and product development.
Sales Intelligence & Lead Generation
Identify high-value prospects by analyzing their technology stack. Discover companies using competitor products, outdated technologies, or complementary tools. Our AI recommender predicts which websites are most likely to adopt your technology, enabling precision-targeted outreach with 3x higher conversion rates. Filter by industry vertical, company size, and technology maturity.
Competitive Market Analysis
Track real-time market share shifts across technology categories. Monitor competitor adoption trends, identify emerging technologies gaining traction, and benchmark your position against industry leaders. Understand which verticals favor specific technologies and predict market movements before they happen. Essential intelligence for product strategy and go-to-market planning.
Customer Churn Prediction
Our machine learning models analyze technology usage patterns to identify customers at risk of switching. Detect early warning signs like adoption of competitor evaluation tools, infrastructure changes, or technology stack modernization. Proactively engage at-risk accounts with targeted retention campaigns and personalized solutions before they consider alternatives.
Technology Trend Forecasting
Stay ahead of the curve with predictive analytics on technology adoption cycles. Identify rising technologies before they reach mainstream adoption, understand migration patterns between platforms, and forecast technology sunset timelines. Critical insights for strategic planning, ensuring your product roadmap aligns with market direction and customer expectations.
Partnership & Integration Strategy
Discover optimal partnership opportunities by analyzing technology co-occurrence patterns. Identify which technologies are frequently used together, revealing natural integration opportunities and potential alliance partners. Understand ecosystem dynamics to build stronger value propositions and expand your market reach through strategic technology partnerships.
Security & Compliance Intelligence
Assess technology risk profiles across your customer base and prospects. Identify websites using outdated, vulnerable, or non-compliant technologies. Essential for cybersecurity vendors, compliance platforms, and risk assessment firms. Monitor technology version adoption rates and security patch deployment across millions of domains in real-time.
Technology Categories & Market Intelligence
Explore detailed analytics for each technology category. Discover market leaders, emerging challengers, and AI-powered insights on technology adoption patterns.
Ecommerce
Market Leaders in Ecommerce
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Cart Functionality | 43.04% | Business and Finance | Arts and Crafts | 11.5 years | 2.51 |
| WooCommerce | 16.37% | Business and Finance | Business | 11.9 years | 2.47 |
| Squarespace Commerce | 15.81% | Business and Finance | Arts and Crafts | 10.5 years | 2.56 |
| Shopify | 9.88% | Style & Fashion | Arts and Crafts | 10.7 years | 2.74 |
| Wix eCommerce | 3.71% | Events and Attractions | Arts and Crafts | 9.9 years | 2.44 |
Emerging Technologies in Ecommerce
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Comandia | 0.00% | Sports | Extreme Sports | 3 years | 0.98 |
| CloudCart | 0.00% | Events and Attractions | Museums & Galleries | 1 years | 2.55 |
JavaScript libraries
Market Leaders in JavaScript libraries
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| jQuery | 25.24% | Business and Finance | Business | 12.1 years | 2.38 |
| jQuery Migrate | 13.16% | Business and Finance | Business | 12.1 years | 2.43 |
| Lodash | 7.27% | Business and Finance | Arts and Crafts | 11.2 years | 2.4 |
| core-js | 6.95% | Business and Finance | Business | 11.5 years | 2.6 |
| Modernizr | 6.49% | Business and Finance | Business | 12.2 years | 2.44 |
Emerging Technologies in JavaScript libraries
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Swiffy Slider | 0.00% | Hobbies & Interests | Personal Celebrations & Life Events | 13 years | 3.09 |
| Karma | 0.00% | Healthy Living | Celebrity Homes | 19.3 years | 4.23 |
CDN
Market Leaders in CDN
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Cloudflare | 38.19% | Business and Finance | Business | 11.2 years | 2.54 |
| Google Hosted Libraries | 11.96% | Business and Finance | Business | 12.5 years | 2.54 |
| Google Cloud | 8.93% | Business and Finance | Business | 10.2 years | 2.21 |
| cdnjs | 8.42% | Business and Finance | Business | 12.1 years | 2.6 |
| jsDelivr | 8.14% | Business and Finance | Travel Type | 11.3 years | 2.44 |
Emerging Technologies in CDN
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Tencent Cloud | 0.00% | Technology & Computing | Home Utilities | 11.5 years | 1.26 |
| Azion | 0.00% | Sports | Cycling | 20.8 years | 3.32 |
Social logins
Market Leaders in Social logins
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Facebook Sign-in | 70.80% | Business and Finance | Business | 12.4 years | 2.42 |
| Google Sign-in | 21.58% | Business and Finance | Business | 12.1 years | 2.39 |
| Apple Sign-in | 0.27% | Technology & Computing | Real Estate Buying and Selling | 13.2 years | 3.03 |
| Login with Amazon | 0.25% | Style & Fashion | Beauty | 13.9 years | 2.76 |
| SAP Customer Data Cloud Sign-in | 0.24% | Business and Finance | American Football | 16.1 years | 3.16 |
Emerging Technologies in Social logins
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| SAP Customer Data Cloud Sign-in | 0.24% | Business and Finance | American Football | 16.1 years | 3.16 |
| Login with Amazon | 0.25% | Style & Fashion | Beauty | 13.9 years | 2.76 |
Widgets
Market Leaders in Widgets
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| 30.91% | Business and Finance | Business | 12.4 years | 2.6 | |
| OWL Carousel | 20.19% | Business and Finance | Business | 11.9 years | 2.35 |
| Slider Revolution | 10.32% | Business and Finance | Business | 12.6 years | 2.44 |
| 9.49% | Business and Finance | Business | 12.3 years | 2.67 | |
| AddThis | 4.52% | Business and Finance | Business | 13.4 years | 2.45 |
Emerging Technologies in Widgets
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Rezgo | 0.00% | Travel | Travel Type | 23 years | 4.22 |
| Crobox | 0.00% | Business and Finance | Awards Shows | 14 years | 3.92 |
Web servers
Market Leaders in Web servers
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Apache | 38.00% | Business and Finance | Business | 13.1 years | 2.23 |
| Nginx | 33.19% | Business and Finance | Business | 11.4 years | 2.31 |
| IIS | 6.01% | Business and Finance | Travel Type | 14.3 years | 2.14 |
| LiteSpeed | 5.50% | Business and Finance | Business | 10.7 years | 2.24 |
| OpenResty | 5.16% | Business and Finance | Business | 10.9 years | 2.15 |
Emerging Technologies in Web servers
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Monkey HTTP Server | 0.00% | Family and Relationships | Parenting | 11 years | 2.43 |
| CouchDB | 0.00% | Careers | Remote Working | 23 years | 4.18 |
Programming languages
Market Leaders in Programming languages
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| PHP | 79.52% | Business and Finance | Business | 11.9 years | 2.41 |
| Lua | 3.95% | Business and Finance | Business | 11 years | 2.13 |
| Ruby | 2.20% | Real Estate | Real Estate Buying and Selling | 11.1 years | 2.3 |
| Node.js | 2.11% | Business and Finance | Business | 10.7 years | 2.59 |
| Java | 2.02% | Business and Finance | Business | 11.9 years | 2.38 |
Emerging Technologies in Programming languages
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| C | 0.00% | Hobbies & Interests | Collecting | 13.3 years | 2.4 |
| Haskell | 0.00% | Technology & Computing | Computing | 8.5 years | 2.36 |
Advertising
Market Leaders in Advertising
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Google AdSense | 22.00% | Business and Finance | Computing | 10.5 years | 2.57 |
| Google Ads | 12.08% | Business and Finance | Business | 12.4 years | 2.72 |
| Twitter Ads | 11.66% | Business and Finance | Business | 12.2 years | 2.81 |
| Microsoft Advertising | 5.36% | Business and Finance | Business | 14.4 years | 2.86 |
| Pinterest Ads | 4.93% | Style & Fashion | Arts and Crafts | 10.7 years | 3 |
Emerging Technologies in Advertising
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Zeus Technology | 0.00% | Pop Culture | Country Music | 8 years | 3.37 |
| Fusion Ads | 0.00% | Fine Art | Design | 16 years | 4.03 |
Issue trackers
Market Leaders in Issue trackers
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Sentry | 93.19% | Business and Finance | Arts and Crafts | 10.6 years | 2.41 |
| BugHerd | 0.43% | Business and Finance | Business | 14.9 years | 2.88 |
| Help Scout | 0.20% | Business and Finance | Business | 11.1 years | 3.01 |
| UserVoice | 0.06% | Technology & Computing | Computing | 13.4 years | 2.88 |
| Usabilla | 0.05% | Business and Finance | Travel Type | 17.4 years | 3.02 |
Emerging Technologies in Issue trackers
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Flyspray | 0.00% | Technology & Computing | Computing | 10 years | 0.9 |
| Bugzilla | 0.00% | Business and Finance | Children's Health | 18 years | 1.67 |
UI frameworks
Market Leaders in UI frameworks
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Bootstrap | 67.88% | Business and Finance | Business | 12.3 years | 2.33 |
| animate.css | 14.35% | Business and Finance | Business | 12.1 years | 2.3 |
| ZURB Foundation | 7.02% | Business and Finance | Business | 13.8 years | 2.56 |
| UIKit | 1.80% | Business and Finance | Business | 12.7 years | 2.44 |
| Material Design Lite | 1.02% | Business and Finance | Business | 12.2 years | 2.44 |
Emerging Technologies in UI frameworks
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| GOV.UK Elements | 0.00% | Business and Finance | Personal Debt | 15.5 years | 2.48 |
| Storefront UI | 0.00% | Style & Fashion | Flower Shopping | 19.3 years | 3.09 |
JavaScript frameworks
Market Leaders in JavaScript frameworks
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| React | 29.26% | Business and Finance | Business | 10.8 years | 2.32 |
| GSAP | 15.19% | Business and Finance | Business | 12.7 years | 2.48 |
| Stimulus | 10.59% | Business and Finance | Arts and Crafts | 10.4 years | 2.51 |
| Mustache | 4.93% | Business and Finance | Arts and Crafts | 11.4 years | 2.29 |
| Vue.js | 4.80% | Business and Finance | Business | 11.6 years | 2.52 |
Emerging Technologies in JavaScript frameworks
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| OpenUI5 | 0.00% | Business and Finance | Computing | 7 years | 0 |
| RedwoodJS | 0.00% | Travel | Travel Type | 15 years | 2.73 |
Webmail
Market Leaders in Webmail
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Google Workspace | 52.79% | Business and Finance | Business | 11.9 years | 2.5 |
| Microsoft 365 | 39.27% | Business and Finance | Business | 14.4 years | 2.35 |
| RoundCube | 0.00% | Business and Finance | Computing | 17.7 years | 1.79 |
| Outlook Web App | 0.00% | Business and Finance | Computing | 18.8 years | 2.31 |
| SquirrelMail | 0.00% | Business and Finance | Travel Locations | 18.5 years | 1.7 |
Emerging Technologies in Webmail
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| RainLoop | 0.00% | Technology & Computing | Computing | 17 years | 2.57 |
| Sympa | 0.00% | Technology & Computing | Computing | 26 years | 1.9 |
CMS
Market Leaders in CMS
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| WordPress | 62.50% | Business and Finance | Business | 11.8 years | 2.45 |
| Squarespace | 9.79% | Business and Finance | Arts and Crafts | 10.6 years | 2.48 |
| Wix | 7.76% | Business and Finance | Celebrity Homes | 10.3 years | 2.27 |
| Weebly | 2.36% | Business and Finance | Celebrity Homes | 11.1 years | 2.19 |
| Drupal | 1.73% | Business and Finance | Business | 15 years | 2.75 |
Emerging Technologies in CMS
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Amiro.CMS | 0.00% | Business and Finance | 23 years | 2.62 | |
| Brownie | 0.00% | Business and Finance | Business | 12 years | 3.44 |
Video players
Market Leaders in Video players
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| YouTube | 48.41% | Business and Finance | Travel Type | 11.8 years | 2.48 |
| MediaElement.js | 21.42% | Business and Finance | Business | 12 years | 2.39 |
| Vimeo | 12.25% | Business and Finance | Business | 12.1 years | 2.53 |
| VideoJS | 8.26% | Business and Finance | Business | 11.7 years | 2.27 |
| Plyr | 1.62% | Business and Finance | Business | 11.8 years | 2.62 |
Emerging Technologies in Video players
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Blip.tv | 0.00% | Hobbies & Interests | Business | 15.5 years | 2.79 |
| DPlayer | 0.00% | Family and Relationships | Dating | 8.9 years | 1.8 |
Web frameworks
Market Leaders in Web frameworks
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Microsoft ASP.NET | 50.13% | Business and Finance | Travel Type | 13.6 years | 2.15 |
| Ruby on Rails | 13.63% | Real Estate | Real Estate Buying and Selling | 10.8 years | 2.35 |
| Adobe ColdFusion | 10.71% | Personal Finance | Personal Debt | 8.9 years | 2.07 |
| Next.js | 4.96% | Business and Finance | Business | 10.6 years | 2.61 |
| CodeIgniter | 3.42% | Business and Finance | Business | 12.1 years | 2.17 |
Emerging Technologies in Web frameworks
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Swiftlet | 0.00% | Technology & Computing | VR/AR | 10 years | 3.85 |
| Amber | 0.00% | Technology & Computing | Computing | 5 years | 4.28 |
Font scripts
Market Leaders in Font scripts
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Google Font API | 40.19% | Business and Finance | Business | 11.8 years | 2.4 |
| Font Awesome | 23.48% | Business and Finance | Business | 12.1 years | 2.38 |
| Twitter Emoji (Twemoji) | 22.23% | Business and Finance | Business | 11.8 years | 2.42 |
| Typekit | 7.00% | Business and Finance | Travel Type | 11.4 years | 2.53 |
| Ionicons | 0.76% | Business and Finance | Business | 11.3 years | 2.36 |
Emerging Technologies in Font scripts
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| FontServer | 0.00% | Business and Finance | Business | 9.6 years | 3.34 |
| Fork Awesome | 0.00% | Technology & Computing | Computing | 11.7 years | 2.72 |
Operating systems
Market Leaders in Operating systems
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Windows Server | 41.74% | Business and Finance | Business | 15.3 years | 2.13 |
| Ubuntu | 26.28% | Business and Finance | Computing | 12.3 years | 2.38 |
| CentOS | 13.63% | News and Politics | International News | 11.5 years | 2.28 |
| Debian | 5.90% | Business and Finance | Computing | 13.3 years | 2.36 |
| UNIX | 4.18% | Business and Finance | Business | 13.1 years | 2.24 |
Emerging Technologies in Operating systems
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Darwin | 0.01% | Business and Finance | Hunting and Shooting | 17.7 years | 2.4 |
| Scientific Linux | 0.01% | Business and Finance | Computing | 14.8 years | 2.39 |
Web server extensions
Market Leaders in Web server extensions
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| OpenSSL | 79.57% | News and Politics | International News | 12.5 years | 2.27 |
| mod_ssl | 4.55% | Business and Finance | Computing | 15 years | 2.16 |
| mod_perl | 3.43% | Business and Finance | Computing | 15.8 years | 2.3 |
| mod_dav | 1.91% | Business and Finance | Computing | 15.2 years | 2.19 |
| mod_jk | 1.72% | Business and Finance | Computing | 14.4 years | 2.2 |
Emerging Technologies in Web server extensions
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| mod_rails | 0.23% | Business and Finance | Travel Type | 15 years | 2.37 |
| mod_rack | 0.23% | Business and Finance | Travel Type | 15 years | 2.37 |
SSL/TLS certificate authorities
Market Leaders in SSL/TLS certificate authorities
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Sectigo | 65.09% | Business and Finance | Business | 11.5 years | 2.36 |
| AWS Certificate Manager | 18.11% | Business and Finance | Business | 12.7 years | 2.61 |
| DigiCert | 10.69% | Business and Finance | Computing | 15 years | 2.61 |
| Let's Encrypt | 0.13% | Business and Finance | Business | 11.4 years | 1.84 |
| Identrust | 0.00% | Business and Finance | Environment | 20.1 years | 2.78 |
Emerging Technologies in SSL/TLS certificate authorities
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Identrust | 0.00% | Business and Finance | Environment | 20.1 years | 2.78 |
| Let's Encrypt | 0.13% | Business and Finance | Business | 11.4 years | 1.84 |
Payment processors
Market Leaders in Payment processors
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| PayPal | 19.10% | Style & Fashion | Arts and Crafts | 11.8 years | 2.65 |
| Apple Pay | 13.86% | Style & Fashion | Arts and Crafts | 10.7 years | 2.78 |
| Shop Pay | 11.99% | Style & Fashion | Arts and Crafts | 10.4 years | 2.8 |
| Stripe | 7.53% | Business and Finance | Business | 11.2 years | 2.56 |
| Visa | 7.26% | Style & Fashion | Arts and Crafts | 10.1 years | 2.67 |
Emerging Technologies in Payment processors
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Payl8r | 0.00% | Sports | Cycling | 10 years | 2.82 |
| Iamport | 0.00% | Business and Finance | Business | 6 years | 2.62 |
Feed readers
Market Leaders in Feed readers
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Planet | 97.73% | Business and Finance | Travel Type | 9.6 years | 2.48 |
Emerging Technologies in Feed readers
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Planet | 97.73% | Business and Finance | Travel Type | 9.6 years | 2.48 |
Caching
Market Leaders in Caching
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| WP Rocket | 27.38% | Business and Finance | Business | 11.6 years | 2.65 |
| Varnish | 21.16% | Business and Finance | Computing | 12.3 years | 2.67 |
| W3 Total Cache | 13.37% | Business and Finance | Business | 12 years | 2.51 |
| WordPress Super Cache | 12.01% | Business and Finance | Business | 12.3 years | 2.48 |
| Litespeed Cache | 8.98% | Business and Finance | Business | 9.3 years | 2.35 |
Emerging Technologies in Caching
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Oracle Web Cache | 0.00% | Shopping | Sales and Promotions | 16.5 years | 2.07 |
| wpCache | 0.15% | Business and Finance | Business | 12.3 years | 2.41 |
Security
Market Leaders in Security
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| HSTS | 47.45% | Business and Finance | Business | 11.4 years | 2.56 |
| reCAPTCHA | 43.41% | Business and Finance | Business | 11.9 years | 2.45 |
| Cloudflare Bot Management | 1.66% | Business and Finance | Computing | 13.5 years | 2.66 |
| Imperva | 0.76% | Business and Finance | Business | 14.4 years | 2.54 |
| Akamai Bot Manager | 0.62% | Automotive | Auto Type | 13.3 years | 2.15 |
Emerging Technologies in Security
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Onfido | 0.00% | Personal Finance | Personal Debt | 15 years | 4.16 |
| Konduto | 0.00% | Technology & Computing | Computing | 23 years | 2.31 |
Rich text editors
Market Leaders in Rich text editors
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Froala Editor | 36.10% | Business and Finance | Business | 13 years | 2.57 |
| TinyMCE | 28.14% | Business and Finance | Business | 13.3 years | 2.23 |
| CKEditor | 23.29% | Business and Finance | Business | 14.2 years | 2.39 |
| Quill | 4.21% | Business and Finance | Business | 9.6 years | 2.44 |
| Ace | 2.12% | Technology & Computing | Computing | 9.9 years | 2.61 |
Emerging Technologies in Rich text editors
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Etherpad | 0.01% | News and Politics | Politics | 2 years | 3.09 |
| WysiBB | 0.02% | Technology & Computing | Computing | 9.3 years | 3.46 |
Message boards
Market Leaders in Message boards
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| XenForo | 28.66% | Technology & Computing | Computing | 13.7 years | 2.75 |
| 14.15% | Music and Audio | Talk Radio | 11 years | 2.35 | |
| vBulletin | 13.03% | Automotive | Forum/Community | 15.9 years | 2.73 |
| phpBB | 12.95% | Hobbies & Interests | Forum/Community | 13.8 years | 2.5 |
| IPB | 8.92% | Video Gaming | Forum/Community | 14.1 years | 2.74 |
Emerging Technologies in Message boards
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| FluxBB | 0.07% | Automotive | Auto Body Styles | 18.3 years | 2.34 |
| punBB | 0.07% | Hobbies & Interests | Arts and Crafts | 10.3 years | 2.3 |
Maps
Market Leaders in Maps
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Google Maps | 80.98% | Business and Finance | Travel Type | 13.1 years | 2.33 |
| Leaflet | 9.29% | Business and Finance | Travel Type | 11.9 years | 2.34 |
| Mapbox GL JS | 1.63% | Business and Finance | Travel Type | 11.9 years | 2.48 |
| RevolverMaps | 0.39% | Music and Audio | Spirituality | 12.7 years | 2.44 |
| OpenLayers | 0.28% | Business and Finance | Travel Type | 12.8 years | 2.65 |
Emerging Technologies in Maps
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| TomTom Maps | 0.00% | Food & Drink | Vegan Diets | 6.3 years | 3.07 |
| Maptalks | 0.00% | Business and Finance | Personal Celebrations & Life Events | 8.5 years | 1.79 |
Editors
Market Leaders in Editors
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| DreamWeaver | 58.66% | Business and Finance | Travel Type | 16.7 years | 2.09 |
| FrontPage | 16.10% | Business and Finance | Computing | 18.9 years | 2.05 |
| Microsoft Word | 10.07% | Business and Finance | Business | 14.1 years | 2.25 |
| Unbounce | 5.30% | Business and Finance | Personal Celebrations & Life Events | 14.2 years | 2.73 |
| Adobe GoLive | 2.70% | Business and Finance | Arts and Crafts | 18.9 years | 2.19 |
Emerging Technologies in Editors
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Microsoft PowerPoint | 0.01% | Family and Relationships | Travel Type | 19.8 years | 2.66 |
| WEBDEV | 0.01% | Travel | Travel Type | 14.6 years | 2.59 |
Page builders
Market Leaders in Page builders
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Elementor | 44.40% | Business and Finance | Business | 10.9 years | 2.38 |
| wpBakery | 19.90% | Business and Finance | Business | 12.1 years | 2.52 |
| Divi | 16.76% | Business and Finance | Business | 12.4 years | 2.5 |
| Webflow | 6.08% | Business and Finance | Business | 10.7 years | 2.68 |
| MyWebsite Creator | 2.47% | Business and Finance | Business | 12.6 years | 1.98 |
Emerging Technologies in Page builders
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Frontastic | 0.00% | Style & Fashion | Men's Fashion | 17 years | 1.29 |
| STUDIO | 0.00% | Movies | Western Frisian | 12.5 years | 2.42 |
Databases
Market Leaders in Databases
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| MySQL | 92.61% | Business and Finance | Business | 11.8 years | 2.45 |
| MariaDB | 0.81% | Business and Finance | Business | 15.3 years | 2.95 |
| Firebase | 0.47% | Education | Homeschooling | 11.4 years | 2.62 |
| Redis | 0.25% | Business and Finance | Business | 11.3 years | 2.52 |
| Percona | 0.16% | Business and Finance | Business | 15.7 years | 2.93 |
Emerging Technologies in Databases
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| SQLite | 0.00% | Video Gaming | Video Game Genres | 24 years | 3.63 |
| Solr | 0.00% | Business and Finance | City | 5.2 years | 3.42 |
Miscellaneous
Market Leaders in Miscellaneous
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Open Graph | 24.65% | Business and Finance | Business | 11.2 years | 2.56 |
| RSS | 17.21% | Business and Finance | Business | 11.4 years | 2.54 |
| webpack | 13.23% | Business and Finance | Business | 10.9 years | 2.53 |
| HTTP/3 | 11.69% | Business and Finance | Business | 10.6 years | 2.56 |
| Module Federation | 11.04% | Business and Finance | Business | 10.7 years | 2.56 |
Emerging Technologies in Miscellaneous
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Jive | 0.00% | Home & Garden | Smart Home | 4 years | 0 |
| cgit | 0.00% | Technology & Computing | Computing | 6 years | 1.79 |
Tag managers
Market Leaders in Tag managers
| Technology | Market Share | Top IAB Category | Top Subcategory | Avg Domain Age | Avg OpenRank |
|---|---|---|---|---|---|
| Google Tag Manager | 88.58% | Business and Finance | Business | 12.5 years | 2.55 |
| Tealium | 2.82% | Real Estate | Real Estate Buying and Selling | 11.1 years | 2.15 |
| Adobe Experience Platform Launch | 1.03% | Business and Finance | Law | 15.3 years | 2.66 |
| Ensighten | 0.36% | Personal Finance | Insurance | 13.9 years | 2.4 |
| Matomo Tag Manager | 0.12% | Business and Finance | Business | 13.7 years | 2.65 |
Emerging Technologies in Tag managers
