jQuery Mobile : jQuery Mobile is a HTML5-based user interface system designed to make responsive web sites and apps that are accessible on all smartphone, tablet and desktop devices.
This technology is used by 78.65% of websites in the Mobile frameworks category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with jQuery Mobile
| Technology | Co-usage Rate | Website |
|---|---|---|
| jQuery | 92.97% | https://jquery.com |
| jQuery Migrate | 86.67% | https://github.com/jquery/jquery-migrate |
| PHP | 85.71% | http://php.net |
| WordPress | 85.43% | https://wordpress.org |
| MySQL | 85.39% | http://mysql.com |
| Google Analytics | 60.34% | http://google.com/analytics |
| Google Font API | 58.34% | http://google.com/fonts |
| Google Tag Manager | 50.98% | http://www.google.com/tagmanager |
| Font Awesome | 41.09% | https://fontawesome.com/ |
| jQuery UI | 38.27% | http://jqueryui.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using jQuery Mobile:
| Technology | AI Score | Website |
|---|---|---|
| Photo Gallery | 0.2 | https://10web.io/plugins/wordpress-photo-gallery |
| Divi | 0.15 | https://www.elegantthemes.com/gallery/divi |
| MediaElement.js | 0.11 | http://www.mediaelementjs.com |
| HeadJS | 0.09 | http://headjs.com |
| Pendo | 0.09 | https://www.pendo.io |
| Apache Traffic Server | 0.09 | http://trafficserver.apache.org/ |
| Algolia | 0.08 | http://www.algolia.com |
| Sitefinity | 0.08 | http://www.sitefinity.com |
| Intercom | 0.08 | https://www.intercom.com |
| Pojo.me | 0.07 | https://pojo.me/plugins/accessibility/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using jQuery Mobile
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| rhs.org.uk | Home & Garden | Gardening | 5.62 |
| intermountainhealthcare.org | Business and Finance | Industries | 5.04 |
| impact.com | Business and Finance | Industries | 5 |
| visitaruba.com | Travel | Travel Type | 4.95 |
| academyart.edu | Fine Art | Workshops and Classes | 4.9 |
| siggraph.org | Technology & Computing | Virtual Reality | 4.88 |
| cfa.org | Pets | Cats | 4.85 |
| mines.edu | Business and Finance | Industries | 4.85 |
| eileenanddogs.com | Family and Relationships | Dogs | 4.82 |
| innocenceproject.org | News and Politics | Law | 4.82 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using jQuery Mobile is 13.4 years. The average OpenRank (measure of backlink strength) is 2.5.
Emerging Websites Using jQuery Mobile
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| polarisrc.com | Business and Finance | Job Search | 0 |
| primecorecontracting.com | Business and Finance | Industries | 0 |
| nshallc.com | Healthy Living | Senior Health | 0 |
| wizseller.com | Business and Finance | Marketplace/eCommerce | 0 |
| thedesigntreasury.com | Business and Finance | Business | 0 |
Technologies Less Frequently Used with jQuery Mobile
| Technology | Co-usage Rate | Website |
|---|---|---|
| 1C-Bitrix | 0% | http://www.1c-bitrix.ru |
| 6sense | 0% | https://6sense.com |
| AccuWeather | 0% | https://partners.accuweather.com |
| Acquia Cloud Platform | 0% | https://www.acquia.com/products/drupal-cloud/cloud-platform |
| Adally | 0% | https://adally.com/ |
