Acquia Cloud Platform : Acquia Cloud Platform is a Drupal-tuned application lifecycle management suite with an infrastructure to support Drupal deployment workflow processes.
This technology is used by 0.41% of websites in the PaaS category. The most popular industry vertical is Business and Finance, with Diseases and Conditions being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Acquia Cloud Platform
| Technology | Co-usage Rate | Website |
|---|---|---|
| Amazon Web Services | 92.52% | https://aws.amazon.com/ |
| Apache | 66.45% | http://apache.org |
| Percona | 65.78% | https://www.percona.com |
| Amazon EC2 | 65.78% | http://aws.amazon.com/ec2/ |
| Cloud Platform | 65.78% | https://www.acquia.com/ |
| Module Federation | 59.8% | https://webpack.js.org/concepts/module-federation/ |
| webpack | 58.31% | https://webpack.js.org/ |
| HSTS | 51.16% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Drupal Multisite | 47.51% | https://www.drupal.org/docs/multisite-drupal |
| Open Graph | 36.88% | https://ogp.me |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Acquia Cloud Platform:
| Technology | AI Score | Website |
|---|---|---|
| Cloud Platform | 0.51 | https://www.acquia.com/ |
| Percona | 0.51 | https://www.percona.com |
| Amazon EC2 | 0.51 | http://aws.amazon.com/ec2/ |
| Drupal Multisite | 0.45 | https://www.drupal.org/docs/multisite-drupal |
| Acquia Cloud Site Factory | 0.38 | https://www.acquia.com/products/drupal-cloud/site-factory |
| Drupal | 0.29 | https://drupal.org |
| Google Optimize | 0.24 | https://optimize.google.com |
| OneTrust | 0.23 | http://www.onetrust.com |
| Varnish | 0.23 | http://www.varnish-cache.org |
| AOS | 0.19 | http://michalsnik.github.io/aos/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Acquia Cloud Platform
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| undp.org | Business and Finance | Continent | 5.89 |
| box.com | Business and Finance | Industries | 5.62 |
| aiga.org | Business and Finance | Design | 5.57 |
| ama-assn.org | Medical Health | Insurance | 5.56 |
| sonypictures.com | Technology & Computing | Industries | 5.39 |
| ohsu.edu | Medical Health | Financial Assistance | 5.36 |
| uclahealth.org | Healthy Living | Women's Health | 5.34 |
| broadinstitute.org | Business and Finance | Diseases and Conditions | 5.32 |
| diabetes.org | Medical Health | Diseases and Conditions | 5.28 |
| novartis.com | Medical Health | Pharmaceutical Drugs | 5.26 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Acquia Cloud Platform is 15.5 years. The average OpenRank (measure of backlink strength) is 3.04.
Emerging Websites Using Acquia Cloud Platform
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| healthwatchers.com | Business and Finance | Industries | 0 |
| airforceinsider.com | Sports | Rugby | 0 |
| laurelfinancialgroup.com | Personal Finance | Financial Planning | 0 |
| viacomcbs.digital | Business and Finance | Industries | 0 |
| davidhobbsmd.com | Healthy Living | Women's Health | 0 |
Technologies Less Frequently Used with Acquia Cloud Platform
| Technology | Co-usage Rate | Website |
|---|---|---|
| Next.js | 0.17% | https://nextjs.org |
| Segment | 0.17% | https://segment.com |
| Naver Analytics | 0.17% | https://analytics.naver.com |
| Dreamdata | 0.17% | https://dreamdata.io |
| Twitch Player | 0.17% | https://dev.twitch.tv/docs/embed/video-and-clips/ |
