Cloud Platform
This technology is used by 0.43% of websites in the PaaS category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Cloud Platform
| Technology | Co-usage Rate | Website |
|---|---|---|
| Percona | 100% | https://www.percona.com |
| Amazon EC2 | 99.96% | http://aws.amazon.com/ec2/ |
| Apache | 99.03% | http://apache.org |
| Drupal | 83.25% | https://drupal.org |
| PHP | 81.31% | http://php.net |
| jQuery | 79.76% | https://jquery.com |
| Varnish | 71.89% | http://www.varnish-cache.org |
| Google Analytics | 68.01% | http://google.com/analytics |
| Google Tag Manager | 64.52% | http://www.google.com/tagmanager |
| New Relic | 63.34% | https://newrelic.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Cloud Platform:
| Technology | AI Score | Website |
|---|---|---|
| Amazon EC2 | 0.65 | http://aws.amazon.com/ec2/ |
| Percona | 0.61 | https://www.percona.com |
| Acquia Cloud Platform | 0.44 | https://www.acquia.com/products/drupal-cloud/cloud-platform |
| Drupal | 0.35 | https://drupal.org |
| Drupal Multisite | 0.31 | https://www.drupal.org/docs/multisite-drupal |
| Varnish | 0.3 | http://www.varnish-cache.org |
| Acquia Cloud Site Factory | 0.3 | https://www.acquia.com/products/drupal-cloud/site-factory |
| New Relic | 0.28 | https://newrelic.com |
| OneTrust | 0.21 | http://www.onetrust.com |
| Crownpeak | 0.2 | http://www.crownpeak.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Cloud Platform
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| irs.gov | Personal Finance | Personal Taxes | 6.41 |
| cambridge.org | Education | Primary Education | 6.23 |
| undp.org | Business and Finance | Continent | 5.89 |
| panasonic.com | Business and Finance | Industries | 5.85 |
| princeton.edu | Education | College Education | 5.8 |
| box.com | Business and Finance | Industries | 5.62 |
| ssa.gov | News and Politics | Social | 5.62 |
| nestle.com | Business and Finance | Industries | 5.58 |
| gao.gov | Business and Finance | Economy | 5.53 |
| umass.edu | Business and Finance | Online Education | 5.44 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Cloud Platform is 15.7 years. The average OpenRank (measure of backlink strength) is 2.93.
Emerging Websites Using Cloud Platform
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| 612blancostreet.com | Real Estate | Bars & Restaurants | 0 |
| snoqualmieridgeviewhome.com | Real Estate | Travel Type | 0 |
| waterscarcity.org | Personal Finance | Home Utilities | 0 |
| mrcvolunteers.org | Business and Finance | Industries | 0 |
| liaisondc.com | Events and Attractions | Travel Type | 0 |
Technologies Less Frequently Used with Cloud Platform
| Technology | Co-usage Rate | Website |
|---|---|---|
| ClickCease | 0.04% | https://www.clickcease.com |
| Basis Technologies | 0.04% | https://basis.net/ |
| Salesforce Marketing Cloud Account Engagement | 0.04% | https://www.salesforce.com/products/marketing-cloud/marketing-automation |
| Adobe Audience Manager | 0.04% | https://business.adobe.com/products/audience-manager/adobe-audience-manager.html |
| Slider Revolution | 0.04% | https://www.sliderrevolution.com |
