Amazon EC2 : Amazon Elastic Compute Cloud is a part of Amazon.com's cloud-computing platform, Amazon Web Services, that allows users to rent virtual computers on which to run their own computer applications.
This technology is used by 0.21% of websites in the Web servers category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Amazon EC2
| Technology | Co-usage Rate | Website |
|---|---|---|
| Apache | 94.65% | http://apache.org |
| PHP | 80.86% | http://php.net |
| jQuery | 77.7% | https://jquery.com |
| Google Analytics | 62.97% | http://google.com/analytics |
| Percona | 57.19% | https://www.percona.com |
| Cloud Platform | 57.19% | https://www.acquia.com/ |
| Amazon Web Services | 55.07% | https://aws.amazon.com/ |
| Google Tag Manager | 51.02% | http://www.google.com/tagmanager |
| Drupal | 49.1% | https://drupal.org |
| Varnish | 41.61% | http://www.varnish-cache.org |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Amazon EC2:
| Technology | AI Score | Website |
|---|---|---|
| Percona | 0.41 | https://www.percona.com |
| Cloud Platform | 0.41 | https://www.acquia.com/ |
| OpenSSL | 0.29 | http://openssl.org |
| Acquia Cloud Platform | 0.27 | https://www.acquia.com/products/drupal-cloud/cloud-platform |
| Acquia Cloud Site Factory | 0.19 | https://www.acquia.com/products/drupal-cloud/site-factory |
| Amazon Web Services | 0.17 | https://aws.amazon.com/ |
| Drupal Multisite | 0.14 | https://www.drupal.org/docs/multisite-drupal |
| New Relic | 0.14 | https://newrelic.com |
| AWS Certificate Manager | 0.14 | https://aws.amazon.com/certificate-manager/ |
| Sucuri | 0.13 | https://sucuri.net/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Amazon EC2
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| irs.gov | Personal Finance | Personal Taxes | 6.41 |
| cambridge.org | Education | Primary Education | 6.23 |
| undp.org | Business and Finance | Continent | 5.89 |
| panasonic.com | Business and Finance | Industries | 5.85 |
| princeton.edu | Education | College Education | 5.8 |
| box.com | Business and Finance | Industries | 5.62 |
| ssa.gov | News and Politics | Social | 5.62 |
| nestle.com | Business and Finance | Industries | 5.58 |
| who.is | Technology & Computing | Hausa | 5.54 |
| gao.gov | Business and Finance | Economy | 5.53 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Amazon EC2 is 14.6 years. The average OpenRank (measure of backlink strength) is 2.62.
Emerging Websites Using Amazon EC2
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| richardkeechphotography.com | Business and Finance | Arts and Crafts | 0 |
| liveratrack.com | Business and Finance | Business | 0 |
| cydeckt.com | Business and Finance | Computing | 0 |
| elf-lub.com | Automotive | Economy | 0 |
| inovaweightloss.org | Healthy Living | Weight Loss | 0 |
Technologies Less Frequently Used with Amazon EC2
| Technology | Co-usage Rate | Website |
|---|---|---|
| Salesforce Marketing Cloud Account Engagement | 0.02% | https://www.salesforce.com/products/marketing-cloud/marketing-automation |
| Apache Wicket | 0.02% | http://wicket.apache.org |
| Adobe Audience Manager | 0.02% | https://business.adobe.com/products/audience-manager/adobe-audience-manager.html |
| The SEO Framework | 0.02% | https://theseoframework.com |
| Formidable Form | 0.02% | https://formidableforms.com |
