Acquia Cloud Site Factory : Acquia Site Factory is a multisite platform for Drupal.
This technology is used by 0.99% of websites in the Hosting category. The most popular industry vertical is Business and Finance, with Diseases and Conditions being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Acquia Cloud Site Factory
| Technology | Co-usage Rate | Website |
|---|---|---|
| Drupal Multisite | 96.25% | https://www.drupal.org/docs/multisite-drupal |
| Acquia Cloud Platform | 91.88% | https://www.acquia.com/products/drupal-cloud/cloud-platform |
| Amazon Web Services | 88.13% | https://aws.amazon.com/ |
| Module Federation | 72.5% | https://webpack.js.org/concepts/module-federation/ |
| webpack | 71.25% | https://webpack.js.org/ |
| Apache | 66.25% | http://apache.org |
| HSTS | 66.25% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Percona | 65.63% | https://www.percona.com |
| Amazon EC2 | 65.63% | http://aws.amazon.com/ec2/ |
| Cloud Platform | 65.63% | https://www.acquia.com/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Acquia Cloud Site Factory:
| Technology | AI Score | Website |
|---|---|---|
| Drupal Multisite | 0.5 | https://www.drupal.org/docs/multisite-drupal |
| Acquia Cloud Platform | 0.45 | https://www.acquia.com/products/drupal-cloud/cloud-platform |
| Percona | 0.42 | https://www.percona.com |
| Cloud Platform | 0.42 | https://www.acquia.com/ |
| Amazon EC2 | 0.42 | http://aws.amazon.com/ec2/ |
| Drupal | 0.23 | https://drupal.org |
| OneTrust | 0.21 | http://www.onetrust.com |
| AOS | 0.21 | http://michalsnik.github.io/aos/ |
| comScore | 0.19 | http://comscore.com |
| NextGEN Gallery | 0.18 | https://www.imagely.com/wordpress-gallery-plugin |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Acquia Cloud Site Factory
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| undp.org | Business and Finance | Continent | 5.89 |
| rice.edu | Business and Finance | Financial Assistance | 4.97 |
| viacom.com | Business and Finance | Industries | 4.95 |
| lacity.org | Events and Attractions | City | 4.82 |
| mhi.com | Business and Finance | Industries | 4.55 |
| carrollcountynh.net | Real Estate | Office Property | 4.22 |
| brandyclarkmusic.com | Music and Audio | Gospel Music | 4.21 |
| cityofdrippingsprings.com | Business and Finance | Home Utilities | 4.19 |
| hooksett.org | Business and Finance | Business | 4.16 |
| southwickma.org | Education | Business | 4.16 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Acquia Cloud Site Factory is 15.9 years. The average OpenRank (measure of backlink strength) is 3.
Emerging Websites Using Acquia Cloud Site Factory
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| laurelfinancialgroup.com | Personal Finance | Financial Planning | 0 |
| viacomcbs.digital | Business and Finance | Industries | 0 |
| machugafinancial.com | Personal Finance | Financial Planning | 0.91 |
| ironacademy.com.au | Home & Garden | Home Appliances | 0.99 |
| aurumunderwriting.com | Personal Finance | Insurance | 1.51 |
Technologies Less Frequently Used with Acquia Cloud Site Factory
| Technology | Co-usage Rate | Website |
|---|---|---|
| Cloudflare Turnstile | 0.63% | https://www.cloudflare.com/products/turnstile |
| iGoDigital | 0.63% | http://www.igodigital.com |
| Usabilla | 0.63% | http://usabilla.com |
| SweetAlert | 0.63% | https://t4t5.github.io/sweetalert/ |
| Akamai Bot Manager | 0.63% | http://akamai.com/bot-manager |
