iGoDigital : iGoDigital provides web-based commerce tools, personalisation, and product recommendations designed to increase customer interaction.
This technology is used by 2.31% of websites in the Personalisation category. The most popular industry vertical is Travel, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with iGoDigital
| Technology | Co-usage Rate | Website |
|---|---|---|
| Facebook Pixel | 67.24% | http://facebook.com |
| Open Graph | 62.93% | https://ogp.me |
| core-js | 60.34% | https://github.com/zloirock/core-js |
| 51.72% | http://facebook.com | |
| Microsoft Advertising | 40.52% | https://ads.microsoft.com |
| HSTS | 37.07% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| webpack | 29.31% | https://webpack.js.org/ |
| Google Analytics | 29.31% | http://google.com/analytics |
| jQuery | 28.45% | https://jquery.com |
| Google Tag Manager | 28.45% | http://www.google.com/tagmanager |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using iGoDigital:
| Technology | AI Score | Website |
|---|---|---|
| Salesforce Interaction Studio | 0.2 | https://www.salesforce.com/products/marketing-cloud/customer-interaction |
| Pardot | 0.19 | https://www.pardot.com |
| CIVIC | 0.17 | https://www.civicuk.com/cookie-control |
| Freshchat | 0.17 | https://www.freshworks.com/live-chat-software/ |
| OneTrust | 0.16 | http://www.onetrust.com |
| theTradeDesk | 0.16 | https://www.thetradedesk.com |
| Azure Front Door | 0.16 | https://docs.microsoft.com/en-us/azure/frontdoor/ |
| Crazy Egg | 0.16 | http://crazyegg.com |
| Tawk.to | 0.15 | http://tawk.to |
| Salesforce Service Cloud | 0.15 | https://www.salesforce.com/au/products/service-cloud/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using iGoDigital
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| harley-davidson.com | Automotive | Motorcycles | 5.44 |
| netgear.com | Technology & Computing | Computing | 5.35 |
| hallmark.com | Shopping | Gifts and Greetings Cards | 5.12 |
| jdrf.org | Medical Health | Diseases and Conditions | 5.06 |
| mbusa.com | Automotive | Auto Type | 5 |
| mountsinai.org | Medical Health | Senior Health | 4.99 |
| stingray.com | Music and Audio | Musical Instruments | 4.84 |
| dalecarnegie.com | Careers | Business | 4.76 |
| dealer.com | Business and Finance | Industries | 4.35 |
| melbournefoodandwine.com.au | Events and Attractions | Fashion Events | 4.34 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using iGoDigital is 15.8 years. The average OpenRank (measure of backlink strength) is 3.11.
Emerging Websites Using iGoDigital
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| capitaltravelcenter.com | Travel | Economy | 0 |
| thegudlangesblog.com | Travel | Travel Type | 0 |
| schoolfurniture4less.com | Hobbies & Interests | Party Supplies and Decorations | 1.22 |
| myfireplaceaustralia.com.au | Home & Garden | Home Appliances | 1.68 |
| constructionmaterialsltd.com | Business and Finance | Industries | 1.93 |
