Pardot : Pardot is a Software-as-a-Service (SaaS) marketing automation platform.
This technology is used by 2.46% of websites in the Marketing automation category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Pardot
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Tag Manager | 84.26% | http://www.google.com/tagmanager |
| jQuery | 84.03% | https://jquery.com |
| Google Analytics | 76.35% | http://google.com/analytics |
| PHP | 51.87% | http://php.net |
| MySQL | 43.12% | http://mysql.com |
| WordPress | 42.64% | https://wordpress.org |
| Bootstrap | 42.47% | https://getbootstrap.com |
| Google Font API | 41.96% | http://google.com/fonts |
| jQuery Migrate | 39.69% | https://github.com/jquery/jquery-migrate |
| 37.21% | http://facebook.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Pardot:
| Technology | AI Score | Website |
|---|---|---|
| Unbounce | 0.25 | http://unbounce.com |
| Crazy Egg | 0.24 | http://crazyegg.com |
| Salesforce Marketing Cloud Account Engagement | 0.2 | https://www.salesforce.com/products/marketing-cloud/marketing-automation |
| OneTrust | 0.16 | http://www.onetrust.com |
| Snap.svg | 0.15 | http://snapsvg.io |
| Algolia | 0.14 | http://www.algolia.com |
| Microsoft HTTPAPI | 0.14 | http://microsoft.com |
| Red Hat | 0.13 | https://www.redhat.com |
| Cowboy | 0.13 | http://ninenines.eu |
| Azure | 0.12 | https://azure.microsoft.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Pardot
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| tandfonline.com | Business and Finance | Industries | 6.56 |
| rainn.org | Medical Health | Diseases and Conditions | 5.65 |
| law.com | News and Politics | Law | 5.38 |
| cpanel.net | Business and Finance | Industries | 5.37 |
| sjsu.edu | Education | Business | 5.37 |
| fujitsu.com | Business and Finance | Industries | 5.36 |
| smartinsights.com | Business and Finance | Economy | 5.33 |
| usgbc.org | Business and Finance | Industries | 5.29 |
| csis.org | News and Politics | Industries | 5.26 |
| microfocus.com | Business and Finance | Business | 5.18 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Pardot is 16 years. The average OpenRank (measure of backlink strength) is 2.86.
Emerging Websites Using Pardot
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| beours.com | Business and Finance | Industries | 0 |
| tapestrypartners.net | Business and Finance | Industries | 0 |
| stopsoldiersuicide.com | Business and Finance | Industries | 0 |
| hollyburnfunerals.com | Events and Attractions | Personal Celebrations & Life Events | 0 |
| memorialplancoralgables.com | Events and Attractions | Personal Celebrations & Life Events | 0 |
Technologies Less Frequently Used with Pardot
| Technology | Co-usage Rate | Website |
|---|---|---|
| FameThemes OnePress | 0.02% | https://www.famethemes.com/themes/onepress |
| SmartRecruiters | 0.02% | https://www.smartrecruiters.com |
| Boost Commerce | 0.02% | https://boostcommerce.net |
| Locksmith | 0.02% | https://apps.shopify.com/locksmith |
| Bold Bundles | 0.02% | https://boldcommerce.com/bundles |
