comScore : comScore is an American media measurement and analytics company providing marketing data and analytics to enterprises; media and advertising agencies; and publishers.
This technology is used by 0.46% of websites in the Analytics category. The most popular industry vertical is Sports, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with comScore
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Analytics | 74.06% | http://google.com/analytics |
| jQuery | 72.26% | https://jquery.com |
| Google Tag Manager | 61.75% | http://www.google.com/tagmanager |
| Google Font API | 50.23% | http://google.com/fonts |
| PHP | 48.75% | http://php.net |
| MySQL | 44.85% | http://mysql.com |
| WordPress | 44.27% | https://wordpress.org |
| jQuery Migrate | 39.44% | https://github.com/jquery/jquery-migrate |
| 33.13% | http://facebook.com | |
| Twitter Emoji (Twemoji) | 30.83% | https://twitter.github.io/twemoji/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using comScore:
| Technology | AI Score | Website |
|---|---|---|
| VigLink | 0.55 | http://viglink.com |
| Prebid | 0.25 | http://prebid.org |
| Sovrn//Commerce | 0.23 | https://www.sovrn.com/publishers/commerce/ |
| DoubleClick for Publishers (DFP) | 0.23 | http://www.google.com/dfp |
| 33Across | 0.19 | https://www.33across.com |
| Parse.ly | 0.18 | https://www.parse.ly |
| Knockout.js | 0.17 | http://knockoutjs.com |
| Google Publisher Tag | 0.16 | https://developers.google.com/publisher-tag/guides/get-started |
| Chartbeat | 0.15 | http://chartbeat.com |
| Taboola | 0.15 | https://www.taboola.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using comScore
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| goodreads.com | Books and Literature | Sci-fi and Fantasy | 7.14 |
| theverge.com | Business and Finance | Industries | 7.09 |
| cnbc.com | Business and Finance | International News | 6.94 |
| unsplash.com | Hobbies & Interests | Images/Galleries | 6.79 |
| venturebeat.com | Technology & Computing | Artificial Intelligence | 6.69 |
| fortune.com | Business and Finance | Business | 6.54 |
| nbcnews.com | News and Politics | International News | 6.54 |
| zillow.com | Business and Finance | Business | 6.5 |
| zdnet.com | Technology & Computing | Career Advice | 6.48 |
| mayoclinic.org | Medical Health | Diseases and Conditions | 6.38 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using comScore is 12.7 years. The average OpenRank (measure of backlink strength) is 2.93.
Emerging Websites Using comScore
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| simengineeringinc.com | News and Politics | Genealogy and Ancestry | 0 |
| dfwsellnow.com | Real Estate | Real Estate Buying and Selling | 0 |
| sonnyhunter.net | Music and Audio | Jazz | 0 |
| grandavepharmacy.com | Business and Finance | Industries | 0 |
| halopcmods.com | Video Gaming | Console Games | 0 |
Technologies Less Frequently Used with comScore
| Technology | Co-usage Rate | Website |
|---|---|---|
| Fastspring | 0.01% | https://fastspring.com |
| RTB House | 0.01% | https://www.rtbhouse.com |
| Baidu Analytics (ç¾åº¦ç»è®¡) | 0.01% | https://tongji.baidu.com/ |
| ScrollMagic | 0.01% | https://scrollmagic.io |
| Scissor Themes Writee | 0.01% | https://www.scissorthemes.com/themes/writee-free |
