RTB House : RTB House is a company that provides learning-powered retargeting solutions for brands and agencies.
This technology is used by 1.78% of websites in the Retargeting category. The most popular industry vertical is Technology & Computing, with Computing being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with RTB House
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Publisher Tag | 76.92% | https://developers.google.com/publisher-tag/guides/get-started |
| RSS | 61.54% | https://www.rssboard.org/rss-specification |
| core-js | 53.85% | https://github.com/zloirock/core-js |
| Open Graph | 53.85% | https://ogp.me |
| jsDelivr | 53.85% | https://www.jsdelivr.com/ |
| HTTP/3 | 46.15% | https://httpwg.org/ |
| Rubicon Project | 38.46% | http://rubiconproject.com/ |
| Cloudflare | 38.46% | http://www.cloudflare.com |
| AppNexus | 38.46% | http://appnexus.com |
| Criteo | 30.77% | http://criteo.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using RTB House:
| Technology | AI Score | Website |
|---|---|---|
| Google Publisher Tag | 0.18 | https://developers.google.com/publisher-tag/guides/get-started |
| Rubicon Project | 0.17 | http://rubiconproject.com/ |
| 33Across | 0.15 | https://www.33across.com |
| Sovrn | 0.15 | https://www.sovrn.com |
| Sonobi | 0.15 | https://sonobi.com |
| Index Exchange | 0.15 | https://www.indexexchange.com |
| PubMatic | 0.15 | http://www.pubmatic.com/ |
| Smash Balloon Instagram Feed | 0.15 | https://smashballoon.com/instagram-feed |
| OpenX | 0.14 | http://openx.com |
| GumGum | 0.14 | https://gumgum.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using RTB House
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| tubefilter.com | Television | Video | 4.97 |
| citimuzik.com | Music and Audio | Gospel Music | 4.27 |
| almreprints.com | Business and Finance | Industries | 4.15 |
| apkadmin.com | Technology & Computing | Computing | 4.14 |
| zambianews365.com | Events and Attractions | Talk Radio | 4.14 |
| nameslist.org | Pop Culture | Sanskrit | 3.26 |
| sfr-fresh.com | Technology & Computing | Economy | 3.26 |
| todayshotelier.com | Business and Finance | Industries | 3.24 |
| dramamilk.com | Television | Drama Movies | 3.22 |
| sweetishhill.com | Healthy Living | Food Allergies | 3.09 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using RTB House is 9.6 years. The average OpenRank (measure of backlink strength) is 3.26.
Emerging Websites Using RTB House
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| hibinokiiro.com | Movies | Western Frisian | 2.57 |
| olhardigital.com | Automotive | Business | 2.66 |
| rac.com.br | Technology & Computing | Computing | 2.9 |
| sweetishhill.com | Healthy Living | Food Allergies | 3.09 |
| dramamilk.com | Television | Drama Movies | 3.22 |
Technologies Less Frequently Used with RTB House
| Technology | Co-usage Rate | Website |
|---|---|---|
| Sovrn | 7.69% | https://www.sovrn.com |
| Facebook Sign-in | 7.69% | https://developers.facebook.com/docs/facebook-login/ |
| PWA | 7.69% | https://web.dev/progressive-web-apps/ |
| styled-components | 7.69% | https://styled-components.com |
| 33Across | 7.69% | https://www.33across.com |
