PubMatic : PubMatic is a company that develops and implements online advertising software and strategies for the digital publishing and advertising industry.
This technology is used by 1.51% of websites in the Advertising category. The most popular industry vertical is Hobbies & Interests, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with PubMatic
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 57.25% | https://ogp.me |
| Google Analytics | 47.81% | http://google.com/analytics |
| RSS | 46.28% | https://www.rssboard.org/rss-specification |
| Google Tag Manager | 44.4% | http://www.google.com/tagmanager |
| jQuery | 42.59% | https://jquery.com |
| 33Across | 41.42% | https://www.33across.com |
| Google Font API | 41.3% | http://google.com/fonts |
| GumGum | 38.83% | https://gumgum.com |
| core-js | 37.85% | https://github.com/zloirock/core-js |
| PHP | 36.52% | http://php.net |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using PubMatic:
| Technology | AI Score | Website |
|---|---|---|
| OpenX | 0.35 | http://openx.com |
| GumGum | 0.34 | https://gumgum.com |
| 33Across | 0.34 | https://www.33across.com |
| Criteo | 0.33 | http://criteo.com |
| Rubicon Project | 0.32 | http://rubiconproject.com/ |
| Index Exchange | 0.31 | https://www.indexexchange.com |
| Ezoic | 0.3 | https://www.ezoic.com |
| Teads | 0.29 | https://www.teads.com |
| Prebid | 0.29 | http://prebid.org |
| TripleLift | 0.28 | https://triplelift.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using PubMatic
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| npr.org | News and Politics | Talk Radio | 7.23 |
| mashable.com | Business and Finance | Industries | 7.07 |
| usatoday.com | News and Politics | International News | 6.99 |
| latimes.com | News and Politics | International News | 6.81 |
| timeanddate.com | Travel | Dating | 6.59 |
| fortune.com | Business and Finance | Business | 6.54 |
| wattpad.com | Books and Literature | Fiction | 6.25 |
| people.com | Pop Culture | Celebrity Homes | 5.98 |
| express.co.uk | News and Politics | International News | 5.87 |
| thehindu.com | News and Politics | International News | 5.8 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using PubMatic is 9.8 years. The average OpenRank (measure of backlink strength) is 3.01.
Emerging Websites Using PubMatic
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| apppet.com.br | Technology & Computing | Computing | 0 |
| commonsensetravel.org | Travel | Travel Type | 0 |
| theshiftingbalance.com | Books and Literature | Fiction | 0 |
| gossipcapital.com | Business and Finance | Industries | 0 |
| kktv11news.com | Events and Attractions | Talk Radio | 0 |
Technologies Less Frequently Used with PubMatic
| Technology | Co-usage Rate | Website |
|---|---|---|
| PressMaximum Customify | 0.04% | https://pressmaximum.com/customify |
| Inspectlet | 0.04% | https://www.inspectlet.com/ |
| Insider | 0.04% | https://useinsider.com |
| Didomi | 0.04% | https://www.didomi.io/en/consent-preference-management |
| Microsoft Word | 0.04% | https://office.microsoft.com/word |
