Prebid : Prebid is an open-source header bidding wrapper. It forms the core of our Nucleus ad platform, helping maximize revenue and performance for publishers.
This technology is used by 1.49% of websites in the Advertising category. The most popular industry vertical is Sports, with Talk Radio being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Prebid
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Tag Manager | 77.55% | http://www.google.com/tagmanager |
| Google Analytics | 71.62% | http://google.com/analytics |
| jQuery | 59.67% | https://jquery.com |
| PHP | 45.1% | http://php.net |
| Google Font API | 43.25% | http://google.com/fonts |
| MySQL | 41.68% | http://mysql.com |
| WordPress | 40.53% | https://wordpress.org |
| jQuery Migrate | 33.96% | https://github.com/jquery/jquery-migrate |
| Nginx | 29.36% | http://nginx.org/en |
| 29.1% | http://facebook.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Prebid:
| Technology | AI Score | Website |
|---|---|---|
| DoubleClick for Publishers (DFP) | 0.31 | http://www.google.com/dfp |
| comScore | 0.27 | http://comscore.com |
| Chartbeat | 0.25 | http://chartbeat.com |
| Criteo | 0.23 | http://criteo.com |
| Rubicon Project | 0.21 | http://rubiconproject.com/ |
| Smart Ad Server | 0.19 | http://smartadserver.com |
| Parse.ly | 0.19 | https://www.parse.ly |
| PubMatic | 0.17 | http://www.pubmatic.com/ |
| Quantcast Choice | 0.16 | https://www.quantcast.com/gdpr/consent-management-solution/ |
| Printful | 0.16 | https://www.printful.com/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Prebid
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| nytimes.com | News and Politics | International News | 7.98 |
| theguardian.com | News and Politics | International News | 7.51 |
| mashable.com | Business and Finance | Industries | 7.07 |
| cnbc.com | Business and Finance | International News | 6.94 |
| latimes.com | News and Politics | International News | 6.81 |
| venturebeat.com | Technology & Computing | Artificial Intelligence | 6.69 |
| investopedia.com | Personal Finance | Financial Planning | 6.58 |
| nbcnews.com | News and Politics | International News | 6.54 |
| adweek.com | Business and Finance | Industries | 6.4 |
| foxnews.com | News and Politics | International News | 6.36 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Prebid is 12.2 years. The average OpenRank (measure of backlink strength) is 3.13.
Emerging Websites Using Prebid
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| 1049starfm.com.au | Music and Audio | Belarusian | 0 |
| netcard.ph | Business and Finance | Urdu | 0 |
| apppet.com.br | Technology & Computing | Computing | 0 |
| mygamesteam.com | Video Gaming | Video Game Genres | 0 |
| dekkarmusic.net | Movies | Celebrity Families | 0 |
Technologies Less Frequently Used with Prebid
| Technology | Co-usage Rate | Website |
|---|---|---|
| Coinimp | 0.02% | https://www.coinimp.com |
| Pardot | 0.02% | https://www.pardot.com |
| decimal.js | 0.02% | https://mikemcl.github.io/decimal.js/ |
| SkyVerge | 0.02% | https://www.skyverge.com |
| RTB House | 0.02% | https://www.rtbhouse.com |
