Google Publisher Tag : Google Publisher Tag (GPT) is an ad tagging library for Google Ad Manager which is used to dynamically build ad requests.
This technology is used by 1.8% of websites in the Advertising category. The most popular industry vertical is Sports, with Talk Radio being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Google Publisher Tag
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 54.32% | https://ogp.me |
| Google Tag Manager | 34.21% | http://www.google.com/tagmanager |
| core-js | 33.66% | https://github.com/zloirock/core-js |
| RSS | 31.75% | https://www.rssboard.org/rss-specification |
| Google Analytics | 29.84% | http://google.com/analytics |
| jQuery | 26.61% | https://jquery.com |
| HTTP/3 | 25.85% | https://httpwg.org/ |
| 25.65% | http://facebook.com | |
| webpack | 23.34% | https://webpack.js.org/ |
| PHP | 23.32% | http://php.net |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Google Publisher Tag:
| Technology | AI Score | Website |
|---|---|---|
| DoubleClick for Publishers (DFP) | 0.5 | http://www.google.com/dfp |
| Ezoic | 0.26 | https://www.ezoic.com |
| Amazon Advertising | 0.24 | https://advertising.amazon.com |
| Rubicon Project | 0.19 | http://rubiconproject.com/ |
| comScore | 0.19 | http://comscore.com |
| Criteo | 0.18 | http://criteo.com |
| Quantcast Choice | 0.18 | https://www.quantcast.com/gdpr/consent-management-solution/ |
| Index Exchange | 0.17 | https://www.indexexchange.com |
| Quantcast Measure | 0.17 | https://www.quantcast.com/products/measure-audience-insights/ |
| Sovrn | 0.16 | https://www.sovrn.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Google Publisher Tag
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| npr.org | News and Politics | Talk Radio | 7.23 |
| cnn.com | News and Politics | International News | 7.09 |
| theverge.com | Business and Finance | Industries | 7.09 |
| mashable.com | Business and Finance | Industries | 7.07 |
| statista.com | Business and Finance | Industries | 6.93 |
| slate.com | News and Politics | Political Event | 6.74 |
| hbr.org | Business and Finance | Business | 6.64 |
| timeanddate.com | Travel | Dating | 6.59 |
| tandfonline.com | Business and Finance | Industries | 6.56 |
| pbs.org | Movies | Talk Radio | 6.42 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Google Publisher Tag is 12.8 years. The average OpenRank (measure of backlink strength) is 2.99.
Emerging Websites Using Google Publisher Tag
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| padrelittleleague.com | Sports | Baseball | 0 |
| coloradogamer.com | Events and Attractions | Casinos & Gambling | 0 |
| sportingpulse.net | Events and Attractions | Sporting Events | 0 |
| hypersonicrecords.com | Music and Audio | Rock Music | 0 |
| omegafiles.net | Technology & Computing | Computing | 0 |
Technologies Less Frequently Used with Google Publisher Tag
| Technology | Co-usage Rate | Website |
|---|---|---|
| Po.st | 0.03% | http://www.po.st/ |
| Webpushr | 0.03% | https://www.webpushr.com |
| Marked | 0.03% | https://marked.js.org |
| CoRover | 0.03% | https://corover.ai |
| Commanders Act TrustCommander | 0.03% | https://www.commandersact.com/en/solutions/trustcommander/ |
