Quantcast Measure : Quantcast Measure is an audience insights and analytics tool.
This technology is used by 0.69% of websites in the Analytics category. The most popular industry vertical is Business and Finance, with Arts and Crafts being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Quantcast Measure
| Technology | Co-usage Rate | Website |
|---|---|---|
| Quantcast Choice | 91.33% | https://www.quantcast.com/gdpr/consent-management-solution/ |
| Google Analytics | 86.08% | http://google.com/analytics |
| jQuery | 76.71% | https://jquery.com |
| Google Tag Manager | 75.38% | http://www.google.com/tagmanager |
| PHP | 47.6% | http://php.net |
| MySQL | 42.33% | http://mysql.com |
| Google Font API | 41.47% | http://google.com/fonts |
| WordPress | 41.19% | https://wordpress.org |
| 39.11% | http://facebook.com | |
| Cloudflare | 34.96% | http://www.cloudflare.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Quantcast Measure:
| Technology | AI Score | Website |
|---|---|---|
| Quantcast Choice | 0.79 | https://www.quantcast.com/gdpr/consent-management-solution/ |
| Ezoic | 0.31 | https://www.ezoic.com |
| Zenfolio | 0.3 | https://zenfolio.com |
| Appcues | 0.18 | https://www.appcues.com/ |
| Prebid | 0.17 | http://prebid.org |
| comScore | 0.16 | http://comscore.com |
| Resin | 0.16 | http://caucho.com |
| Google Publisher Tag | 0.15 | https://developers.google.com/publisher-tag/guides/get-started |
| PubMatic | 0.15 | http://www.pubmatic.com/ |
| Chartbeat | 0.15 | http://chartbeat.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Quantcast Measure
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| goodreads.com | Books and Literature | Sci-fi and Fantasy | 7.14 |
| venturebeat.com | Technology & Computing | Artificial Intelligence | 6.69 |
| searchenginejournal.com | Business and Finance | Search Engine/Listings | 6.48 |
| adweek.com | Business and Finance | Industries | 6.4 |
| oprah.com | Pop Culture | Celebrity Relationships | 6.18 |
| twilio.com | Technology & Computing | Industries | 6.14 |
| newsweek.com | News and Politics | International News | 6.12 |
| thedailybeast.com | News and Politics | World Movies | 6.11 |
| express.co.uk | News and Politics | International News | 5.87 |
| hypebeast.com | Style & Fashion | Street Style | 5.87 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Quantcast Measure is 11.1 years. The average OpenRank (measure of backlink strength) is 2.8.
Emerging Websites Using Quantcast Measure
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| radio352.com | Music and Audio | Talk Radio | 0 |
| danaduffield.com | Hobbies & Interests | Arts and Crafts | 0 |
| ryancarlsonagency.com | Personal Finance | Insurance | 0 |
| thegudlangesblog.com | Travel | Travel Type | 0 |
| marinefishtank.org | Pets | Fish and Aquariums | 0 |
Technologies Less Frequently Used with Quantcast Measure
| Technology | Co-usage Rate | Website |
|---|---|---|
| A8.net | 0.01% | https://www.a8.net |
| AB Tasty | 0.01% | https://www.abtasty.com |
| Accentuate Custom Fields | 0.01% | https://www.accentuate.io |
| Ackee | 0.01% | https://ackee.electerious.com |
| Acquia Content Hub | 0.01% | https://www.acquia.com/products/drupal-cloud/content-hub |
