Commanders Act TrustCommander : Commanders Act TrustCommander is a consent management platform (CMP) which allows you to comply with the general data protection regulation (GDPR) regulation in terms of collecting consent.
This technology is used by 0.03% of websites in the Cookie compliance category. The most popular industry vertical is Business and Finance, with Computing being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Commanders Act TrustCommander
| Technology | Co-usage Rate | Website |
|---|---|---|
| Commanders Act TagCommander | 75% | https://www.commandersact.com/en/solutions/tagcommander/ |
| Open Graph | 66.67% | https://ogp.me |
| HSTS | 58.33% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Google Analytics | 41.67% | http://google.com/analytics |
| Apache | 33.33% | http://apache.org |
| jQuery | 25% | https://jquery.com |
| TagCommander | 25% | https://www.commandersact.com/en/solutions/tagcommander/ |
| core-js | 25% | https://github.com/zloirock/core-js |
| Facebook Pixel | 25% | http://facebook.com |
| Java | 25% | http://java.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Commanders Act TrustCommander:
| Technology | AI Score | Website |
|---|---|---|
| TagCommander | 0.18 | https://www.commandersact.com/en/solutions/tagcommander/ |
| Commanders Act TagCommander | 0.16 | https://www.commandersact.com/en/solutions/tagcommander/ |
| Transcy | 0.16 | https://transcy.io |
| Tawk.to | 0.15 | http://tawk.to |
| FlexSlider | 0.14 | https://woocommerce.com/flexslider/ |
| Automattic | 0.14 | https://automattic.com/ |
| Adobe DTM | 0.12 | https://marketing.adobe.com/resources/help/en_US/dtm/c_overview.html |
| AMP | 0.11 | https://www.amp.dev |
| Vercel | 0.11 | https://vercel.com |
| Smartlook | 0.11 | https://www.smartlook.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Commanders Act TrustCommander
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| disneylandparis.com | Travel | Travel Type | 4.84 |
| erstegroup.com | Business and Finance | Industries | 4.45 |
| yuh.com | Personal Finance | Computing | 4.27 |
| fondationtaraocean.org | Science | Environment | 4.21 |
| ravensburger-games.com | Fine Art | Games and Puzzles | 3.36 |
| radiodkl.com | Business and Finance | Industries | 3.35 |
| erste-am.com | Business and Finance | Industries | 2.92 |
| architas-mm.com | Personal Finance | Personal Investing | 2.83 |
| optimalways.com | Business and Finance | Industries | 2.63 |
| edrawingsviewer.fr | Technology & Computing | Design | 2.52 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Commanders Act TrustCommander is 16.1 years. The average OpenRank (measure of backlink strength) is 3.42.
Emerging Websites Using Commanders Act TrustCommander
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| 3dcontentcentralsupplierbenefits.com | Fine Art | Digital Arts | 1.54 |
| knightfrank.com.kh | Real Estate | Retail Property | 2.23 |
| edrawingsviewer.fr | Technology & Computing | Design | 2.52 |
| optimalways.com | Business and Finance | Industries | 2.63 |
| architas-mm.com | Personal Finance | Personal Investing | 2.83 |
Technologies Less Frequently Used with Commanders Act TrustCommander
| Technology | Co-usage Rate | Website |
|---|---|---|
| Adform | 8.33% | https://site.adform.com |
| Drupal | 8.33% | https://drupal.org |
| Font Awesome | 8.33% | https://fontawesome.com/ |
| IIS | 8.33% | http://www.iis.net |
| Windows Server | 8.33% | http://microsoft.com/windowsserver |
