Amazon Advertising : Amazon Advertising (formerly AMS or Amazon Marketing Services) is a service that works in a similar way to pay-per-click ads on Google.
This technology is used by 2.2% of websites in the Advertising category. The most popular industry vertical is Hobbies & Interests, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Amazon Advertising
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 65.16% | https://ogp.me |
| RSS | 52.82% | https://www.rssboard.org/rss-specification |
| core-js | 35.62% | https://github.com/zloirock/core-js |
| Google Tag Manager | 32.35% | http://www.google.com/tagmanager |
| Google Analytics | 29.34% | http://google.com/analytics |
| HTTP/3 | 28.63% | https://httpwg.org/ |
| webpack | 28.4% | https://webpack.js.org/ |
| Module Federation | 26.91% | https://webpack.js.org/concepts/module-federation/ |
| jQuery | 26.68% | https://jquery.com |
| Google Publisher Tag | 26% | https://developers.google.com/publisher-tag/guides/get-started |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Amazon Advertising:
| Technology | AI Score | Website |
|---|---|---|
| Google Publisher Tag | 0.23 | https://developers.google.com/publisher-tag/guides/get-started |
| Index Exchange | 0.2 | https://www.indexexchange.com |
| CivicTheme | 0.18 | https://www.civictheme.io/ |
| TripleLift | 0.17 | https://triplelift.com |
| Ezoic | 0.17 | https://www.ezoic.com |
| GeneratePress | 0.17 | https://generatepress.com/ |
| Rubicon Project | 0.16 | http://rubiconproject.com/ |
| BoldGrid | 0.16 | https://boldgrid.com |
| AdThrive | 0.15 | https://www.adthrive.com |
| Amazon Associates | 0.15 | https://affiliate-program.amazon.com.au/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Amazon Advertising
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| npr.org | News and Politics | Talk Radio | 7.23 |
| mashable.com | Business and Finance | Industries | 7.07 |
| slate.com | News and Politics | Political Event | 6.74 |
| squarespace.com | Business and Finance | Marketplace/eCommerce | 6.74 |
| timeanddate.com | Travel | Dating | 6.59 |
| lifehacker.com | Food & Drink | Cookbooks | 6.48 |
| webmd.com | Medical Health | Diseases and Conditions | 6.28 |
| newsweek.com | News and Politics | International News | 6.12 |
| observer.com | Video Gaming | eSports | 6.04 |
| thehill.com | News and Politics | Politics | 6.01 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Amazon Advertising is 11.1 years. The average OpenRank (measure of backlink strength) is 3.02.
Emerging Websites Using Amazon Advertising
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| kreatiweb.com | Fine Art | Design | 0 |
| waspwingy.com | Sports | Extreme Sports | 0 |
| watchwinder.org.uk | Automotive | Consumer Electronics | 0 |
| sandiegomoms.com | Family and Relationships | Parenting | 0 |
| yourclevelandnews.com | News and Politics | International News | 0 |
Technologies Less Frequently Used with Amazon Advertising
| Technology | Co-usage Rate | Website |
|---|---|---|
| DoubleClick Floodlight | 0.03% | http://support.google.com/ds/answer/6029713?hl=en |
| EdgeCast | 0.03% | http://www.edgecast.com |
| Azure CDN | 0.03% | https://azure.microsoft.com/en-us/services/cdn/ |
| Shogun | 0.03% | https://getshogun.com/ |
| SpurIT Recurring Payments App | 0.03% | https://spur-i-t.com/shopify-apps/recurring-order-subscription |
