BoldGrid : BoldGrid is a free website builder for WordPress websites.
This technology is used by 0.11% of websites in the CMS category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with BoldGrid
| Technology | Co-usage Rate | Website |
|---|---|---|
| jQuery | 98.16% | https://jquery.com |
| WordPress | 97.81% | https://wordpress.org |
| MySQL | 97.81% | http://mysql.com |
| PHP | 97.54% | http://php.net |
| jQuery Migrate | 95.43% | https://github.com/jquery/jquery-migrate |
| Font Awesome | 93.5% | https://fontawesome.com/ |
| Twitter Emoji (Twemoji) | 89.29% | https://twitter.github.io/twemoji/ |
| Apache | 74.36% | http://apache.org |
| Google Font API | 73.66% | http://google.com/fonts |
| OWL Carousel | 67.87% | https://owlcarousel2.github.io/OwlCarousel2/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using BoldGrid:
| Technology | AI Score | Website |
|---|---|---|
| WordPress Super Cache | 0.41 | http://z9.io/wp-super-cache/ |
| Amazon Advertising | 0.2 | https://advertising.amazon.com |
| Fireblade | 0.16 | http://fireblade.com |
| OneTrust | 0.16 | http://www.onetrust.com |
| OWL Carousel | 0.16 | https://owlcarousel2.github.io/OwlCarousel2/ |
| Extendify | 0.15 | https://extendify.com |
| Mastercard | 0.14 | https://www.mastercard.com |
| Frequently Bought Together | 0.12 | https://www.codeblackbelt.com |
| Neve | 0.12 | https://themeisle.com/themes/neve/ |
| EmbedPlus | 0.12 | https://www.embedplus.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using BoldGrid
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| inmotionhosting.com | Technology & Computing | Business | 5.43 |
| goodwillncw.org | Business and Finance | Industries | 4.55 |
| americauncensored.net | News and Politics | International News | 4.34 |
| inicom.com | Business and Finance | Computing | 4.29 |
| pooktre.com | Hobbies & Interests | Arts and Crafts | 4.28 |
| kodiqi.com | Business and Finance | Industries | 4.27 |
| buttonwood.org | Events and Attractions | Concerts & Music Events | 4.22 |
| hampshirearts.org | Hobbies & Interests | Talk Radio | 4.21 |
| txtransportationmuseum.org | Events and Attractions | Industries | 4.2 |
| smilethebook.com | Careers | Career Advice | 4.2 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using BoldGrid is 11.3 years. The average OpenRank (measure of backlink strength) is 2.16.
Emerging Websites Using BoldGrid
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| johnstortajr.com | Careers | Games and Puzzles | 0 |
| selinawragg.co.uk | Business and Finance | Business | 0 |
| claimyourcomfort.com | Personal Finance | Auto Repair | 0 |
| eatslink.com | Shopping | Grocery Shopping | 0 |
| gospelneeds.com | Hobbies & Interests | Images/Galleries | 0 |
