AppNexus : AppNexus is a cloud-based software platform that enables and optimizes programmatic online advertising.
This technology is used by 3.66% of websites in the Advertising category. The most popular industry vertical is Business and Finance, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with AppNexus
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Analytics | 80.73% | http://google.com/analytics |
| jQuery | 78.32% | https://jquery.com |
| Google Tag Manager | 60.79% | http://www.google.com/tagmanager |
| PHP | 58.73% | http://php.net |
| MySQL | 52.28% | http://mysql.com |
| WordPress | 51.63% | https://wordpress.org |
| 49.15% | http://facebook.com | |
| jQuery Migrate | 46.44% | https://github.com/jquery/jquery-migrate |
| Google Font API | 44.26% | http://google.com/fonts |
| Nginx | 40.26% | http://nginx.org/en |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using AppNexus:
| Technology | AI Score | Website |
|---|---|---|
| Smart Ad Server | 0.27 | http://smartadserver.com |
| SharpSpring Ads | 0.24 | https://sharpspring.com/ads |
| SharpSpring | 0.22 | https://sharpspring.com |
| Automattic | 0.17 | https://automattic.com/ |
| Mouse Flow | 0.13 | https://mouseflow.com/ |
| AngularJS | 0.13 | https://angularjs.org |
| PubMatic | 0.12 | http://www.pubmatic.com/ |
| Criteo | 0.12 | http://criteo.com |
| OpenX | 0.12 | http://openx.com |
| VideoJS | 0.12 | http://videojs.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using AppNexus
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| npr.org | News and Politics | Talk Radio | 7.23 |
| usatoday.com | News and Politics | International News | 6.99 |
| venturebeat.com | Technology & Computing | Artificial Intelligence | 6.69 |
| bild.de | News and Politics | International News | 6.65 |
| walmart.com | Shopping | Grocery Shopping | 6.65 |
| timeanddate.com | Travel | Dating | 6.59 |
| mayoclinic.org | Medical Health | Diseases and Conditions | 6.38 |
| newsweek.com | News and Politics | International News | 6.12 |
| thedailybeast.com | News and Politics | World Movies | 6.11 |
| thehill.com | News and Politics | Politics | 6.01 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using AppNexus is 12.9 years. The average OpenRank (measure of backlink strength) is 2.72.
Emerging Websites Using AppNexus
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| 55schh.com | Real Estate | Vacation Properties | 0 |
| dimensionspainmanagement.org | Medical Health | Diseases and Conditions | 0 |
| indyshomepage.com | Business and Finance | Industries | 0 |
| jaycaudill.com | Real Estate | Industries | 0 |
| realestategj.com | Real Estate | Industries | 0 |
Technologies Less Frequently Used with AppNexus
| Technology | Co-usage Rate | Website |
|---|---|---|
| Acquia Cloud Platform CDN | 0.01% | https://docs.acquia.com/cloud-platform/platformcdn/ |
| Acquia Content Hub | 0.01% | https://www.acquia.com/products/drupal-cloud/content-hub |
| Acuity Scheduling | 0.01% | https://acuityscheduling.com |
| Ada | 0.01% | https://www.ada.cx |
| AddEvent | 0.01% | https://www.addevent.com |
