SharpSpring Ads : SharpSpring Ads is an all-in-one retargeting platform.
This technology is used by 80.93% of websites in the Retargeting category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with SharpSpring Ads
| Technology | Co-usage Rate | Website |
|---|---|---|
| SharpSpring | 61.58% | https://sharpspring.com |
| Open Graph | 61.58% | https://ogp.me |
| core-js | 60.24% | https://github.com/zloirock/core-js |
| Facebook Pixel | 52.32% | http://facebook.com |
| RSS | 42.6% | https://www.rssboard.org/rss-specification |
| 39.61% | http://facebook.com | |
| AppNexus | 34.23% | http://appnexus.com |
| Google Tag Manager | 32.74% | http://www.google.com/tagmanager |
| Google Analytics | 27.65% | http://google.com/analytics |
| jQuery | 25.71% | https://jquery.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using SharpSpring Ads:
| Technology | AI Score | Website |
|---|---|---|
| SharpSpring | 0.59 | https://sharpspring.com |
| AppNexus | 0.57 | http://appnexus.com |
| Draftpress HFCM | 0.23 | https://draftpress.com/products/header-footer-code-manager-pro/ |
| Smart Ad Server | 0.21 | http://smartadserver.com |
| DataTables | 0.16 | http://datatables.net |
| ProfilePress | 0.15 | https://profilepress.net |
| Facebook Chat Plugin | 0.15 | https://developers.facebook.com/docs/messenger-platform/discovery/facebook-chat-plugin/ |
| Tawk.to | 0.15 | http://tawk.to |
| Quill | 0.15 | http://quilljs.com |
| Elfsight | 0.14 | https://elfsight.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using SharpSpring Ads
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| lotpath.com | Business and Finance | Industries | 4.58 |
| ashworthcreative.com | Business and Finance | Business | 4.5 |
| socialtoaster.com | Business and Finance | Business | 4.45 |
| cor.org | Events and Attractions | Spirituality | 4.38 |
| pure-gear.com | Technology & Computing | Consumer Electronics | 4.38 |
| zuppler.com | Business and Finance | Dining Out | 4.37 |
| smashdigital.com | Business and Finance | Search Engine/Listings | 4.35 |
| vrsfreedom365.com | Medical Health | Diseases and Conditions | 4.31 |
| guidedog.org | Pets | Dogs | 4.31 |
| m3as.com | Business and Finance | Business | 4.31 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using SharpSpring Ads is 14.5 years. The average OpenRank (measure of backlink strength) is 2.83.
Emerging Websites Using SharpSpring Ads
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| arizonacarsandtrucks.net | Automotive | Auto Buying and Selling | 0 |
| biopharmaauctions.com | Business and Finance | Industries | 0 |
| cindysgallery.com | Events and Attractions | Images/Galleries | 0 |
| magiccityglass.com | Automotive | Auto Repair | 0 |
| ftpiercelawyer.com | News and Politics | Law | 0 |
Technologies Less Frequently Used with SharpSpring Ads
| Technology | Co-usage Rate | Website |
|---|---|---|
| Photo Gallery | 0.15% | https://10web.io/plugins/wordpress-photo-gallery |
| SWFObject | 0.15% | https://github.com/swfobject/swfobject |
| Zepto | 0.15% | http://zeptojs.com |
| Adobe Analytics | 0.15% | https://www.adobe.com/analytics/adobe-analytics.html |
| Podium | 0.15% | https://www.podium.com |
