Amazon Web Services : Amazon Web Services (AWS) is a comprehensive cloud services platform offering compute power, database storage, content delivery and other functionality.
This technology is used by 31.01% of websites in the PaaS category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Amazon Web Services
| Technology | Co-usage Rate | Website |
|---|---|---|
| jQuery | 57.61% | https://jquery.com |
| Google Analytics | 52.65% | http://google.com/analytics |
| Google Tag Manager | 46.84% | http://www.google.com/tagmanager |
| Google Font API | 33.84% | http://google.com/fonts |
| Google Workspace | 29.67% | https://workspace.google.com/ |
| PHP | 29.44% | http://php.net |
| AWS Certificate Manager | 27.72% | https://aws.amazon.com/certificate-manager/ |
| Bootstrap | 27.12% | https://getbootstrap.com |
| Font Awesome | 25.59% | https://fontawesome.com/ |
| 23.02% | http://facebook.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Amazon Web Services:
| Technology | AI Score | Website |
|---|---|---|
| Amazon S3 | 0.42 | http://aws.amazon.com/s3/ |
| AWS Certificate Manager | 0.32 | https://aws.amazon.com/certificate-manager/ |
| Amazon Cloudfront | 0.25 | http://aws.amazon.com/cloudfront/ |
| Heroku | 0.19 | https://www.heroku.com/ |
| Cowboy | 0.11 | http://ninenines.eu |
| Amazon ALB | 0.1 | https://aws.amazon.com/elasticloadbalancing/ |
| Pagely | 0.1 | https://pagely.com/ |
| Klarna Checkout | 0.1 | https://www.klarna.com/international/ |
| Amazon EC2 | 0.09 | http://aws.amazon.com/ec2/ |
| Kinsta | 0.08 | https://kinsta.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Amazon Web Services
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| bit.ly | Business and Finance | Business | 8.62 |
| nytimes.com | News and Politics | International News | 7.98 |
| reddit.com | Technology & Computing | Forum/Community | 7.78 |
| bbc.com | News and Politics | International News | 7.39 |
| etsy.com | Shopping | Personal Celebrations & Life Events | 7.33 |
| goodreads.com | Books and Literature | Sci-fi and Fantasy | 7.14 |
| eventbrite.com | Events and Attractions | Concerts & Music Events | 7.13 |
| gofundme.com | Personal Finance | Personal Debt | 7.1 |
| cnn.com | News and Politics | International News | 7.09 |
| tumblr.com | Style & Fashion | Fashion Trends | 7.01 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Amazon Web Services is 12.6 years. The average OpenRank (measure of backlink strength) is 2.62.
Emerging Websites Using Amazon Web Services
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| awarerx.com | Family and Relationships | Parenting | 0 |
| speedprofortworth.com | News and Politics | International News | 0 |
| nimdox.com | Business and Finance | Industries | 0 |
| claytonlebanon.com | Real Estate | Houses | 0 |
| multimediawire.com | Business and Finance | Industries | 0 |
Technologies Less Frequently Used with Amazon Web Services
| Technology | Co-usage Rate | Website |
|---|---|---|
| <model-viewer> | 0% | https://modelviewer.dev |
| 3dCart | 0% | http://www.3dcart.com |
| 4-Tell | 0% | https://4-tell.com |
| Accesso | 0% | https://accesso.com/ |
| Ackee | 0% | https://ackee.electerious.com |
