Heroku : Heroku is a cloud platform as a service (PaaS) supporting several programming languages.
This technology is used by 1.71% of websites in the PaaS category. The most popular industry vertical is Business and Finance, with Arts and Crafts being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Heroku
| Technology | Co-usage Rate | Website |
|---|---|---|
| Amazon Web Services | 94.56% | https://aws.amazon.com/ |
| jQuery | 74.35% | https://jquery.com |
| Google Analytics | 66.02% | http://google.com/analytics |
| Cloudflare | 50.68% | http://www.cloudflare.com |
| Font Awesome | 40.44% | https://fontawesome.com/ |
| Google Tag Manager | 37.22% | http://www.google.com/tagmanager |
| React | 35.68% | https://reactjs.org |
| New Relic | 31.36% | https://newrelic.com |
| Ruby | 31.25% | http://ruby-lang.org |
| Ruby on Rails | 30.05% | https://rubyonrails.org |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Heroku:
| Technology | AI Score | Website |
|---|---|---|
| Cowboy | 0.5 | http://ninenines.eu |
| Amazon Web Services | 0.32 | https://aws.amazon.com/ |
| gunicorn | 0.32 | http://gunicorn.org |
| New Relic | 0.25 | https://newrelic.com |
| Turbolinks | 0.21 | https://github.com/turbolinks/turbolinks |
| Erlang | 0.19 | http://www.erlang.org |
| Ruby | 0.17 | http://ruby-lang.org |
| Judge.me | 0.17 | https://judge.me |
| Django | 0.16 | https://djangoproject.com |
| Ruby on Rails | 0.15 | https://rubyonrails.org |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Heroku
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| genius.com | Music and Audio | Hip Hop Music | 5.83 |
| teepublic.com | Fine Art | Fashion Events | 5.37 |
| powr.io | Hobbies & Interests | Marketplace/eCommerce | 5.34 |
| oanda.com | Business and Finance | Economy | 5.2 |
| themarshallproject.org | News and Politics | Law | 5.13 |
| uso.org | Business and Finance | Industries | 4.98 |
| askzeta.com | Personal Finance | Economy | 4.97 |
| diffchecker.com | Technology & Computing | Computing | 4.97 |
| taschen.com | Books and Literature | Fiction | 4.95 |
| hawking.org.uk | Books and Literature | Travel Books | 4.94 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Heroku is 10.7 years. The average OpenRank (measure of backlink strength) is 2.65.
Emerging Websites Using Heroku
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| andreiskandar.com | Technology & Computing | Computing | 0 |
| whatswrongwithwrestling.com | Sports | Wrestling | 0 |
| pocdigital.org | Business and Finance | Industries | 0 |
| evagracephotography.com | Hobbies & Interests | Arts and Crafts | 0 |
| moonstarfood.com | Food & Drink | Industries | 0 |
Technologies Less Frequently Used with Heroku
| Technology | Co-usage Rate | Website |
|---|---|---|
| Quasar | 0.02% | https://quasar.dev |
| Google Cloud Storage | 0.02% | https://cloud.google.com/storage |
| Zoominfo | 0.02% | https://www.zoominfo.com/ |
| Microsoft Word | 0.02% | https://office.microsoft.com/word |
| SimpleHTTP | 0.02% | http://example.com |
