Business and Finance
Top Industry
mod_dav : Mod_dav is an Apache module to provide WebDAV capabilities for your Apache web server. It is an open-source module, provided under an Apache-style license.
This technology is used by 1.91% of websites in the Web server extensions category.
The most popular industry vertical is Business and Finance,
with Computing being the top subcategory.
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using mod_dav:
| Technology |
AI Score |
Website |
| mod_ssl | 0.61 | http://modssl.org |
| UNIX | 0.41 | http://unix.org |
| FreeBSD | 0.39 | http://freebsd.org |
| mod_fastcgi | 0.33 | http://www.fastcgi.com/mod_fastcgi/docs/mod_fastcgi.html |
| mod_perl | 0.31 | http://perl.apache.org |
| Perl | 0.3 | http://perl.org |
| OpenSSL | 0.3 | http://openssl.org |
| Disqus | 0.26 | https://disqus.com |
| mod_jk | 0.21 | http://tomcat.apache.org/tomcat-3.3-doc/mod_jk-howto.html |
| TablePress | 0.21 | https://tablepress.org |
Relative Usage by Industry
Market Distribution Comparison
| Website |
IAB Category |
Subcategory |
OpenRank |
| sigmm.org | Business and Finance | Computing | 4.58 |
| sprkfv.net | Sports | Bodybuilding | 4.44 |
| wellho.net | Real Estate | Celebrity Homes | 4.31 |
| genolevures.org | Healthy Living | Diseases and Conditions | 4.31 |
| sunbowl.org | Sports | Bowling | 4.31 |
| emperorlinux.com | Technology & Computing | Computing | 4.28 |
| maam.org | Events and Attractions | Travel Type | 4.28 |
| swatchandlearn.com | Style & Fashion | Polish | 4.27 |
| airbons.com | Shopping | Lotteries and Scratchcards | 4.26 |
| topstcn.com | Sports | Soccer | 4.26 |
The average age of websites using mod_dav is 15.2 years.
The average OpenRank (measure of backlink strength) is 2.19.
| Website |
IAB Category |
Subcategory |
OpenRank |
| dis-tek.com | Business and Finance | Industries | 0 |
| keithpitcher.com | Technology & Computing | Computing | 0 |
| equipsa.com | Business and Finance | Industries | 0 |
| eracleousholdings.com | Real Estate | Retail Property | 0 |
| jerrysrobots.com | Technology & Computing | Robotics | 0 |