Adobe Experience Platform Identity Service : Adobe Experience Platform Identity Service creates identity graphs that hold customer profiles and the known identifiers that belong to individual consumers.
This technology is used by 95.4% of websites in the SaaS category. The most popular industry vertical is Personal Finance, with Law being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Adobe Experience Platform Identity Service
| Technology | Co-usage Rate | Website |
|---|---|---|
| Adobe Analytics | 92.19% | https://www.adobe.com/analytics/adobe-analytics.html |
| jQuery | 82.07% | https://jquery.com |
| Adobe Experience Platform Launch | 69.2% | https://docs.adobelaunch.com/getting-started |
| Google Tag Manager | 68.14% | http://www.google.com/tagmanager |
| Google Analytics | 45.56% | http://google.com/analytics |
| 44.91% | http://facebook.com | |
| Bootstrap | 41.51% | https://getbootstrap.com |
| Lodash | 34.03% | http://www.lodash.com |
| Underscore.js | 33.55% | http://underscorejs.org |
| Adobe Target | 25.86% | https://www.adobe.com/marketing/target.html |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Adobe Experience Platform Identity Service:
| Technology | AI Score | Website |
|---|---|---|
| Adobe Analytics | 0.69 | https://www.adobe.com/analytics/adobe-analytics.html |
| Adobe Experience Platform Launch | 0.69 | https://docs.adobelaunch.com/getting-started |
| Adobe Target | 0.52 | https://www.adobe.com/marketing/target.html |
| Ensighten | 0.35 | https://success.ensighten.com/hc/en-us |
| Adobe Experience Manager | 0.31 | https://www.adobe.com/marketing/experience-manager.html |
| TrustArc | 0.25 | http://trustarc.com |
| DoubleClick Floodlight | 0.22 | http://support.google.com/ds/answer/6029713?hl=en |
| Adobe Audience Manager | 0.22 | https://business.adobe.com/products/audience-manager/adobe-audience-manager.html |
| Backbone.js | 0.21 | http://backbonejs.org |
| Java | 0.17 | http://java.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Adobe Experience Platform Identity Service
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| microsoft.com | Technology & Computing | Computing | 7.82 |
| ibm.com | Business and Finance | Industries | 7.5 |
| cdc.gov | Medical Health | Diseases and Conditions | 7.02 |
| playstation.com | Video Gaming | Console Games | 6.63 |
| nbcnews.com | News and Politics | International News | 6.54 |
| samsung.com | Technology & Computing | Consumer Electronics | 6.52 |
| nationalgeographic.com | Science | Geography | 6.48 |
| foxnews.com | News and Politics | International News | 6.36 |
| webmd.com | Medical Health | Diseases and Conditions | 6.28 |
| ups.com | Business and Finance | Business | 6.19 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Adobe Experience Platform Identity Service is 14.8 years. The average OpenRank (measure of backlink strength) is 2.56.
Emerging Websites Using Adobe Experience Platform Identity Service
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| rpmvalley.com | Business and Finance | Industries | 0 |
| wistriallaw.com | News and Politics | Law | 0 |
| graychevroletcadillac.com | Automotive | Auto Body Styles | 0 |
| jasonwiegman.com | Personal Finance | Insurance | 0 |
| kihatirrell.com | Personal Finance | Insurance | 0 |
Technologies Less Frequently Used with Adobe Experience Platform Identity Service
| Technology | Co-usage Rate | Website |
|---|---|---|
| Liveinternet | 0.01% | http://liveinternet.ru/rating/ |
| TownNews | 0.01% | https://townnews.com/ |
| Moment Timezone | 0.01% | http://momentjs.com/timezone/ |
| mod_dav | 0.01% | http://webdav.org/mod_dav |
| Resy | 0.01% | https://resy.com |
