FedEx : FedEx is an American multinational company which focuses on transportation, ecommerce and business services.
This technology is used by 10.83% of websites in the Shipping carriers category. The most popular industry vertical is Business and Finance, with Arts and Crafts being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with FedEx
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 57.97% | https://ogp.me |
| core-js | 51.86% | https://github.com/zloirock/core-js |
| UPS | 43.39% | https://www.ups.com |
| HSTS | 43.39% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| HTTP/3 | 39.32% | https://httpwg.org/ |
| Cart Functionality | 37.63% | https://www.wappalyzer.com/technologies/ecommerce/cart-functionality |
| webpack | 35.25% | https://webpack.js.org/ |
| Module Federation | 34.58% | https://webpack.js.org/concepts/module-federation/ |
| Google Tag Manager | 34.24% | http://www.google.com/tagmanager |
| Facebook Pixel | 33.22% | http://facebook.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using FedEx:
| Technology | AI Score | Website |
|---|---|---|
| UPS | 0.5 | https://www.ups.com |
| DHL | 0.44 | https://www.dhl.com |
| USPS | 0.42 | https://www.usps.com |
| Tidio | 0.27 | https://www.tidio.com |
| PhotoSwipe | 0.19 | https://photoswipe.com |
| NoFraud | 0.15 | https://www.nofraud.com |
| PWA | 0.15 | https://web.dev/progressive-web-apps/ |
| Hostinger | 0.14 | https://www.hostinger.com |
| Autoptimize | 0.14 | https://autoptimize.com |
| RankMath SEO | 0.14 | https://rankmath.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using FedEx
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| espn.com | Sports | Sports Radio | 5.8 |
| freewebstore.com | Hobbies & Interests | Marketplace/eCommerce | 4.55 |
| astronomics.com | Science | Space and Astronomy | 4.53 |
| pluginhive.com | Business and Finance | Marketplace/eCommerce | 4.46 |
| eyewearinsight.com | Technology & Computing | Consumer Electronics | 4.39 |
| thepencompany.com | Hobbies & Interests | Pet Supplies | 4.34 |
| dumye.com | Events and Attractions | Personal Celebrations & Life Events | 4.26 |
| picturekeeper.com | Technology & Computing | Images/Galleries | 4.23 |
| cierracandles.com | Hobbies & Interests | Arts and Crafts | 4.21 |
| drjohns.com | Medical Health | Diseases and Conditions | 4.2 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using FedEx is 13.5 years. The average OpenRank (measure of backlink strength) is 2.73.
Emerging Websites Using FedEx
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| 31mrtbootcampworkouts.com | Style & Fashion | Personal Care | 0 |
| qosmt.com | Business and Finance | Consumer Electronics | 0 |
| righttofish.com | Sports | Fishing Sports | 0 |
| playaplace.com | Real Estate | Apartments | 0 |
| plugitagain.com | Technology & Computing | Home Utilities | 0.35 |
Technologies Less Frequently Used with FedEx
| Technology | Co-usage Rate | Website |
|---|---|---|
| Adobe Experience Platform Launch | 0.34% | https://docs.adobelaunch.com/getting-started |
| Mustache | 0.34% | https://mustache.github.io |
| Firepush | 0.34% | https://getfirepush.com |
| In Cart Upsell & Cross-Sell | 0.34% | https://incartupsell.com |
| Grin | 0.34% | https://grin.co/ |
