Medium : Medium is an online publishing platform.
This technology is used by 1.83% of websites in the Blogs category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Medium
| Technology | Co-usage Rate | Website |
|---|---|---|
| Node.js | 99.33% | http://nodejs.org |
| Google Analytics | 86.53% | http://google.com/analytics |
| Envoy | 75.42% | https://www.envoyproxy.io/ |
| Nginx | 41.41% | http://nginx.org/en |
| Cloudflare | 40.4% | http://www.cloudflare.com |
| Google Workspace | 36.03% | https://workspace.google.com/ |
| Sectigo | 36.03% | https://sectigo.com/ |
| Apollo | 30.3% | https://www.apollographql.com |
| jQuery | 12.46% | https://jquery.com |
| PHP | 10.44% | http://php.net |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Medium:
| Technology | AI Score | Website |
|---|---|---|
| Envoy | 0.46 | https://www.envoyproxy.io/ |
| Apollo | 0.36 | https://www.apollographql.com |
| Node.js | 0.34 | http://nodejs.org |
| Express | 0.26 | http://expressjs.com |
| Socket.io | 0.25 | https://socket.io |
| Intercom | 0.25 | https://www.intercom.com |
| Lightspeed eCom | 0.24 | http://www.lightspeedhq.com/products/ecommerce/ |
| Amazon Associates | 0.22 | https://affiliate-program.amazon.com.au/ |
| Amazon Advertising | 0.21 | https://advertising.amazon.com |
| Prefix-Free | 0.17 | https://leaverou.github.io/prefixfree/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Medium
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| cubicgarden.com | Family and Relationships | Artificial Intelligence | 4.49 |
| betterhumans.pub | Events and Attractions | Industries | 4.48 |
| bettermarketing.pub | Events and Attractions | Computing | 4.44 |
| kellybrito.com | Hobbies & Interests | Business | 4.43 |
| vinnylingham.com | Business and Finance | Industries | 4.41 |
| rebelsnotes.com | Books and Literature | Fiction | 4.39 |
| austinfilmcritics.org | Movies | Awards Shows | 4.3 |
| thefrisc.com | Real Estate | Economy | 4.29 |
| lettersforblacklives.com | Hobbies & Interests | Soap Opera TV | 4.26 |
| distortedviewimagery.com | Fine Art | Digital Arts | 4.25 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Medium is 10.4 years. The average OpenRank (measure of backlink strength) is 2.83.
Emerging Websites Using Medium
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| suechoeblog.com | Medical Health | Diseases and Conditions | 0 |
| thetownpod.com | Sports | Extreme Sports | 0 |
| ludicrousintellect.com | Family and Relationships | Spirituality | 0 |
| codinghitchhiker.com | Hobbies & Interests | Language Learning | 0 |
| movingmedium.com | Technology & Computing | Computing | 0 |
Technologies Less Frequently Used with Medium
| Technology | Co-usage Rate | Website |
|---|---|---|
| Netlify | 0.34% | https://www.netlify.com/ |
| Vue.js | 0.34% | https://vuejs.org |
| Element UI | 0.34% | https://element.eleme.io/ |
| Weebly | 0.34% | https://www.weebly.com |
| Mustache | 0.34% | https://mustache.github.io |
