SiteGround : SiteGround is a web hosting service.
This technology is used by 8.08% of websites in the PaaS category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with SiteGround
| Technology | Co-usage Rate | Website |
|---|---|---|
| PHP | 77.4% | http://php.net |
| jQuery | 76.85% | https://jquery.com |
| Nginx | 75.99% | http://nginx.org/en |
| MySQL | 71.51% | http://mysql.com |
| WordPress | 71.17% | https://wordpress.org |
| jQuery Migrate | 66.27% | https://github.com/jquery/jquery-migrate |
| Google Font API | 57.36% | http://google.com/fonts |
| Google Analytics | 51.88% | http://google.com/analytics |
| Google Tag Manager | 46.06% | http://www.google.com/tagmanager |
| Font Awesome | 41.75% | https://fontawesome.com/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using SiteGround:
| Technology | AI Score | Website |
|---|---|---|
| Joomla | 0.14 | https://www.joomla.org |
| MooTools | 0.13 | https://mootools.net |
| NitroPack | 0.1 | https://nitropack.io/ |
| Drupal | 0.1 | https://drupal.org |
| RankMath SEO | 0.09 | https://rankmath.com |
| WP-Optimize | 0.09 | https://getwpo.com |
| RequireJS | 0.09 | http://requirejs.org |
| Globo Form Builder | 0.09 | https://apps.shopify.com/form-builder-contact-form |
| DoubleClick Ad Exchange (AdX) | 0.08 | http://www.doubleclickbygoogle.com/solutions/digital-marketing/ad-exchange/ |
| SWFObject | 0.08 | https://github.com/swfobject/swfobject |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using SiteGround
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| blakademik.com | Hobbies & Interests | Content Production | 5.74 |
| tenthousandthings.org | Fine Art | Consumer Electronics | 5.74 |
| masschallenge.org | Business and Finance | Business | 4.83 |
| worldwar1centennial.org | Business and Finance | City | 4.82 |
| connectedcamps.com | Education | Online Education | 4.82 |
| clinked.com | Technology & Computing | Computing | 4.81 |
| tinhouse.com | Pop Culture | Houses | 4.8 |
| pressupinc.com | Hobbies & Interests | Design | 4.8 |
| louisdallaraphotography.com | Fine Art | Fine Art Photography | 4.78 |
| plasticseurope.org | Business and Finance | Industries | 4.77 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using SiteGround is 11.9 years. The average OpenRank (measure of backlink strength) is 2.47.
Emerging Websites Using SiteGround
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| nlpcorporate.com.au | Business and Finance | Business | 0 |
| chitownkitchens.com | Home & Garden | Remodeling & Construction | 0 |
| poptskiller.com | Healthy Living | Wellness | 0 |
| iongrafix.com | Business and Finance | Content Production | 0 |
| yubrealty.com | Real Estate | Houses | 0 |
Technologies Less Frequently Used with SiteGround
| Technology | Co-usage Rate | Website |
|---|---|---|
| 51.LA | 0% | https://www.51.la |
| Accessible360 | 0% | https://accessible360.com |
| AccuWeather | 0% | https://partners.accuweather.com |
| AdThrive | 0% | https://www.adthrive.com |
| Aimtell | 0% | https://aimtell.com |
