SteelHouse : SteelHouse is an advertising software company which provides services for brands, agencies, and direct marketers.
This technology is used by 3.62% of websites in the Retargeting category. The most popular industry vertical is Home & Garden, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with SteelHouse
| Technology | Co-usage Rate | Website |
|---|---|---|
| core-js | 82.14% | https://github.com/zloirock/core-js |
| Facebook Pixel | 78.57% | http://facebook.com |
| Microsoft Advertising | 67.86% | https://ads.microsoft.com |
| 64.29% | http://facebook.com | |
| Open Graph | 50% | https://ogp.me |
| HSTS | 46.43% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Module Federation | 46.43% | https://webpack.js.org/concepts/module-federation/ |
| webpack | 39.29% | https://webpack.js.org/ |
| Klaviyo | 35.71% | https://www.klaviyo.com/ |
| Pinterest Ads | 32.14% | https://ads.pinterest.com/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using SteelHouse:
| Technology | AI Score | Website |
|---|---|---|
| Weglot | 0.2 | https://www.weglot.com |
| BugSnag | 0.17 | http://bugsnag.com |
| Impact | 0.17 | https://impact.com/ |
| Facebook Chat Plugin | 0.17 | https://developers.facebook.com/docs/messenger-platform/discovery/facebook-chat-plugin/ |
| Concrete5 | 0.15 | https://concrete5.org |
| Reddit Ads | 0.14 | https://advertising.reddithelp.com/ |
| CodeMirror | 0.14 | http://codemirror.net |
| DreamWeaver | 0.14 | https://www.adobe.com/products/dreamweaver.html |
| Taboola | 0.14 | https://www.taboola.com |
| Material Design Lite | 0.14 | https://getmdl.io |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using SteelHouse
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| koa.com | Travel | Travel Type | 4.85 |
| beveragesdirect.com | Food & Drink | Alcoholic Beverages | 4.32 |
| mxstore.com.au | Sports | Auto Racing | 4.26 |
| bounce.com | Travel | Travel Type | 4.25 |
| ebarnett.com | Home & Garden | Home Appliances | 4.17 |
| gorenown.com | Home & Garden | Household Supplies | 4.14 |
| purityproducts.com | Healthy Living | Nutrition | 3.57 |
| seligman.com | Personal Finance | Personal Investing | 3.46 |
| embracescartherapy.com | Medical Health | Surgery | 3.46 |
| shopmama.com | Shopping | Home Utilities | 3.36 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using SteelHouse is 15.7 years. The average OpenRank (measure of backlink strength) is 3.03.
Emerging Websites Using SteelHouse
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| aheroforepileptics.org | Education | Language Learning | 0 |
| metshop.net | Events and Attractions | Museums & Galleries | 0 |
| et2lightinglights.com | Home & Garden | Outdoor Decorating | 1.96 |
| picassopawn.com | Personal Finance | Personal Debt | 2.12 |
| willowcreekgardens.com | Home & Garden | Gardening | 2.38 |
Technologies Less Frequently Used with SteelHouse
| Technology | Co-usage Rate | Website |
|---|---|---|
| Shogun Page Builder | 3.57% | https://getshogun.com/page-builder |
| Searchanise | 3.57% | https://start.searchanise.com |
| Route | 3.57% | https://route.com/ |
| Smile App | 3.57% | https://apps.shopify.com/smile-io |
| Shogun Landing Page Builder | 3.57% | https://apps.shopify.com/shogun |
