Zoho : Zoho is a web-based online office suite.
This technology is used by 14.33% of websites in the CRM category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Zoho
| Technology | Co-usage Rate | Website |
|---|---|---|
| Zoho PageSense | 100% | https://www.zoho.com/pagesense/ |
| Open Graph | 65.32% | https://ogp.me |
| core-js | 53.15% | https://github.com/zloirock/core-js |
| Facebook Pixel | 45.05% | http://facebook.com |
| RSS | 37.39% | https://www.rssboard.org/rss-specification |
| Google Tag Manager | 36.04% | http://www.google.com/tagmanager |
| Zepto | 34.68% | http://zeptojs.com |
| HTTP/3 | 30.18% | https://httpwg.org/ |
| HSTS | 30.18% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| webpack | 30.18% | https://webpack.js.org/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Zoho:
| Technology | AI Score | Website |
|---|---|---|
| Zoho PageSense | 0.5 | https://www.zoho.com/pagesense/ |
| Zepto | 0.45 | http://zeptojs.com |
| Product Personalizer | 0.28 | https://productpersonalizer.com |
| Flywheel | 0.2 | https://getflywheel.com |
| CookieYes | 0.18 | https://www.cookieyes.com/ |
| Plausible | 0.18 | https://plausible.io/ |
| Patreon | 0.17 | https://www.patreon.com |
| Cloudways | 0.17 | https://www.cloudways.com |
| WP-Statistics | 0.16 | https://wp-statistics.com |
| Prism | 0.16 | http://prismjs.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Zoho
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| zoho.com | Business and Finance | Business | 6.64 |
| manageengine.com | Business and Finance | Computing | 5.03 |
| visionproductiongroup.com | Business and Finance | Content Production | 4.57 |
| idxbroker.com | Real Estate | Houses | 4.49 |
| pergo.com | Home & Garden | Arts and Crafts | 4.28 |
| alfa-chemistry.com | Science | Chemistry | 4.26 |
| bakell.com | Food & Drink | Personal Celebrations & Life Events | 4.2 |
| configcat.com | Technology & Computing | Feature | 4.19 |
| postnoon.com | Business and Finance | Business | 4.19 |
| vembu.com | Technology & Computing | Computing | 4.19 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Zoho is 12.4 years. The average OpenRank (measure of backlink strength) is 2.83.
Emerging Websites Using Zoho
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| tradeportfoliomanager.com | Personal Finance | Personal Investing | 0 |
| shopspook.com | Business and Finance | Business | 0 |
| enkefalos.com | Business and Finance | Industries | 0 |
| ntvoip.com | Personal Finance | Home Utilities | 0 |
| humancapitalbenefits.com | Personal Finance | Business | 0.42 |
Technologies Less Frequently Used with Zoho
| Technology | Co-usage Rate | Website |
|---|---|---|
| Element UI | 0.45% | https://element.eleme.io/ |
| Weebly | 0.45% | https://www.weebly.com |
| Lua | 0.45% | http://www.lua.org |
| Bambuser | 0.45% | https://bambuser.com |
| Hypervisual Page Builder | 0.45% | https://gethypervisual.com |
