Product Personalizer : Product Personalizer apps can help you to customise your products and offer a more personalised experience for your customers.
This technology is used by 0.62% of websites in the Shopify apps category. The most popular industry vertical is Style & Fashion, with Arts and Crafts being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Product Personalizer
| Technology | Co-usage Rate | Website |
|---|---|---|
| HTTP/3 | 91.03% | https://httpwg.org/ |
| HSTS | 89.74% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| web-vitals | 88.46% | https://github.com/GoogleChrome/web-vitals |
| Open Graph | 80.77% | https://ogp.me |
| core-js | 78.21% | https://github.com/zloirock/core-js |
| Boomerang | 76.92% | https://akamai.github.io/boomerang |
| Facebook Pixel | 73.08% | http://facebook.com |
| Module Federation | 69.23% | https://webpack.js.org/concepts/module-federation/ |
| webpack | 67.95% | https://webpack.js.org/ |
| LazySizes | 60.26% | https://github.com/aFarkas/lazysizes |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Product Personalizer:
| Technology | AI Score | Website |
|---|---|---|
| Zepto | 0.7 | http://zeptojs.com |
| cdnjs | 0.25 | https://cdnjs.com |
| WP-Statistics | 0.22 | https://wp-statistics.com |
| Zoho PageSense | 0.19 | https://www.zoho.com/pagesense/ |
| Zoho | 0.18 | https://www.zoho.com/ |
| ActiveCampaign | 0.17 | https://www.activecampaign.com |
| Alpine.js | 0.14 | https://github.com/alpinejs/alpine |
| Drift | 0.14 | https://www.drift.com/ |
| Microsoft HTTPAPI | 0.14 | http://microsoft.com |
| Slider Revolution | 0.13 | https://www.sliderrevolution.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Product Personalizer
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| valiantcandle.com | Hobbies & Interests | Arts and Crafts | 4.52 |
| mumidesign.com | Travel | Travel Accessories | 4.38 |
| fao.com | Shopping | Children's Games and Toys | 4.3 |
| fortuneandgloryusa.com | Events and Attractions | Personal Celebrations & Life Events | 4.23 |
| bunniesbythebay.com | Events and Attractions | Pet Supplies | 4.21 |
| asham.com | Sports | Olympic Sports | 4.2 |
| peacefulvalleyfurniture.com | Hobbies & Interests | Outdoor Decorating | 4.18 |
| logoboss.com | Shopping | Business | 4.17 |
| wanderwild.com | Travel | Travel Type | 4.17 |
| maydesigns.com | Events and Attractions | Personal Celebrations & Life Events | 3.9 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Product Personalizer is 11.8 years. The average OpenRank (measure of backlink strength) is 3.03.
Emerging Websites Using Product Personalizer
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| supdrinkwear.com | Food & Drink | Alcoholic Beverages | 0 |
| neonlagoonco.com | Home & Garden | Party Supplies and Decorations | 0 |
| viewfieldgallery.com | Events and Attractions | Personal Celebrations & Life Events | 1.54 |
| tazmyrtledesigns.com.au | Events and Attractions | Personal Celebrations & Life Events | 1.69 |
| smpny.com | Style & Fashion | Travel Accessories | 1.74 |
Technologies Less Frequently Used with Product Personalizer
| Technology | Co-usage Rate | Website |
|---|---|---|
| Select2 | 1.28% | https://select2.org/ |
| LayoutHub | 1.28% | https://layouthub.com |
| Coin Currency Converter | 1.28% | https://apps.shopify.com/coin |
| Zakeke | 1.28% | https://www.zakeke.com |
| Zakeke Visual Customizer | 1.28% | https://www.zakeke.com |
