Style & Fashion
Top Industry
Zakeke Visual Customizer : Zakeke Visual Customizer is a cloud-connected visual ecommerce tool that allows brands and retailers to offer live, personalised, 2D, 3D, and augmented reality (AR) functionality for their products.
This technology is used by 0.16% of websites in the Shopify apps category.
The most popular industry vertical is Style & Fashion,
with Arts and Crafts being the top subcategory.
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Zakeke Visual Customizer:
| Technology |
AI Score |
Website |
| Zakeke | 0.43 | https://www.zakeke.com |
| UPS | 0.19 | https://www.ups.com |
| Facebook Login | 0.17 | https://developers.facebook.com/docs/facebook-login/ |
| Pure Chat | 0.16 | https://www.purechat.com |
| XRegExp | 0.16 | http://xregexp.com |
| SyntaxHighlighter | 0.16 | https://github.com/syntaxhighlighter |
| LoyaltyLion | 0.16 | https://loyaltylion.com |
| FedEx | 0.16 | https://www.fedex.com |
| Alpine.js | 0.16 | https://github.com/alpinejs/alpine |
| Popper | 0.15 | https://popper.js.org |
Relative Usage by Industry
Market Distribution Comparison
| Website |
IAB Category |
Subcategory |
OpenRank |
| virusintl.com | Style & Fashion | Men's Fashion | 4.27 |
| villycustoms.com | Sports | Cycling | 3.76 |
| attakpik.com | Hobbies & Interests | Musical Instruments | 3.71 |
| gameday-couture.com | Events and Attractions | Designer Clothing | 3.54 |
| boltonbees.com | Hobbies & Interests | Beekeeping | 3.49 |
| wslstore.com | Sports | Extreme Sports | 3.4 |
| identicard.com | Business and Finance | Business | 3.33 |
| kickymats.com | Hobbies & Interests | Sports Equipment | 3.19 |
| aacaclothing.com | Style & Fashion | Arts and Crafts | 3.18 |
| privatelabel.net | Business and Finance | Beauty | 3.18 |
The average age of websites using Zakeke Visual Customizer is 11.6 years.
The average OpenRank (measure of backlink strength) is 3.02.
| Website |
IAB Category |
Subcategory |
OpenRank |
| uncommonthreadschefapparel.com | Style & Fashion | Personal Celebrations & Life Events | 2.05 |
| flags-unlimited.com | Events and Attractions | Amusement and Theme Parks | 2.27 |
| capdarsene.com | Travel | Beach Volleyball | 2.48 |
| craftsmanclothing.com | Style & Fashion | Men's Fashion | 2.66 |
| cassbrothers.com.au | Style & Fashion | Consumer Electronics | 2.67 |