mod_rails : Mod_rails is a free web server and application server with support for Ruby, Python and Node.js.
This technology is used by 0.23% of websites in the Web server extensions category. The most popular industry vertical is Business and Finance, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with mod_rails
| Technology | Co-usage Rate | Website |
|---|---|---|
| Ruby on Rails | 100% | https://rubyonrails.org |
| mod_rack | 100% | http://phusionpassenger.com |
| Ruby | 98.82% | http://ruby-lang.org |
| Phusion Passenger | 95.29% | https://phusionpassenger.com |
| Apache | 90.59% | http://apache.org |
| jQuery | 68.24% | https://jquery.com |
| Google Analytics | 64.71% | http://google.com/analytics |
| Ubuntu | 34.12% | http://www.ubuntu.com/server |
| RackCache | 29.41% | https://github.com/rtomayko/rack-cache |
| jQuery UI | 25.88% | http://jqueryui.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using mod_rails:
| Technology | AI Score | Website |
|---|---|---|
| mod_rack | 0.33 | http://phusionpassenger.com |
| Phusion Passenger | 0.28 | https://phusionpassenger.com |
| ShareThis | 0.22 | http://sharethis.com |
| BON Loyalty | 0.21 | https://bonloyalty.com |
| FlexSlider | 0.21 | https://woocommerce.com/flexslider/ |
| Ruby | 0.2 | http://ruby-lang.org |
| Ruby on Rails | 0.2 | https://rubyonrails.org |
| Automizely | 0.19 | https://www.automizely.com/marketing |
| EmbedPlus | 0.18 | https://www.embedplus.com |
| RackCache | 0.17 | https://github.com/rtomayko/rack-cache |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using mod_rails
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| menuism.com | Food & Drink | Dining Out | 4.48 |
| catchmyparty.com | Events and Attractions | Party Supplies and Decorations | 4.44 |
| sunbowl.org | Sports | Bowling | 4.31 |
| literalword.com | Education | Hebrew | 4.26 |
| relylocal.com | Business and Finance | Business | 4.21 |
| birdfellow.com | Hobbies & Interests | Birdwatching | 4.14 |
| nopesport.com | Events and Attractions | Forum/Community | 4.14 |
| wheatsheafhotel.com.au | Travel | Travel Type | 3.9 |
| barterquest.com | Automotive | Auto Shows | 3.77 |
| cityofmarshall.com | Personal Finance | Remodeling & Construction | 3.58 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using mod_rails is 15 years. The average OpenRank (measure of backlink strength) is 2.37.
Emerging Websites Using mod_rails
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| whiskeyrunnersaloon.com | Events and Attractions | Nightclubs | 0 |
| totalrecallnow.net | Automotive | Auto Recalls | 0 |
| rfmedialab.net | Business and Finance | Industries | 0 |
| greaterdumpsterrental.com | Automotive | Travel Type | 0 |
| ky6772.com | Personal Finance | Personal Debt | 0 |
Technologies Less Frequently Used with mod_rails
| Technology | Co-usage Rate | Website |
|---|---|---|
| Red Hat | 1.18% | https://www.redhat.com |
| RSS | 1.18% | https://www.rssboard.org/rss-specification |
| MathJax | 1.18% | https://www.mathjax.org |
| DreamWeaver | 1.18% | https://www.adobe.com/products/dreamweaver.html |
| Varnish | 1.18% | http://www.varnish-cache.org |
