Viafoura
This technology is used by 0.06% of websites in the Segmentation category. The most popular industry vertical is Music and Audio, with Talk Radio being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Viafoura
| Technology | Co-usage Rate | Website |
|---|---|---|
| PWA | 100% | https://web.dev/progressive-web-apps/ |
| Google Publisher Tag | 100% | https://developers.google.com/publisher-tag/guides/get-started |
| theTradeDesk | 100% | https://www.thetradedesk.com |
| core-js | 100% | https://github.com/zloirock/core-js |
| Open Graph | 100% | https://ogp.me |
| lit-html | 50% | https://lit.dev |
| Akamai | 50% | http://akamai.com |
| Lua | 50% | http://www.lua.org |
| Sentry | 50% | https://sentry.io/ |
| styled-components | 50% | https://styled-components.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Viafoura:
| Technology | AI Score | Website |
|---|---|---|
| Admiral | 0.05 | https://www.getadmiral.com |
| Integral Ad Science | 0.05 | https://integralads.com |
| Amazon Advertising | 0.04 | https://advertising.amazon.com |
| TypeScript | 0.04 | https://www.typescriptlang.org |
| Iubenda | 0.04 | https://www.iubenda.com/ |
| Materialize CSS | 0.04 | http://materializecss.com |
| Taboola | 0.04 | https://www.taboola.com |
| Nativo | 0.04 | https://www.nativo.com |
| Drift | 0.04 | https://www.drift.com/ |
| JW Player | 0.04 | https://www.jwplayer.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Viafoura
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| skyhidailynews.com | Travel | Travel Type | 4.2 |
| wkmg.com | Music and Audio | Talk Radio | 2.53 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Viafoura is 20 years. The average OpenRank (measure of backlink strength) is 3.37.
Emerging Websites Using Viafoura
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| wkmg.com | Music and Audio | Talk Radio | 2.53 |
| skyhidailynews.com | Travel | Travel Type | 4.2 |
