Akamai : Akamai is global content delivery network (CDN) services provider for media and software delivery, and cloud security solutions.
This technology is used by 0.66% of websites in the CDN category. The most popular industry vertical is Automotive, with Auto Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Akamai
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Tag Manager | 81.82% | http://www.google.com/tagmanager |
| Google Analytics | 79.02% | http://google.com/analytics |
| React | 75.86% | https://reactjs.org |
| Akamai Bot Manager | 75.7% | http://akamai.com/bot-manager |
| jQuery | 53.14% | https://jquery.com |
| webpack | 44.33% | https://webpack.js.org/ |
| Microsoft 365 | 43.61% | https://www.microsoft.com/microsoft-365 |
| Bootstrap | 42.24% | https://getbootstrap.com |
| Tealium | 41.18% | http://tealium.com |
| Node.js | 40.57% | http://nodejs.org |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Akamai:
| Technology | AI Score | Website |
|---|---|---|
| Akamai Bot Manager | 0.59 | http://akamai.com/bot-manager |
| Tealium | 0.33 | http://tealium.com |
| Redux | 0.33 | https://redux.js.org/ |
| React Redux | 0.33 | https://react-redux.js.org/ |
| Akamai Web Application Protector | 0.32 | https://www.akamai.com/us/en/products/security/web-application-protector-enterprise-waf-firewall-ddos-protection.jsp |
| Envoy | 0.28 | https://www.envoyproxy.io/ |
| DigiCert | 0.24 | https://www.digicert.com/ |
| Signal | 0.22 | https://www.signal.co/ |
| Akamai mPulse | 0.22 | https://developer.akamai.com/akamai-mpulse-real-user-monitoring-solution |
| Sizmek | 0.22 | http://sizmek.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Akamai
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| microsoft.com | Technology & Computing | Computing | 7.82 |
| npr.org | News and Politics | Talk Radio | 7.23 |
| playstation.com | Video Gaming | Console Games | 6.63 |
| oracle.com | Business and Finance | Industries | 6.55 |
| irs.gov | Personal Finance | Personal Taxes | 6.41 |
| mayoclinic.org | Medical Health | Diseases and Conditions | 6.38 |
| yamaha.com | Business and Finance | Scooters | 6.2 |
| lastpass.com | Family and Relationships | Computing | 6.2 |
| ups.com | Business and Finance | Business | 6.19 |
| chicagotribune.com | News and Politics | International News | 6.14 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Akamai is 14.2 years. The average OpenRank (measure of backlink strength) is 2.34.
Emerging Websites Using Akamai
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| alldoors.com | Real Estate | Real Estate Buying and Selling | 0 |
| beckmanmotorsinc.com | Automotive | Auto Type | 0 |
| fiatdoblocargo.com | Automotive | Auto Body Styles | 0 |
| livermoreaudica.com | Automotive | Auto Type | 0 |
| miltonmoore.com | Personal Finance | Personal Debt | 0 |
Technologies Less Frequently Used with Akamai
| Technology | Co-usage Rate | Website |
|---|---|---|
| TownNews | 0.01% | https://townnews.com/ |
| Yotpo Reviews | 0.01% | https://www.yotpo.com/platform/reviews/ |
| Shopify Product Reviews | 0.01% | https://apps.shopify.com/product-reviews |
| SUSE | 0.01% | http://suse.com |
| Tengine | 0.01% | http://tengine.taobao.org |
