script.aculo.us
This technology is used by 0.07% of websites in the JavaScript libraries category. The most popular industry vertical is Business and Finance, with Arts and Crafts being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with script.aculo.us
| Technology | Co-usage Rate | Website |
|---|---|---|
| Prototype | 98.29% | http://www.prototypejs.org |
| jQuery | 64.82% | https://jquery.com |
| Google Analytics | 61.18% | http://google.com/analytics |
| PHP | 54.62% | http://php.net |
| MySQL | 46.87% | http://mysql.com |
| Lightbox | 45.88% | http://lokeshdhakar.com/projects/lightbox2/ |
| Apache | 44.02% | http://apache.org |
| Google Font API | 33.72% | http://google.com/fonts |
| Magento | 31.48% | https://magento.com |
| Cart Functionality | 26.16% | https://www.wappalyzer.com/technologies/ecommerce/cart-functionality |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using script.aculo.us:
| Technology | AI Score | Website |
|---|---|---|
| Prototype | 0.74 | http://www.prototypejs.org |
| Magento | 0.45 | https://magento.com |
| Lightbox | 0.25 | http://lokeshdhakar.com/projects/lightbox2/ |
| Sucuri | 0.16 | https://sucuri.net/ |
| MailChimp for WordPress | 0.16 | https://www.mc4wp.com |
| CKEditor | 0.13 | http://ckeditor.com |
| SoundManager | 0.13 | http://www.schillmania.com/projects/soundmanager2 |
| SWFObject | 0.13 | https://github.com/swfobject/swfobject |
| Choices | 0.13 | https://github.com/Choices-js/Choices |
| Hextom Free Shipping Bar | 0.13 | https://hextom.com/case_study/free-shipping-bar |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using script.aculo.us
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| aboutaustralia.com | Travel | Travel Type | 5.74 |
| oed.com | Education | English | 5.16 |
| ocado.com | Shopping | Grocery Shopping | 5.12 |
| oxfordreference.com | Education | English | 5.1 |
| xwiki.org | Technology & Computing | Computing | 4.97 |
| vin.com | Pets | Veterinary Medicine | 4.84 |
| thejns.org | Medical Health | Diseases and Conditions | 4.75 |
| getolympus.com | Hobbies & Interests | Consumer Electronics | 4.73 |
| zmodo.com | Home & Garden | Smart Home | 4.71 |
| worldscreen.com | Business and Finance | International News | 4.71 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using script.aculo.us is 15.5 years. The average OpenRank (measure of backlink strength) is 2.32.
Emerging Websites Using script.aculo.us
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| perfectstrangerband.com | Sports | Wrestling | 0 |
| callegariconstruction.com | Home & Garden | Interior Decorating | 0 |
| chirobuddy.net | Medical Health | Wellness | 0 |
| construction-solutions.com | Business and Finance | Industries | 0 |
| iotusa.net | Business and Finance | Industries | 0 |
Technologies Less Frequently Used with script.aculo.us
| Technology | Co-usage Rate | Website |
|---|---|---|
| Yandex.Direct | 0.03% | http://partner.yandex.com |
| Didomi | 0.03% | https://www.didomi.io/en/consent-preference-management |
| Sumo | 0.03% | http://sumo.com |
| CookieYes | 0.03% | https://www.cookieyes.com/ |
| GetSimple CMS | 0.03% | http://get-simple.info |
