ApostropheCMS : ApostropheCMS is a powerful website builder platform built on an enterprise open source CMS.
This technology is used by 0.01% of websites in the CMS category. The most popular industry vertical is Events and Attractions, with Bars & Restaurants being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with ApostropheCMS
| Technology | Co-usage Rate | Website |
|---|---|---|
| Node.js | 86.84% | http://nodejs.org |
| Express | 82.89% | http://expressjs.com |
| jQuery | 82.89% | https://jquery.com |
| Underscore.js | 78.95% | http://underscorejs.org |
| jQuery UI | 78.95% | http://jqueryui.com |
| Lodash | 78.95% | http://www.lodash.com |
| Google Analytics | 72.37% | http://google.com/analytics |
| Google Tag Manager | 71.05% | http://www.google.com/tagmanager |
| Moment.js | 69.74% | https://momentjs.com |
| Nginx | 57.89% | http://nginx.org/en |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using ApostropheCMS:
| Technology | AI Score | Website |
|---|---|---|
| Express | 0.35 | http://expressjs.com |
| Node.js | 0.27 | http://nodejs.org |
| Moment.js | 0.22 | https://momentjs.com |
| Nuxt.js | 0.18 | https://nuxtjs.org |
| Bluehost | 0.17 | https://www.bluehost.com |
| EqualWeb | 0.16 | https://www.equalweb.com/ |
| ClickCease | 0.15 | https://www.clickcease.com |
| TypeScript | 0.15 | https://www.typescriptlang.org |
| Socket.io | 0.14 | https://socket.io |
| Criteo | 0.14 | http://criteo.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using ApostropheCMS
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| pdsoros.org | Personal Finance | Economy | 4.34 |
| punkave.com | Business and Finance | Business | 4.33 |
| greenway.org | Events and Attractions | Parks & Nature | 4.3 |
| tecfrac.com | Business and Finance | Industries | 4.28 |
| centercityphila.org | Events and Attractions | City | 4.28 |
| economyleague.org | Business and Finance | Economy | 4.21 |
| genlife.com.au | Personal Finance | Financial Planning | 4.17 |
| riverlinkferry.org | Events and Attractions | Travel Type | 4.16 |
| michelinearthmover.com | Business and Finance | Industries | 3.91 |
| workersunited.org | News and Politics | Politics | 3.89 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using ApostropheCMS is 12.7 years. The average OpenRank (measure of backlink strength) is 3.01.
Emerging Websites Using ApostropheCMS
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| priveholding.com | Business and Finance | Industries | 0 |
| punkave.net | Fine Art | Design | 0 |
| arcticsheetmetal.com | Business and Finance | Industries | 1.23 |
| capcanasportscity.com | Sports | Sporting Events | 1.24 |
| crcoc.org | Events and Attractions | Workshops and Classes | 1.3 |
Technologies Less Frequently Used with ApostropheCMS
| Technology | Co-usage Rate | Website |
|---|---|---|
| Flickity | 1.32% | https://flickity.metafizzy.co/ |
| Facebook Login | 1.32% | https://developers.facebook.com/docs/facebook-login/ |
| PWA | 1.32% | https://web.dev/progressive-web-apps/ |
| GetResponse | 1.32% | https://www.getresponse.com |
| core-js | 1.32% | https://github.com/zloirock/core-js |
