Rewardful : Rewardful is a way for SaaS companies to setup affiliate and referral programs with Stripe.
This technology is used by 1.14% of websites in the Affiliate programs category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Rewardful
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Analytics | 69.85% | http://google.com/analytics |
| Google Tag Manager | 67.34% | http://www.google.com/tagmanager |
| jQuery | 62.31% | https://jquery.com |
| Google Workspace | 56.28% | https://workspace.google.com/ |
| Google Font API | 53.77% | http://google.com/fonts |
| 51.26% | http://facebook.com | |
| Font Awesome | 26.63% | https://fontawesome.com/ |
| Cloudflare | 26.13% | http://www.cloudflare.com |
| Stripe | 25.63% | http://stripe.com |
| Nginx | 25.13% | http://nginx.org/en |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Rewardful:
| Technology | AI Score | Website |
|---|---|---|
| Clickbank | 0.35 | https://www.clickbank.com/ |
| Intercom | 0.3 | https://www.intercom.com |
| StackPath | 0.3 | https://www.stackpath.com |
| Heap | 0.24 | http://heapanalytics.com |
| Crisp Live Chat | 0.22 | https://crisp.chat/ |
| Leadfeeder | 0.2 | https://www.leadfeeder.com |
| Webflow | 0.2 | https://webflow.com |
| Avada SEO | 0.18 | https://apps.shopify.com/avada-seo-suite |
| OptinMonster | 0.17 | https://optinmonster.com |
| WhatsApp Business Chat | 0.16 | https://www.whatsapp.com/business |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Rewardful
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| vocal.media | Hobbies & Interests | Content Production | 5.07 |
| git-tower.com | Technology & Computing | Computing | 4.73 |
| lesflicks.com | Movies | Cinemas and Events | 4.61 |
| speechify.com | Technology & Computing | Computing | 4.58 |
| gopowersports.com | Automotive | Auto Body Styles | 4.5 |
| uscreen.tv | Video Gaming | Content Production | 4.49 |
| playmagnus.com | Hobbies & Interests | Games and Puzzles | 4.47 |
| musthavemenus.com | Fine Art | Design | 4.44 |
| hellowynd.com | Home & Garden | Diseases and Conditions | 4.38 |
| pagico.com | Technology & Computing | Computing | 4.35 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Rewardful is 7.5 years. The average OpenRank (measure of backlink strength) is 3.02.
Emerging Websites Using Rewardful
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| getdoozy.com | Events and Attractions | Job Search | 0 |
| preciousretreats.com | Business and Finance | Business | 0 |
| headrelief.com | Technology & Computing | Computing | 0 |
| simpleator.com | Business and Finance | Arts and Crafts | 0 |
| landigram.com | Personal Finance | Design | 0 |
Technologies Less Frequently Used with Rewardful
| Technology | Co-usage Rate | Website |
|---|---|---|
| Google Cloud Storage | 0.5% | https://cloud.google.com/storage |
| Automattic | 0.5% | https://automattic.com/ |
| Prism | 0.5% | http://prismjs.com |
| Polyfill | 0.5% | https://polyfill.io |
| WordPress Super Cache | 0.5% | http://z9.io/wp-super-cache/ |
