Theme Horse NewsCard : NewsCard is a multi-purpose magazine/news WordPress theme by Theme Horse.
This technology is used by 0.08% of websites in the WordPress themes category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Theme Horse NewsCard
| Technology | Co-usage Rate | Website |
|---|---|---|
| Popper | 97.3% | https://popper.js.org |
| RSS | 64.86% | https://www.rssboard.org/rss-specification |
| Open Graph | 51.35% | https://ogp.me |
| HTTP/3 | 43.24% | https://httpwg.org/ |
| Contact Form 7 | 35.14% | https://contactform7.com |
| Google Font API | 32.43% | http://google.com/fonts |
| jQuery Migrate | 32.43% | https://github.com/jquery/jquery-migrate |
| PHP | 32.43% | http://php.net |
| MySQL | 32.43% | http://mysql.com |
| WordPress | 32.43% | https://wordpress.org |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Theme Horse NewsCard:
| Technology | AI Score | Website |
|---|---|---|
| Popper | 0.3 | https://popper.js.org |
| Dovetale | 0.15 | https://dovetale.com/ |
| GoDaddy Primer | 0.14 | https://github.com/godaddy-wordpress/primer |
| Fontify | 0.14 | https://apps.shopify.com/fontify-change-customize-font-for-your-store |
| Sift | 0.14 | https://sift.com/ |
| Debian | 0.13 | https://debian.org |
| Taggbox | 0.13 | https://taggbox.com/ |
| Froala Editor | 0.13 | http://froala.com/wysiwyg-editor |
| Amazon ALB | 0.13 | https://aws.amazon.com/elasticloadbalancing/ |
| MailerLite | 0.13 | https://www.mailerlite.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Theme Horse NewsCard
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| animationxpress.com | Television | Animation TV | 4.43 |
| bitcoinethereumnews.com | Business and Finance | Economy | 3.93 |
| truebloodfansource.com | Business and Finance | Business | 3.92 |
| hollywoodlifeline.com | Pop Culture | Astrology | 3.9 |
| moderntokyotimes.com | Fine Art | Modern Art | 3.78 |
| impactony.com | Business and Finance | Business | 3.62 |
| nbc.com.pg | News and Politics | International News | 3.35 |
| thenursepage.com | Careers | Career Advice | 3.33 |
| modeldesac.com | Travel | Travel Type | 3.24 |
| nybpost.com | Business and Finance | Business | 3.21 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Theme Horse NewsCard is 7 years. The average OpenRank (measure of backlink strength) is 2.56.
Emerging Websites Using Theme Horse NewsCard
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| arpo.org.uk | Travel | Travel Type | 0 |
| nagalandcricket.com | Sports | Cricket | 0 |
| niostack.com | Technology & Computing | Computing | 0 |
| robbianche.com | Sports | Extreme Sports | 0.14 |
| indiamallsinfo.com | Events and Attractions | Malls & Shopping Centers | 1.7 |
Technologies Less Frequently Used with Theme Horse NewsCard
| Technology | Co-usage Rate | Website |
|---|---|---|
| Ruby on Rails | 2.7% | https://rubyonrails.org |
| Recent Posts Widget With Thumbnails | 2.7% | https://wordpress.org/plugins/recent-posts-widget-with-thumbnails/ |
| PWA | 2.7% | https://web.dev/progressive-web-apps/ |
| Apache HTTP Server | 2.7% | https://httpd.apache.org/ |
| W3 Total Cache | 2.7% | http://www.w3-edge.com/wordpress-plugins/w3-total-cache |
