Business and Finance
Top Industry
Adobe Flash : Adobe Flash is a multimedia software platform used for production of animations, rich web applications and embedded web browser video players.
This technology is used by 0.31% of websites in the Programming languages category.
The most popular industry vertical is Business and Finance,
with Business being the top subcategory.
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Adobe Flash:
| Technology |
AI Score |
Website |
| Route | 0.16 | https://route.com/ |
| Iubenda | 0.15 | https://www.iubenda.com/ |
| UIKit | 0.14 | https://getuikit.com |
| Highlight.js | 0.14 | https://highlightjs.org/ |
| SWFObject | 0.13 | https://github.com/swfobject/swfobject |
| ShareThis | 0.13 | http://sharethis.com |
| Genesis theme | 0.13 | https://www.studiopress.com/themes/genesis |
| Globo Also Bought | 0.13 | https://apps.shopify.com/globo-related-products |
| 33Across | 0.12 | https://www.33across.com |
| SoundCloud | 0.12 | https://developers.soundcloud.com/docs/api/html5-widget |
Relative Usage by Industry
Market Distribution Comparison
| Website |
IAB Category |
Subcategory |
OpenRank |
| sgcyprus.com | Personal Finance | Economy | 4.57 |
| predpol.com | Business and Finance | Business | 4.52 |
| abladvisor.com | Personal Finance | Personal Debt | 4.4 |
| palante.org | Music and Audio | Latin | 4.33 |
| oldrockphoto.com | Music and Audio | Rock Music | 4.32 |
| carnegieindia.org | News and Politics | Politics | 4.31 |
| alexanderporter.net | Hobbies & Interests | Arts and Crafts | 4.3 |
| theppsc.org | Business and Finance | Industries | 4.3 |
| raoulwallenberg.org | Business and Finance | Personal Investing | 4.3 |
| thedeadrockstarsclub.com | Music and Audio | Rock Music | 4.29 |
The average age of websites using Adobe Flash is 16.1 years.
The average OpenRank (measure of backlink strength) is 2.12.
| Website |
IAB Category |
Subcategory |
OpenRank |
| weedeaterracks.com | Home & Garden | Landscaping | 0 |
| seedfaithchristianministries.org | Religion & Spirituality | Religious Events | 0 |
| cmcpi.net | Technology & Computing | Computing | 0 |
| jsdesignstudio.com | Fine Art | Design | 0 |
| kaitztrainingsystems.com | Sports | Weightlifting | 0 |
| Technology |
Co-usage Rate |
Website |
| Helix Ultimate | 0.06% | https://www.joomshaper.com/joomla-templates/helixultimate |
| Node.js | 0.06% | http://nodejs.org |
| Froala Editor | 0.06% | http://froala.com/wysiwyg-editor |
| Express | 0.06% | http://expressjs.com |
| PyroCMS | 0.06% | http://pyrocms.com |