Blackbaud Luminate Online : Blackbaud Luminate Online provides online fundraising and marketing automation for nonprofits.
This technology is used by 0.03% of websites in the Payment processors category. The most popular industry vertical is Medical Health, with Diseases and Conditions being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Blackbaud Luminate Online
| Technology | Co-usage Rate | Website |
|---|---|---|
| DreamWeaver | 92.31% | https://www.adobe.com/products/dreamweaver.html |
| jQuery | 90.11% | https://jquery.com |
| YUI | 90.11% | http://yuilibrary.com |
| Apache | 82.42% | http://apache.org |
| Bootstrap | 81.32% | https://getbootstrap.com |
| Font Awesome | 81.32% | https://fontawesome.com/ |
| Google Analytics | 80.22% | http://google.com/analytics |
| Google Tag Manager | 71.43% | http://www.google.com/tagmanager |
| jsDelivr | 56.04% | https://www.jsdelivr.com/ |
| jQuery UI | 54.95% | http://jqueryui.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Blackbaud Luminate Online:
| Technology | AI Score | Website |
|---|---|---|
| DreamWeaver | 0.39 | https://www.adobe.com/products/dreamweaver.html |
| DataTables | 0.29 | http://datatables.net |
| YUI | 0.24 | http://yuilibrary.com |
| List.js | 0.23 | http://listjs.com |
| Segment | 0.2 | https://segment.com |
| CallRail | 0.2 | https://www.callrail.com |
| Twitter typeahead.js | 0.19 | https://twitter.github.io/typeahead.js |
| POWR | 0.19 | https://www.powr.io |
| Yahoo! Ecommerce | 0.19 | http://smallbusiness.yahoo.com/ecommerce |
| Extendify | 0.17 | https://extendify.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Blackbaud Luminate Online
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| nativepartnership.org | Personal Finance | Navajo | 4.35 |
| alsphiladelphia.org | Medical Health | Diseases and Conditions | 4.22 |
| runforthecure.com | Healthy Living | Diseases and Conditions | 4.17 |
| alphachisigma.org | Personal Finance | Houses | 4.14 |
| nationalraceforthecure.org | Events and Attractions | Diseases and Conditions | 4.14 |
| the3day.org | Travel | Travel Type | 4.06 |
| runfortherose.com | Healthy Living | Diseases and Conditions | 3.67 |
| myjimmyfundevent.org | Business and Finance | Law | 3.45 |
| raceforeverychild.org | Events and Attractions | Children's Health | 3.43 |
| alsa-michigan.org | Medical Health | Insurance | 3.39 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Blackbaud Luminate Online is 12.6 years. The average OpenRank (measure of backlink strength) is 2.53.
Emerging Websites Using Blackbaud Luminate Online
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| topekaheartwalk.org | Medical Health | Diseases and Conditions | 0 |
| northshoreheartwalk.org | Medical Health | Diseases and Conditions | 0 |
| linncountyheartwalk.org | Medical Health | Diseases and Conditions | 0 |
| suncoastheartwalk.org | Medical Health | Diseases and Conditions | 0 |
| paintgwinnettpink.com | Healthy Living | Fitness and Exercise | 0 |
Technologies Less Frequently Used with Blackbaud Luminate Online
| Technology | Co-usage Rate | Website |
|---|---|---|
| AddEvent | 1.1% | https://www.addevent.com |
| Moat | 1.1% | https://moat.com/ |
| Elasticsearch | 1.1% | https://www.elastic.co |
| HubSpot WordPress plugin | 1.1% | https://wordpress.org/plugins/leadin/ |
| BrightEdge | 1.1% | https://www.brightedge.com |
