Elementor Header & Footer Builder : Elementor Header & Footer Builder is a simple yet powerful WordPress plugin that allows you to create a layout with Elementor and set it as.
This technology is used by 0.98% of websites in the WordPress plugins category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Elementor Header & Footer Builder
| Technology | Co-usage Rate | Website |
|---|---|---|
| Module Federation | 84.64% | https://webpack.js.org/concepts/module-federation/ |
| webpack | 84.46% | https://webpack.js.org/ |
| RSS | 80.39% | https://www.rssboard.org/rss-specification |
| Swiper | 66.65% | https://swiperjs.com |
| core-js | 65.79% | https://github.com/zloirock/core-js |
| Open Graph | 52.7% | https://ogp.me |
| Swiper Slider | 49.44% | https://swiperjs.com |
| Astra | 43.61% | https://wpastra.com/ |
| Font Awesome | 36.18% | https://fontawesome.com/ |
| WPForms | 35.75% | https://wpforms.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Elementor Header & Footer Builder:
| Technology | AI Score | Website |
|---|---|---|
| Astra | 0.42 | https://wpastra.com/ |
| Essential Addons for Elementor | 0.38 | https://essential-addons.com/elementor/ |
| WPForms | 0.38 | https://wpforms.com |
| Swiper | 0.22 | https://swiperjs.com |
| Hello Elementor | 0.17 | https://elementor.com/hello-theme/ |
| OceanWP | 0.15 | https://oceanwp.org |
| Astra Widgets | 0.15 | https://wpastra.com/did-you-know-astra-is-widget-ready |
| Twenty Twenty-One | 0.14 | https://wordpress.org/themes/twentytwentyone |
| Smart Slider 3 | 0.14 | https://smartslider3.com |
| Cookie Notice | 0.14 | https://wordpress.org/plugins/cookie-notice |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Elementor Header & Footer Builder
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| comodo.com | Technology & Computing | Computing | 5.54 |
| 33across.com | Business and Finance | Industries | 4.75 |
| bookbox.com | Education | Language Learning | 4.59 |
| cruxbd.com | Technology & Computing | Robotics | 4.57 |
| worldpop.org.uk | Business and Finance | Continent | 4.49 |
| hetecon.net | Business and Finance | Industries | 4.46 |
| najeebmedia.com | Hobbies & Interests | Marketplace/eCommerce | 4.43 |
| meylah.com | Business and Finance | Industries | 4.41 |
| sleloinvasives.org | Science | Environment | 4.39 |
| uwiseismic.com | Events and Attractions | Interactive Content | 4.38 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Elementor Header & Footer Builder is 10.2 years. The average OpenRank (measure of backlink strength) is 2.33.
Emerging Websites Using Elementor Header & Footer Builder
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| marionsterling.com | Medical Health | Diseases and Conditions | 0 |
| bharatadmission.org | Education | College Education | 0 |
| mavensol.net | Technology & Computing | Computing | 0 |
| teamhynes.com | Business and Finance | Images/Galleries | 0 |
| falconuav.com.au | Business and Finance | Industries | 0 |
Technologies Less Frequently Used with Elementor Header & Footer Builder
| Technology | Co-usage Rate | Website |
|---|---|---|
| SHE Media | 0.04% | https://www.shemedia.com |
| wpCache | 0.04% | https://wpcache.co |
| Usercentrics | 0.04% | https://usercentrics.com |
| iThemes Security | 0.04% | https://ithemes.com/security |
| Scoop.it | 0.04% | https://www.scoop.it |
