Rudderstack : Rudderstack is a customer data platform (CDP) that helps you collect, clean, and control your customer data.
This technology is used by 6.54% of websites in the Customer data platform category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Rudderstack
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 74.47% | https://ogp.me |
| core-js | 68.09% | https://github.com/zloirock/core-js |
| HSTS | 48.94% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Polyfill | 48.94% | https://polyfill.io |
| jQuery | 44.68% | https://jquery.com |
| Google Tag Manager | 42.55% | http://www.google.com/tagmanager |
| Google Analytics | 38.3% | http://google.com/analytics |
| Facebook Pixel | 36.17% | http://facebook.com |
| 34.04% | http://facebook.com | |
| Module Federation | 34.04% | https://webpack.js.org/concepts/module-federation/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Rudderstack:
| Technology | AI Score | Website |
|---|---|---|
| Hoefler&Co | 0.21 | https://www.typography.com |
| Polyfill | 0.18 | https://polyfill.io |
| Stripe | 0.16 | http://stripe.com |
| In Cart Upsell & Cross-Sell | 0.16 | https://incartupsell.com |
| Materialize CSS | 0.16 | http://materializecss.com |
| Essential Addons for Elementor | 0.15 | https://essential-addons.com/elementor/ |
| FreeBSD | 0.15 | http://freebsd.org |
| Crownpeak | 0.15 | http://www.crownpeak.com |
| Firebase | 0.15 | https://firebase.com |
| Cookie Notice | 0.14 | https://wordpress.org/plugins/cookie-notice |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Rudderstack
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| mailjet.com | Business and Finance | Business | 5.32 |
| crateandbarrel.com | Events and Attractions | Personal Debt | 5.16 |
| collegehunkshaulingjunk.com | Automotive | Auto Buying and Selling | 4.53 |
| proposify.com | Business and Finance | Business | 4.42 |
| expressanalytics.com | Business and Finance | Business | 4.25 |
| tuned.com | Personal Finance | Personal Investing | 4.15 |
| devcycle.com | Business and Finance | Feature | 3.92 |
| k12engineering.net | Education | Industries | 3.91 |
| missiondc.org | Business and Finance | Industries | 3.69 |
| teddystratford.com | Style & Fashion | Men's Fashion | 3.68 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Rudderstack is 13.6 years. The average OpenRank (measure of backlink strength) is 2.98.
Emerging Websites Using Rudderstack
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| atlantacounseling.com | Healthy Living | Diseases and Conditions | 0 |
| jesusfilmcatalog.org | Events and Attractions | Industries | 1.41 |
| myclassicfm.com | Music and Audio | Classical Music | 1.6 |
| gregsonandassociates.com.au | News and Politics | Law | 1.8 |
| nogymrequired.com | Technology & Computing | Business | 2.04 |
Technologies Less Frequently Used with Rudderstack
| Technology | Co-usage Rate | Website |
|---|---|---|
| ClickCease | 2.13% | https://www.clickcease.com |
| Cookie Notice | 2.13% | https://wordpress.org/plugins/cookie-notice |
| Sucuri | 2.13% | https://sucuri.net/ |
| Google Tag Manager for WordPress | 2.13% | https://gtm4wp.com |
| WPForms | 2.13% | https://wpforms.com |
