Selectize : Selectize is an extensible jQuery-based custom <select> UI control.
This technology is used by 0.07% of websites in the JavaScript libraries category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Selectize
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 75.42% | https://ogp.me |
| RSS | 52.59% | https://www.rssboard.org/rss-specification |
| core-js | 49.39% | https://github.com/zloirock/core-js |
| Popper | 40.33% | https://popper.js.org |
| Tippy.js | 36.66% | https://atomiks.github.io/tippyjs |
| Google Tag Manager | 33.76% | http://www.google.com/tagmanager |
| jQuery | 31.84% | https://jquery.com |
| HSTS | 30.51% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| PHP | 29.87% | http://php.net |
| Google Analytics | 28.53% | http://google.com/analytics |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Selectize:
| Technology | AI Score | Website |
|---|---|---|
| Tippy.js | 0.44 | https://atomiks.github.io/tippyjs |
| Popper | 0.3 | https://popper.js.org |
| Firebase | 0.18 | https://firebase.com |
| Flywheel | 0.17 | https://getflywheel.com |
| Cloudflare Browser Insights | 0.16 | http://www.cloudflare.com |
| OptinMonster | 0.15 | https://optinmonster.com |
| SweetAlert | 0.14 | https://t4t5.github.io/sweetalert/ |
| Scorpion | 0.13 | https://www.scorpion.co/ |
| CodeMirror | 0.13 | http://codemirror.net |
| Swiper | 0.13 | https://swiperjs.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Selectize
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| careerbuilder.com | Careers | Career Advice | 5.54 |
| avid.com | Business and Finance | Industries | 5.15 |
| makersplace.com | Fine Art | Digital Arts | 5.15 |
| quip.com | Business and Finance | Computing | 4.99 |
| dupont.com | Business and Finance | Industries | 4.98 |
| burberry.com | Style & Fashion | Women's Fashion | 4.9 |
| debtcollective.org | Business and Finance | Personal Debt | 4.68 |
| andrewcohen.com | Religion & Spirituality | Spirituality | 4.61 |
| sdmmag.com | Home & Garden | Home Security | 4.55 |
| vinesmart.com | Real Estate | Land and Farms | 4.53 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Selectize is 14 years. The average OpenRank (measure of backlink strength) is 2.77.
Emerging Websites Using Selectize
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| vedaresourcing.com | Careers | Economy | 0 |
| atlascoverage.com | Personal Finance | Insurance | 0 |
| myeasyfm.com | Music and Audio | Country Music | 0 |
| rianewjersey.org | Business and Finance | Industries | 0 |
| callkaufman.com | News and Politics | Law | 0 |
Technologies Less Frequently Used with Selectize
| Technology | Co-usage Rate | Website |
|---|---|---|
| Shogun Page Builder | 0.06% | https://getshogun.com/page-builder |
| Shogun Landing Page Builder | 0.06% | https://apps.shopify.com/shogun |
| Enable | 0.06% | https://www.enable.co.il |
| Amazon Webstore | 0.06% | https://aws.amazon.com/marketplace/pp/Amazon-Web-Services-Amazon-Webstore/B007NLVI2S |
| Nagich | 0.06% | https://www.nagich.co.il |
