Aweber : AWeber is an email marketing service.
This technology is used by 0.81% of websites in the Marketing automation category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Aweber
| Technology | Co-usage Rate | Website |
|---|---|---|
| RSS | 58.5% | https://www.rssboard.org/rss-specification |
| Open Graph | 54.82% | https://ogp.me |
| core-js | 31.39% | https://github.com/zloirock/core-js |
| PHP | 22.66% | http://php.net |
| Google Analytics | 22.66% | http://google.com/analytics |
| Facebook Pixel | 22.21% | http://facebook.com |
| jQuery | 22.05% | https://jquery.com |
| Google Tag Manager | 21.9% | http://www.google.com/tagmanager |
| 21.59% | http://facebook.com | |
| Contact Form 7 | 20.83% | https://contactform7.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Aweber:
| Technology | AI Score | Website |
|---|---|---|
| Kinsta | 0.22 | https://kinsta.com |
| Snap Pixel | 0.21 | https://businesshelp.snapchat.com/s/article/snap-pixel-about |
| Salesforce Service Cloud | 0.17 | https://www.salesforce.com/au/products/service-cloud/ |
| JW Player | 0.17 | https://www.jwplayer.com |
| Formidable Form | 0.17 | https://formidableforms.com |
| Salesforce | 0.16 | https://www.salesforce.com |
| EasyDigitalDownloads | 0.15 | https://easydigitaldownloads.com |
| Genesis theme | 0.15 | https://www.studiopress.com/themes/genesis |
| Loadable-Components | 0.15 | https://github.com/gregberge/loadable-components |
| LiveChat | 0.15 | http://livechatinc.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Aweber
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| jumpusa.com | Sports | Sports Equipment | 4.58 |
| biggsuccess.com | Business and Finance | Business | 4.43 |
| sellvia.com | Business and Finance | Industries | 4.41 |
| creativelawcenter.com | Business and Finance | Business | 4.4 |
| michellebeltran.com | Religion & Spirituality | Spirituality | 4.4 |
| belpolitik.com | News and Politics | Politics | 4.37 |
| toonoisyapp.com | Hobbies & Interests | Computing | 4.36 |
| blackfounders.com | Business and Finance | Business | 4.34 |
| mathtutordvd.com | Education | Homeschooling | 4.31 |
| thepieacademy.com | Food & Drink | Desserts and Baking | 4.3 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Aweber is 12.6 years. The average OpenRank (measure of backlink strength) is 2.67.
Emerging Websites Using Aweber
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| exceptionalexistence.com | Religion & Spirituality | Special Education | 0 |
| myecigs.org | Healthy Living | Wellness | 0 |
| cheapinternationalshipping.net | News and Politics | Travel Type | 0 |
| couponbargains.org | Business and Finance | Industries | 0 |
| finlaycarmichaelpt.com | Healthy Living | Weight Loss | 0 |
Technologies Less Frequently Used with Aweber
| Technology | Co-usage Rate | Website |
|---|---|---|
| MGID | 0.15% | https://www.mgid.com |
| Download Monitor | 0.15% | https://www.download-monitor.com |
| Pretty Links | 0.15% | https://prettylinks.com |
| Doofinder | 0.15% | https://www.doofinder.com |
| Reputon | 0.15% | https://reputon.com |
