Kartra : Kartra is an online business platform that offers marketing and sales tools.
This technology is used by 0.07% of websites in the Marketing automation category. The most popular industry vertical is Business and Finance, with Business being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Kartra
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 74.03% | https://ogp.me |
| RSS | 55.84% | https://www.rssboard.org/rss-specification |
| core-js | 53.25% | https://github.com/zloirock/core-js |
| Facebook Pixel | 45.45% | http://facebook.com |
| 40.26% | http://facebook.com | |
| Google Workspace | 38.96% | https://workspace.google.com/ |
| webpack | 36.36% | https://webpack.js.org/ |
| Module Federation | 35.06% | https://webpack.js.org/concepts/module-federation/ |
| HSTS | 32.47% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| Google Font API | 29.87% | http://google.com/fonts |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Kartra:
| Technology | AI Score | Website |
|---|---|---|
| Mixpanel | 0.24 | https://mixpanel.com |
| Trustindex Google Reviews | 0.22 | https://www.trustindex.io |
| WhatsApp Business Chat | 0.2 | https://www.whatsapp.com/business |
| Back In Stock | 0.2 | https://backinstock.org |
| Emotion | 0.19 | http://emotion.sh |
| Akismet | 0.18 | https://akismet.com |
| Baidu Analytics (ç¾åº¦ç»è®¡) | 0.18 | https://tongji.baidu.com/ |
| Let's Encrypt | 0.17 | https://letsencrypt.org/ |
| Google PageSpeed | 0.17 | http://developers.google.com/speed/pagespeed/mod |
| Genesis theme | 0.17 | https://www.studiopress.com/themes/genesis |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Kartra
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| kartra.com | Business and Finance | Business | 4.38 |
| soldesigncollective.com | Fine Art | Workshops and Classes | 4.21 |
| guguguru.com | Hobbies & Interests | Parenting | 4.21 |
| marissaroyfitness.com | Healthy Living | Weight Loss | 4.17 |
| kristenarnett.com | Style & Fashion | Beauty | 4.13 |
| beatcancer.org | Medical Health | Diseases and Conditions | 3.98 |
| mykitchenescapades.com | Food & Drink | Cookbooks | 3.73 |
| halfplanetpreserve.com | Food & Drink | Weightlifting | 3.56 |
| eevijones.com | Books and Literature | Children's Literature | 3.49 |
| greenbeautyteam.com | Style & Fashion | Beauty | 3.49 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Kartra is 9.7 years. The average OpenRank (measure of backlink strength) is 2.69.
Emerging Websites Using Kartra
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| onlinemarketingpodcast.com | Business and Finance | Business | 0 |
| msmoodymoney.com | Personal Finance | Financial Planning | 1.48 |
| atpfitnessnc.com | Sports | Weightlifting | 1.49 |
| beyondbreakeven.net | Personal Finance | Business | 1.5 |
| instanttribe.com | Business and Finance | Business | 1.51 |
Technologies Less Frequently Used with Kartra
| Technology | Co-usage Rate | Website |
|---|---|---|
| W3 Total Cache | 1.3% | http://www.w3-edge.com/wordpress-plugins/w3-total-cache |
| EmbedPlus | 1.3% | https://www.embedplus.com |
| Patreon | 1.3% | https://www.patreon.com |
| Twitch Player | 1.3% | https://dev.twitch.tv/docs/embed/video-and-clips/ |
| Usercentrics | 1.3% | https://usercentrics.com |
