OpenTable : OpenTable is an online restaurant-reservation service company founded by Sid Gorham, Eric Moe and Chuck Templeton on 2 July 1998 and is based in San Francisco, California.
This technology is used by 6.9% of websites in the Reservations & delivery category. The most popular industry vertical is Events and Attractions, with Bars & Restaurants being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with OpenTable
| Technology | Co-usage Rate | Website |
|---|---|---|
| Open Graph | 69.62% | https://ogp.me |
| RSS | 56.96% | https://www.rssboard.org/rss-specification |
| core-js | 48.1% | https://github.com/zloirock/core-js |
| jQuery | 41.77% | https://jquery.com |
| Google Tag Manager | 35.44% | http://www.google.com/tagmanager |
| Contact Form 7 | 35.44% | https://contactform7.com |
| PHP | 34.18% | http://php.net |
| MySQL | 30.38% | http://mysql.com |
| Nginx | 30.38% | http://nginx.org/en |
| WordPress | 29.11% | https://wordpress.org |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using OpenTable:
| Technology | AI Score | Website |
|---|---|---|
| Ensighten | 0.19 | https://success.ensighten.com/hc/en-us |
| theTradeDesk | 0.19 | https://www.thetradedesk.com |
| Optimizely | 0.18 | https://www.optimizely.com |
| Microsoft Advertising | 0.18 | https://ads.microsoft.com |
| Alpine.js | 0.16 | https://github.com/alpinejs/alpine |
| Bluehost | 0.16 | https://www.bluehost.com |
| Iubenda | 0.16 | https://www.iubenda.com/ |
| Tripadviser.Widget | 0.15 | https://www.tripadvisor.com/Widgets |
| Unbounce | 0.15 | http://unbounce.com |
| Supersized | 0.14 | http://buildinternet.com/project/supersized |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using OpenTable
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| natirar.com | Real Estate | Travel Type | 4.17 |
| toupsmeatery.com | Food & Drink | Grocery Shopping | 3.95 |
| havanacentral.com | Food & Drink | Dining Out | 3.66 |
| renatashearth.com | Events and Attractions | Bars & Restaurants | 3.64 |
| hyssteakhouse.com | Food & Drink | Bars & Restaurants | 3.57 |
| bryantparkhotel.com | Events and Attractions | Travel Type | 3.56 |
| varanese.com | Food & Drink | Bars & Restaurants | 3.55 |
| koirestaurant.com | Food & Drink | Dining Out | 3.54 |
| sojournrestaurant.com | Food & Drink | Bars & Restaurants | 3.52 |
| rusty-scupper.com | Events and Attractions | Personal Celebrations & Life Events | 3.45 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using OpenTable is 11.9 years. The average OpenRank (measure of backlink strength) is 3.01.
Emerging Websites Using OpenTable
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| rakoonindian.com | Food & Drink | Dining Out | 0 |
| beirutdoral.com | Food & Drink | Economy | 1.8 |
| thirdandmain.com | Events and Attractions | Bars & Restaurants | 1.91 |
| intercrewla.com | Events and Attractions | Bars & Restaurants | 2.08 |
| novesaratoga.com | Food & Drink | Dining Out | 2.19 |
