ShinyStat
This technology is used by 0.01% of websites in the Analytics category. The most popular industry vertical is Business and Finance, with Travel Type being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with ShinyStat
| Technology | Co-usage Rate | Website |
|---|---|---|
| jQuery | 54.61% | https://jquery.com |
| Apache | 39.72% | http://apache.org |
| Google Analytics | 34.04% | http://google.com/analytics |
| PHP | 32.62% | http://php.net |
| Google Font API | 28.37% | http://google.com/fonts |
| Google Tag Manager | 22.7% | http://www.google.com/tagmanager |
| MySQL | 21.99% | http://mysql.com |
| WordPress | 18.44% | https://wordpress.org |
| Microsoft ASP.NET | 17.73% | https://www.asp.net |
| Bootstrap | 17.73% | https://getbootstrap.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using ShinyStat:
| Technology | AI Score | Website |
|---|---|---|
| Instafeed | 0.22 | https://apps.shopify.com/instafeed |
| Secomapp | 0.18 | https://www.secomapp.com |
| Optimizely | 0.18 | https://www.optimizely.com |
| Imperva | 0.17 | https://www.imperva.com/ |
| NextGEN Gallery | 0.17 | https://www.imagely.com/wordpress-gallery-plugin |
| Bluehost | 0.16 | https://www.bluehost.com |
| RankMath SEO | 0.15 | https://rankmath.com |
| WP-Optimize | 0.15 | https://getwpo.com |
| LivePerson | 0.15 | https://www.liveperson.com/ |
| Envoy | 0.15 | https://www.envoyproxy.io/ |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using ShinyStat
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| bulletinofinsectology.org | Business and Finance | Industries | 4.45 |
| growwwise.com | Business and Finance | Business | 4.34 |
| biodiversityjournal.com | Science | Educational Content | 4.32 |
| epalladio.com | Fine Art | Opera | 4.19 |
| pigboats.com | Hobbies & Interests | Radio Control | 4.17 |
| stonehousehistorygroup.org.uk | Hobbies & Interests | Travel Type | 4.15 |
| hotelcampodefiori.com | Travel | Travel Type | 3.5 |
| worldwartwohrs.org | Hobbies & Interests | World Movies | 3.47 |
| tracciamenti.net | Movies | Video Game Genres | 3.47 |
| enricoguidi.com | Fine Art | Digital Arts | 3.46 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using ShinyStat is 14.2 years. The average OpenRank (measure of backlink strength) is 2.24.
Emerging Websites Using ShinyStat
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| andreavaccaro.com | Business and Finance | Industries | 0 |
| marcobottone.com | Books and Literature | Travel Type | 0 |
| studiobottaro.com | Personal Finance | Personal Debt | 0 |
| palletroll.com | Business and Finance | Industries | 0 |
| gourmetstarsaloontv.com | Food & Drink | Barbecues and Grilling | 0 |
Technologies Less Frequently Used with ShinyStat
| Technology | Co-usage Rate | Website |
|---|---|---|
| DoubleClick Ad Exchange (AdX) | 0.71% | http://www.doubleclickbygoogle.com/solutions/digital-marketing/ad-exchange/ |
| Plyr | 0.71% | https://plyr.io/ |
| Module Federation | 0.71% | https://webpack.js.org/concepts/module-federation/ |
| Shop Pay | 0.71% | https://pay.google.com |
| Bunny | 0.71% | https://bunny.net |
