SpotHopper : SpotHopper is an all-in-one marketing and online revenue platform for restaurants.
This technology is used by 0.27% of websites in the Page builders category. The most popular industry vertical is Events and Attractions, with Bars & Restaurants being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with SpotHopper
| Technology | Co-usage Rate | Website |
|---|---|---|
| Unpkg | 98.45% | https://unpkg.com |
| PWA | 87.6% | https://web.dev/progressive-web-apps/ |
| LazySizes | 81.01% | https://github.com/aFarkas/lazysizes |
| Cloudinary | 79.85% | https://cloudinary.com |
| HSTS | 47.29% | https://www.rfc-editor.org/rfc/rfc6797#section-6.1 |
| OWL Carousel | 39.92% | https://owlcarousel2.github.io/OwlCarousel2/ |
| Livefyre | 38.37% | http://livefyre.com |
| FancyBox | 37.98% | http://fancyapps.com/fancybox |
| UIKit | 37.6% | https://getuikit.com |
| Bootstrap | 37.6% | https://getbootstrap.com |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using SpotHopper:
| Technology | AI Score | Website |
|---|---|---|
| Unpkg | 0.49 | https://unpkg.com |
| Cloudinary | 0.48 | https://cloudinary.com |
| UIKit | 0.43 | https://getuikit.com |
| Leaflet | 0.41 | http://leafletjs.com |
| Livefyre | 0.41 | http://livefyre.com |
| PWA | 0.41 | https://web.dev/progressive-web-apps/ |
| LazySizes | 0.34 | https://github.com/aFarkas/lazysizes |
| Segment | 0.27 | https://segment.com |
| EWWW Image Optimizer | 0.24 | https://github.com/nosilver4u/ewww-image-optimizer |
| Autoptimize | 0.21 | https://autoptimize.com |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using SpotHopper
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| therefectorycafe.com | Events and Attractions | Talk Radio | 4.21 |
| crossroadscollectivemke.com | Food & Drink | Dining Out | 3.93 |
| mojoesburgerjoint.com | Events and Attractions | Bars & Restaurants | 3.9 |
| lulingcitymarket.com | Events and Attractions | Theater | 3.89 |
| oskarbluesfooderies.com | Events and Attractions | Dining Out | 3.69 |
| thefield.com | Technology & Computing | Computing | 3.68 |
| ztejas.com | Events and Attractions | Bars & Restaurants | 3.65 |
| magnapdx.com | Events and Attractions | Industries | 3.65 |
| thecoastguardhouse.com | Events and Attractions | Bars & Restaurants | 3.64 |
| bluesegg.com | Food & Drink | Dining Out | 3.61 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using SpotHopper is 10.5 years. The average OpenRank (measure of backlink strength) is 2.83.
Emerging Websites Using SpotHopper
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| skallywag-kemah.com | Food & Drink | Bars & Restaurants | 0.89 |
| oldschooldeli.com | Shopping | Bars & Restaurants | 0.91 |
| madisonspubandgrill.com | Events and Attractions | Bars & Restaurants | 1.45 |
| capehornestate.com | Events and Attractions | Personal Celebrations & Life Events | 1.6 |
| saveedas.com | Events and Attractions | Bars & Restaurants | 1.74 |
Technologies Less Frequently Used with SpotHopper
| Technology | Co-usage Rate | Website |
|---|---|---|
| Plesk | 0.39% | https://www.plesk.com/ |
| W3 Total Cache | 0.39% | http://www.w3-edge.com/wordpress-plugins/w3-total-cache |
| ShareThis | 0.39% | http://sharethis.com |
| Piwik PRO Core | 0.39% | https://piwik.pro |
| GoDaddy Website Builder | 0.39% | https://www.godaddy.com/websites/website-builder |
