Spring
This technology is used by 0.05% of websites in the Web frameworks category. The most popular industry vertical is Business and Finance, with Insurance being the top subcategory.
Industry Vertical Distribution
Technologies Frequently Used with Spring
| Technology | Co-usage Rate | Website |
|---|---|---|
| Java | 100% | http://java.com |
| Google Analytics | 67.68% | http://google.com/analytics |
| jQuery | 65.66% | https://jquery.com |
| Google Tag Manager | 53.54% | http://www.google.com/tagmanager |
| Bootstrap | 38.38% | https://getbootstrap.com |
| Google Font API | 31.31% | http://google.com/fonts |
| Apache | 27.27% | http://apache.org |
| 26.26% | http://facebook.com | |
| Amazon Web Services | 25.25% | https://aws.amazon.com/ |
| DigiCert | 21.21% | https://www.digicert.com/ |
AI-Powered Technology Recommendations
Our AI recommender engine, trained on 100 million data points, suggests these technologies for websites using Spring:
| Technology | AI Score | Website |
|---|---|---|
| Java | 0.32 | http://java.com |
| Getsitecontrol | 0.23 | https://getsitecontrol.com |
| Jetty | 0.21 | http://www.eclipse.org/jetty |
| Adobe Experience Manager | 0.21 | https://www.adobe.com/marketing/experience-manager.html |
| Pixc | 0.21 | https://pixc.com |
| MetaSlider | 0.19 | https://www.metaslider.com |
| Ecwid | 0.17 | https://www.ecwid.com/ |
| Apache Tomcat | 0.17 | http://tomcat.apache.org |
| Heap | 0.17 | http://heapanalytics.com |
| Basic | 0.17 | https://tools.ietf.org/html/rfc7617 |
IAB Tier 1 Vertical Distribution
Relative Usage by Industry
Market Distribution Comparison
IAB Tier 2 Subcategory Distribution
Top Websites Using Spring
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| aliexpress.com | Shopping | Home Improvement | 6.05 |
| origin.com | Video Gaming | Video Game Genres | 4.97 |
| pro.sony | Music and Audio | Country Music | 4.9 |
| regmovies.com | Movies | Theater | 4.83 |
| wallapop.com | Business and Finance | Business | 4.5 |
| zana.com | Business and Finance | Industries | 4.31 |
| nexscard.com | Personal Finance | Personal Debt | 4.29 |
| researchwithrutgers.com | Business and Finance | Business | 4.18 |
| yorubaname.com | Home & Garden | Celebrity Homes | 4.17 |
| sonybiz.net | Travel | Continent | 4.16 |
Usage by Domain Popularity (Top 1M)
Usage by Domain Age
The average age of websites using Spring is 11.3 years. The average OpenRank (measure of backlink strength) is 2.5.
Emerging Websites Using Spring
| Website | IAB Category | Subcategory | OpenRank |
|---|---|---|---|
| alie-xpress.com | Home & Garden | High Fashion | 0 |
| sunsetpropertiestenerife.com | Real Estate | Apartments | 0 |
| mysonec.net | Religion & Spirituality | Astrology | 0 |
| teobyte.com | Business and Finance | Industries | 0 |
| tutorplanet.online | Education | Homework and Study | 0 |
Technologies Less Frequently Used with Spring
| Technology | Co-usage Rate | Website |
|---|---|---|
| Debian | 1.01% | https://debian.org |
| Twitter typeahead.js | 1.01% | https://twitter.github.io/typeahead.js |
| Statcounter | 1.01% | http://www.statcounter.com |
| RequireJS | 1.01% | http://requirejs.org |
| Firebase | 1.01% | https://firebase.com |
